![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1986-87 Hershey Bears | 63 | 7 | 17 | 24 | 325 | 0 | 2 | |||||
| 1987-88 Hershey Bears | 31 | 5 | 9 | 14 | 119 | |||||||
| 1988-89 Hershey Bears | 7 | 0 | 2 | 2 | 19 | |||||||
| 2003-04 Philadelphia Phantoms | 33 | 0 | 6 | 6 | 134 | -5 | 0 | 0 | 0 | 0 | 25 | 0.0 |
| TOTAL | 134 | 12 | 34 | 46 | 597 | -5 | 0 | 0 | 2 | 0 | 25 | 48.00 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |