![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1991-92 Hershey Bears | 19 | 5 | 9 | 14 | 26 | 1 | 0 | 0 | ||||
| 1992-93 Hershey Bears | 80 | 9 | 25 | 34 | 102 | 1 | 6 | 0 | 0 | 1 | 170 | 5.3 |
| 1993-94 Hershey Bears | 66 | 21 | 37 | 58 | 96 | -5 | 9 | 1 | 3 | 0 | 199 | 10.6 |
| TOTAL | 165 | 35 | 71 | 106 | 224 | -4 | 16 | 1 | 3 | 1 | 369 | 9.49 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1991-92 Hershey Bears | 6 | 1 | 1 | 2 | 5 | |||||||
| 1993-94 Hershey Bears | 9 | 2 | 5 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 30 | 6.7 |
| TOTAL | 15 | 3 | 6 | 9 | 15 | 1 | 2 | 0 | 0 | 0 | 30 | 10.00 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |