![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1992-93 Hershey Bears | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1993-94 Hershey Bears | 62 | 8 | 10 | 18 | 217 | 9 | 0 | 0 | 1 | 0 | 48 | 16.7 |
| 1994-95 Hershey Bears | 76 | 12 | 21 | 33 | 287 | -2 | 0 | 1 | 1 | 0 | 90 | 13.3 |
| 1995-96 Hershey Bears | 57 | 8 | 8 | 16 | 163 | 0 | 0 | 0 | 1 | 0 | 56 | 14.3 |
| 1996-97 Philadelphia Phantoms | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 200 | 28 | 39 | 67 | 689 | 7 | 0 | 1 | 3 | 0 | 195 | 14.36 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1993-94 Hershey Bears | 10 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 1994-95 Hershey Bears | 4 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1995-96 Hershey Bears | 5 | 0 | 1 | 1 | 4 | |||||||
| TOTAL | 19 | 1 | 1 | 2 | 30 | -2 | 0 | 0 | 0 | 0 | 16 | 6.25 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |