![]() |
|
|
| |
|
|
![]() |
|
Goaltending Stats |
Year |
GP | Mins | GA | Avg | W | L | T | EN | SO | Saves | Pct | |
| 1997-98 Philadelphia Phantoms | 34 | 1901 | 101 | 16 | 12 | 3 | 0.888 | 3 | 0 | 3.19 | 800 | |
| 1998-99 Philadelphia Phantoms | 36 | 2061 | 89 | 20 | 8 | 5 | 0.911 | 0 | 2 | 2.59 | 906 | |
| 1999-2000 Philadelphia Phantoms | 1 | 65 | 3 | 0 | 0 | 1 | 0.903 | 0 | 0 | 2.77 | 28 | |
| 2007-08 Philadelphia Phantoms | 42 | 2288 | 94 | 1 | 23 | 16 | 0.917 | 4 | 2.47 | 1133 | ||
| 2009-10 Adirondak Phantoms | 1 | 60 | 2 | 0 | 1 | 0 | 0.935 | 0 | 2.00 | 31 | ||
| 2012-13 Adirondak Phantoms | 16 | 910:30 | 39 | 1 | 6 | 8 | 0.905 | 0 | 2.57 | 409 | ||
| Totals | 130 | 7285 | 328 | 2.70 | 66 | 44 | 9 | 5.459 | 3 | 6 | 15.59 | 0.045 |
Year |
GP | Mins | GA | Avg | W | L | EN | SO | Saves | Pct |
| 1997-98 Philadelphia Phantoms | 2 | 31 | 1 | 1.95 | 0 | 0 | 0 | 0 | 17 | 0.944 |
| 1998-99 Philadelphia Phantoms | 16 | 947 | 45 | 2.85 | 9 | 7 | 2 | 0 | 435 | 0.906 |
| Totals | 18 | 978 | 46 | 2.82 | 9 | 7 | 2 | 0 | 452 | 0.908 |
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1997-98 Philadelphia Phantoms | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-99 Philadelphia Phantoms | 36 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 Philadelphia Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 Philadelphia Phantoms | 42 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | ||||
| 2009-10 Adirondak Phantoms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011-12 Adirondak Phantoms | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 130 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1997-98 Philadelphia Phantoms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-99 Philadelphia Phantoms | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |