![]() |
|
|
| |
|
|
![]() |
|
Goaltending Stats |
Year |
GP | Mins | GA | Avg | W | L | T | EN | SO | Saves | Pct | |
| 1969-70 Quebec Aces | 14 | 759 | 53 | 1 | 0 | 4.18 | ||||||
| 1970-71 Quebec Aces | 39 | 2154 | 122 | 13 | 15 | 8 | 1 | 5 | 3.39 | |||
| 1971-72 Richmond Robins | 26 | 1538 | 78 | 7 | 14 | 4 | 1 | 1 | 3.04 | |||
| 1972-73 Richmond Robins | 6 | 337 | 23 | 0 | 0 | 4.09 | ||||||
| 1973-74 Richmond Robins | 11 | 659 | 38 | 4 | 4 | 3 | 0 | 0 | 3.45 | |||
| 1974-75 Richmond Robins | 5 | 303 | 18 | 3 | 1 | 1 | 0 | 0 | 3.56 | |||
| 1975-76 Richmond Robins | 4 | 204 | 18 | 0 | 2 | 1 | 0 | 0 | 5.29 | |||
| Totals | 105 | 5954 | 350 | 3.53 | 27 | 36 | 17 | 0 | 3 | 6 | 27 | 0.072 |
Year |
GP | Mins | GA | Avg | W | L | EN | SO | Saves | Pct |
No Games Played | ||||||||||
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1967-68 Quebec Aces | 3 | 0 | 0 | 0 | 4 | |||||||
| 1968-69 Quebec Aces | 32 | 2 | 2 | 4 | 70 | |||||||
| 1969-70 Quebec Aces | 14 | 0 | 0 | 0 | 2 | |||||||
| 1970-71 Quebec Aces | 39 | 0 | 1 | 1 | 7 | |||||||
| 1971-72 Richmond Robins | 26 | 0 | 1 | 1 | 28 | |||||||
| 1972-73 Richmond Robins | 6 | 0 | 0 | 0 | 0 | |||||||
| 1973-74 Richmond Robins | 3 | 0 | 0 | 0 | 0 | |||||||
| 1974-75 Richmond Robins | 10 | 0 | 0 | 0 | 16 | |||||||
| 1975-76 Richmond Robins | 3 | 0 | 0 | 0 | 0 | |||||||
| TOTAL | 136 | 2 | 4 | 6 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| No Games Played | ||||||||||||
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |