![]() |
|
|
| |
|
|
![]() |
|
Scoring Stats |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | GT | Sht | Sh% |
| 1976-77 Springfield Indians | 63 | 13 | 28 | 41 | 125 | |||||||
| 1977-78 Maine Mariners | 80 | 32 | 59 | 91 | 118 | |||||||
| 1978-79 Maine Mariners | 35 | 11 | 14 | 25 | 59 | |||||||
| 1984-85 Hershey Bears | 73 | 11 | 30 | 41 | 77 | |||||||
| 1986-87 Hershey Bears | 76 | 13 | 35 | 48 | 124 | 4 | 0 | |||||
| 1987-88 Hershey Bears | 57 | 10 | 21 | 31 | 62 | |||||||
| 1988-89 Hershey Bears | 62 | 13 | 20 | 33 | 63 | |||||||
| TOTAL | 446 | 103 | 207 | 310 | 628 | 0 | 4 | 0 | 0 | 0 | 0 |
Year |
GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| 1977-78 Maine Mariners | 12 | 2 | 7 | 9 | 49 | |||||||
| 1985-86 Hershey Bears | 18 | 2 | 6 | 8 | 52 | 0 | 1 | |||||
| 1986-87 Hershey Bears | 5 | 0 | 1 | 1 | 2 | 0 | 0 | |||||
| 1987-88 Hershey Bears | 10 | 1 | 6 | 7 | 12 | |||||||
| 1988-89 Hershey Bears | 8 | 2 | 0 | 2 | 10 | |||||||
| TOTAL | 53 | 7 | 20 | 27 | 125 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season | Award |
| 1977-78 | 1st Team LW |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |