Flyers History WWW.FLYERSHISTORY.COM
Hall Of Fame Profile



Hall Of Fame Profile

player picture

Eric Desjardins

Induction into Flyer Hall Of Fame - Feb. 2015



Regular Season
Year
GP G A Pts PIM +/- PP SH GW GT Sht Sh%
1994-95 3451823 12101 010796.33
1995-96 8074047 45195 0201843.8
1996-97 82123446 50255 1101836.56
1997-98 7762733 36112 1001504
1998-99 68153651 38186 0201907.9
1999-2000 81144155 32208 0412076.76
2000-01 79153348 50-36 1411878.02
2001-02 6561925 24-12 1001175.13
2002-03 7982432 35301 0201974.06
2003-04 4811112 28110 000921.09
2005-06 4542024 5633 010884.55
TOTAL 73893303396 40614339 417216745.56

Playoffs
Year
GP G A Pts PIM +/- PP SH GW OT Sht Sh%
1995P 15448 10121 0213511.43
1996P 12066 2-50 000260.00
1997P 192810 1290 000494.08
1998P 5011 0-30 000170.00
1999P 6224 411 010219.52
2000P 1821012 211 010316.45
2001P 6112 0-20 0001010.00
2002P 5011 2-30 00060
2003P 5213 020 0001612.50
2006P 6134 6-30 0001010.00
TOTAL 97143751 3893 0412216.33



NHL Awards & Honours

Season Award
1998-992nd Team : Defence
1999-20002nd Team : Defence

Team Awards

Season Award
1994-95Barry Ashbee Trophy : Best Defenseman
1995-96Barry Ashbee Trophy : Best Defenseman
1996-97Barry Ashbee Trophy : Best Defenseman
1997-98Barry Ashbee Trophy : Best Defenseman
1998-99Barry Ashbee Trophy : Best Defenseman
1998-99Yanick Dupre Memorial : Class Guy
1999-2000Barry Ashbee Trophy : Best Defenseman
2002-03Barry Ashbee Trophy : Best Defenseman

Seasons In All Star Game

Season 1995-96 1999-2000



Penalty Shots

Date Shooter Opponent Goalie Goal?
16-Apr-00Eric Desjardinsat Buffalo SabresDominik HasekNo

Playoff Overtime Goals

Date Opponent Score Result Time
21-May-95vs New York Rangers5-4W7:03

Regular Season Overtime Goals

Date Score Time
1-Feb-96Montreal Canadiens 2 @ Flyers 34_30
8-Mar-00Flyers 3 @ Tampa Bay Lightning 23_49
27-Dec-02Flyers 2 @ Colorado Avalanche 11_38






Flyers History Logo
Powered by FlyersAlumni.net