Flyers History WWW.FLYERSHISTORY.COM
Hall Of Fame Profile



Hall Of Fame Profile



Regular Season
Year
GP G A Pts PIM +/- PP SH GW GT Sht Sh%
1967-68 70123749 3542 0101468.22
1967-68 65133043 13462 0409613.54
1967-68 74212142 16-14 2112378.86
1967-68 70152136 665 04212611.9
1967-68 56151530 24-34 0128817.05
1967-68 6020929 615 2129820.41
1967-68 6792029 23-21 0221575.73
1967-68 73101828 13041 13110010
1967-68 65111526 3660 0206317.46
1967-68 6391625 3680 0201068.49
1967-68 7451722 7911 110786.41
1967-68 7351419 56121 010915.49
1967-68 6741317 141-54 0101293.1
1967-68 186814 600 0115111.76
1967-68 317512 22-21 010798.86
1967-68 655712 7401 1001044.81
1967-68 5711011 68120 010333.03
1967-68 32279 6-51 000414.88
1967-68 12044 4-40 000180
1967-68 13213 2-10 0001216.67
1967-68 7101 1110 000119.09
1967-68 1011 210 00020
1967-68 38011 2300 0000
1967-68 8
1967-68 1000 010 00010
1967-68 1000 0-10 0000
1967-68 1000 000 0000
1967-68 1000 000 0000
1967-68 4000 000 00020
1967-68 4000 2-10 00090
1967-68 15000 010 00040
1967-68 37000 3700 0000
1968-69 75243256 4-1213 01521711.06
1968-69 74203555 65-85 12219810.1
1968-69 54163046 14-76 13312812.5
1968-69 69172744 20-51 15414611.64
1968-69 65142135 10-73 0001489.46
1968-69 6081624 80-202 0011117.21
1968-69 63101323 23-111 0301168.62
1968-69 6871219 112-131 0001185.93
1968-69 6731619 28-240 000624.84
1968-69 6441317 28-42 001755.33
1968-69 487916 36-130 021947.45
1968-69 719615 18-111 121919.89
1968-69 598715 195-250 0016412.5
1968-69 668614 49-201 1201664.82
1968-69 3541014 8-102 000775.19
1968-69 6611314 70-61 000701.43
1968-69 127310 451 1002330.43
1968-69 602810 14-210 001822.44
1968-69 21336 51-40 001387.89
1968-69 27246 52-140 000583.45
1968-69 19055 25-110 000430
1968-69 24044 600 000120
1968-69 12033 4-10 000250
1968-69 5022 0-10 00080
1968-69 7011 22-40 00050
1968-69 10
1968-69 1000 200 00030
1968-69 2000 0-20 00010
1968-69 9000 6-30 00040
1968-69 21000 400 0000
1968-69 58000 400 0000
1969-70 74223658 14-66 04117512.57
1969-70 65262955 9624 21314617.81
1969-70 72183048 1712 21216810.71
1969-70 76153146 6815 1012147.01
1969-70 71232144 5485 01315514.84
1969-70 56222244 36126 04416313.5
1969-70 51151732 30-23 01210314.56
1969-70 7652631 7322 0002521.98
1969-70 6591827 134-42 0121296.98
1969-70 6171825 20-73 100987.14
1969-70 6691019 19-33 0311306.92
1969-70 5961016 69-91 0021025.88
1969-70 658715 171-150 0001147.02
1969-70 5431114 2801 0011022.94
1969-70 531910 28-40 000342.94
1969-70 6501010 117-10 000810
1969-70 68358 69-90 000793.8
1969-70 68347 23-240 011993.03
1969-70 62033 1400 0000
1969-70 9112 11-40 000293.45
1969-70 18112 4-21 000323.13
1969-70 1011 0-10 00020
1969-70 16
1969-70 1000 000 0000
1969-70 2000 6-10 00030
1969-70 15000 200 0000
1969-70 17000 400 00080
1970-71 77273663 78910 15318514.59
1970-71 77232851 77-72 01020511.22
1970-71 66162945 16-102 02112113.22
1970-71 78202242 12-99 04118011.11
1970-71 57202040 9335 0229620.83
1970-71 76201636 46-95 01314513.79
1970-71 78171936 81-52 02114911.41
1970-71 76141832 7071 0201738.09
1970-71 7491928 42-14 0001685.36
1970-71 6442327 4432 011994.04
1970-71 3081220 2330 0206512.31
1970-71 7331316 3990 0011771.69
1970-71 736713 69-140 2201354.44
1970-71 695712 47120 011717.04
1970-71 785712 25-120 0001293.88
1970-71 7011112 34-180 010511.96
1970-71 3011011 21-60 000372.7
1970-71 7701111 80-130 000700
1970-71 573710 5090 000614.92
1970-71 26246 19-40 000543.7
1970-71 41213 72-90 010395.13
1970-71 14123 010 001714.29
1970-71 30022 500 0000
1970-71 44011 900 0000
1970-71 8
1970-71 1000 0-20 00030
1970-71 1000 000 0000
1970-71 2000 0-10 00060
1970-71 2000 0-20 00040
1970-71 11000 000 0000
1971-72 78354681 872211 13322515.56
1971-72 75173249 183-152 32116810.12
1971-72 67232043 2266 05220111.44
1971-72 58112536 168-165 0021248.87
1971-72 78141529 157160 03011711.97
1971-72 46131528 12-215 2108615.12
1971-72 44121123 51-205 03012010
1971-72 4991423 39-140 010949.57
1971-72 6322022 3560 000932.15
1971-72 31111021 2653 0111169.48
1971-72 7361420 7522 0101045.77
1971-72 5661319 36-22 000956.32
1971-72 2931215 6-62 0102313.04
1971-72 327714 22-90 002887.95
1971-72 3721214 10-61 010395.13
1971-72 457613 31-142 0101166.03
1971-72 734913 78-80 0021103.64
1971-72 585510 26-181 000578.77
1971-72 653710 38-170 0111102.73
1971-72 26347 8-132 000417.32
1971-72 28347 401 010387.89
1971-72 42044 12-70 000420
1971-72 14123 8-51 000224.55
1971-72 17123 9-90 000372.7
1971-72 47033 21-160 000180
1971-72 14112 2-41 010137.69
1971-72 24101 15-110 000244.17
1971-72 2011 000 00020
1971-72 6011 0-50 00020
1971-72 27011 2-60 000210
1971-72 54011 3200 0000
1971-72 14
1971-72 1000 000 0000
1971-72 1000 000 00030
1971-72 1000 0-10 00020
1971-72 2000 0-20 00030
1971-72 4000 000 0000
1971-72 6000 000 0000
1971-72 12000 2-30 00090
1971-72 24000 200 0000
1972-73 783767104 803210 24423116.02
1972-73 785050100 691521 26127917.92
1972-73 77304979 168173 04118716.04
1972-73 69433174 533111 36328315.19
1972-73 69303464 46107 02121414.02
1972-73 77212950 5966 03020510.24
1972-73 78113142 2697 0001517.28
1972-73 70162036 6-36 00014610.96
1972-73 73141428 51-110 13113210.61
1972-73 6322426 46300 010722.78
1972-73 4632023 16481 0101032.91
1972-73 7812921 205-201 1201587.59
1972-73 77101121 23810 0201258
1972-73 7691221 25940 0206314.29
1972-73 6411718 106-20 100611.64
1972-73 2921113 32-80 000405
1972-73 353912 10-11 0102711.11
1972-73 7211112 76220 000661.52
1972-73 7401010 33160 000410
1972-73 12156 240 000185.56
1972-73 2033 030 00050
1972-73 44022 400 0000
1972-73 4011 0-50 00060
1972-73 4011 5-10 00040
1972-73 9011 4-30 00060
1972-73 23011 200 0000
1972-73 23011 000 0000
1972-73 12
1972-73 2000 000 0000
1973-74 77355287 1133510 55322115.84
1973-74 78324577 422113 45127011.85
1973-74 75343569 54349 25229011.72
1973-74 75321951 48166 15121315.02
1973-74 57113950 125133 04210910.09
1973-74 67172744 51201 1512227.66
1973-74 71113041 85193 13010610.38
1973-74 77152540 131212 2301579.55
1973-74 73201636 348262 0309521.05
1973-74 52191736 13281 0119719.59
1973-74 70122234 37246 0201597.55
1973-74 71102131 28121 2308811.36
1973-74 7532023 216342 0101651.82
1973-74 7821820 44331 0101131.77
1973-74 7721618 119310 011762.63
1973-74 7411718 34280 000751.33
1973-74 399817 34150 2205416.67
1973-74 6941317 52520 000705.71
1973-74 6541014 130100 010596.78
1973-74 73033 2400 0000
1973-74 10
1973-74 1000 000 00020
1973-74 5000 0-20 00020
1973-74 8000 1200 0000
1974-75 802789116 1257910 34119313.99
1974-75 80384179 502911 38130912.3
1974-75 80453378 635312 010528915.57
1974-75 79343771 66468 54127612.32
1974-75 80242549 99289 03018013.33
1974-75 69172744 102233 24011514.78
1974-75 68211637 42211 02014015
1974-75 80112132 276412 0401646.71
1974-75 60102131 7281 1211049.62
1974-75 67111829 99210 01010610.38
1974-75 7692029 54425 0301745.17
1974-75 63101828 10770 0211138.85
1974-75 7181927 20110 1117011.43
1974-75 7691726 472160 001939.68
1974-75 6871825 72411 0201136.19
1974-75 8061723 42420 0001155.22
1974-75 7811718 109390 000571.75
1974-75 203912 0121 000378.11
1974-75 70167 48270 010382.63
1974-75 3101 410 000333.33
1974-75 16
1974-75 1000 000 0000
1974-75 2000 000 0000
1974-75 2000 11-10 00010
1974-75 3000 200 0000
1974-75 5000 210 00060
1974-75 12000 000 0000
1974-75 68000 1600 0000
1975-76 763089119 1368310 42119415.46
1975-76 805062112 1047415 410238013.16
1975-76 80613091 417310 011533518.21
1975-76 76264975 101325 22018114.36
1975-76 74283563 1281413 03115218.42
1975-76 80232750 86225 12016613.86
1975-76 78212647 68331 1412249.38
1975-76 80192847 87294 0022099.09
1975-76 51222345 1666 1402229.91
1975-76 7783442 83455 1201495.37
1975-76 80142337 68455 0031827.69
1975-76 7592736 214403 0201396.47
1975-76 7923436 66650 000892.25
1975-76 71131932 307240 0319114.29
1975-76 7822224 28560 020882.27
1975-76 7912820 12530 03010311.65
1975-76 386915 2861 0104812.5
1975-76 40088 60160 000150
1975-76 57123 205110 000234.35
1975-76 2101 010 000333.33
1975-76 10
1975-76 1000 000 0000
1975-76 1000 000 0000
1975-76 1000 200 00010
1975-76 2000 000 0000
1975-76 3000 200 00030
1975-76 4000 200 0000
1975-76 11000 200 0000
1975-76 66000 1100 0000
1976-77 79494897 424610 18225219.44
1976-77 80276390 71396 63015817.09
1976-77 79253459 85475 03211521.74
1976-77 70193857 120354 02113613.97
1976-77 75233255 43423 13117313.29
1976-77 73203555 62323 0302458.16
1976-77 80104353 39342 0201586.33
1976-77 78153651 79221 13114710.2
1976-77 77321446 23610 03423713.5
1976-77 73222446 117272 05110221.57
1976-77 74221638 33242 26015614.1
1976-77 7742630 39290 0011013.96
1976-77 59101929 168571 0001109.09
1976-77 59141226 201100 0227418.92
1976-77 7132326 35340 001724.17
1976-77 5112820 60-90 0215322.64
1976-77 3251419 38162 000776.49
1976-77 3241317 21151 000527.69
1976-77 3601313 14210 000320
1976-77 22189 39200 010273.7
1976-77 9246 2760 000633.33
1976-77 40213 16460 000277.41
1976-77 9112 4-10 010520
1976-77 2101 010 0001100
1976-77 4011 420 00040
1976-77 6011 000 0000
1976-77 6
1976-77 1000 000 0000
1976-77 1000 000 00010
1976-77 2000 000 0000
1976-77 5000 900 00030
1976-77 21000 400 0000
1976-77 61000 000 0000
1977-78 71216889 83475 21113116.03
1977-78 80413172 34318 49526215.65
1977-78 76313970 33247 27425312.25
1977-78 73174562 128351 14117010
1977-78 76213657 62455 2222119.95
1977-78 72242852 24209 04019512.31
1977-78 78183048 45412 15017210.47
1977-78 76163248 203263 12015410.39
1977-78 70271845 44345 41016316.56
1977-78 79112435 57321 1101537.19
1977-78 62161834 190232 0119117.58
1977-78 74191332 95150 0509619.79
1977-78 5671825 34120 020769.21
1977-78 4741620 91351 000567.14
1977-78 7151217 62330 0001124.46
1977-78 6221517 32290 000912.2
1977-78 655914 22230 010687.35
1977-78 6921214 225310 0001081.85
1977-78 477512 62-32 0016111.48
1977-78 41134 119-50 000812.5
1977-78 2101 710 000250
1977-78 3011 010 00010
1977-78 6
1977-78 1000 000 0000
1977-78 1000 410 0000
1977-78 1000 000 0000
1977-78 3000 200 00030
1977-78 7000 000 0000
1977-78 26000 000 0000
1977-78 49000 400 0000
1978-79 79344680 221910 64025313.44
1978-79 80165773 68125 11114311.19
1978-79 76243559 184140 03315715.29
1978-79 71263258 4747 54021112.32
1978-79 76342054 20-313 06227912.19
1978-79 80133649 197136 0201747.47
1978-79 66202848 16275 05012216.39
1978-79 7093039 63211 0121645.49
1978-79 7773138 132151 000858.24
1978-79 57191029 16824 03112215.57
1978-79 3052025 23161 010578.77
1978-79 7791322 52110 2001128.04
1978-79 7731821 53151 100754
1978-79 4213619 10161 0318515.29
1978-79 3041317 20-10 012527.69
1978-79 3511516 1431 1227514.67
1978-79 379716 6-42 0105416.67
1978-79 3151116 2851 0114411.36
1978-79 6731316 13820 000378.11
1978-79 773912 135210 0001282.34
1978-79 446511 12-30 0103915.38
1978-79 9314 0-20 010742.86
1978-79 21134 7690 0001010
1978-79 15213 5-10 000229.09
1978-79 22123 2120 000166.25
1978-79 36022 800 0000
1978-79 6101 0-20 000812.5
1978-79 5011 000 0000
1978-79 40011 200 0000
1978-79 22
1978-79 1000 0-20 0000
1978-79 2000 000 0000
1978-79 5000 000 00030
1978-79 5000 600 0000
1979-80 80225779 107262 04216813.1
1979-80 76502676 28405 47232815.24
1979-80 80344175 54454 03120916.27
1979-80 79403272 17397 27326515.09
1979-80 76125769 65421 2211398.63
1979-80 78313566 28236 34423413.25
1979-80 74303565 267359 03215319.61
1979-80 74163147 136132 22214511.03
1979-80 61132639 71302 1401857.03
1979-80 75152035 122192 02011213.39
1979-80 6192534 212214 0121197.56
1979-80 58141731 2490 0209614.58
1979-80 61161026 53140 0207920.25
1979-80 5942125 59230 110735.48
1979-80 7151823 51530 110995.05
1979-80 5181321 1570 021898.99
1979-80 7121820 93390 000563.57
1979-80 323710 36-40 0002910.34
1979-80 58178 107370 000671.49
1979-80 47077 11170 000340
1979-80 26044 9570 000150
1979-80 2112 010 0001100
1979-80 3022 000 00010
1979-80 1101 010 000250
1979-80 2011 2-30 00040
1979-80 3011 0-10 00030
1979-80 26
1979-80 1000 000 0000
1979-80 40000 2800 0000
1979-80 41000 3700 0000
1980-81 80434285 69616 22429214.73
1980-81 78383674 252214 03021417.76
1980-81 79343670 592115 12332110.59
1980-81 79264066 110276 05319413.4
1980-81 80194665 140175 12015012.67
1980-81 77164763 237392 2202167.41
1980-81 77223759 306123 02115913.84
1980-81 77143751 195281 03013810.14
1980-81 51173047 15091 11112613.49
1980-81 68222345 8436 0719523.16
1980-81 79241842 46170 36116514.55
1980-81 5372734 14181 0001414.96
1980-81 57101525 45110 0207014.29
1980-81 7111718 53460 000651.54
1980-81 3311314 68100 010214.76
1980-81 2411011 1441 000492.04
1980-81 143710 1160 0002412.5
1980-81 503710 107132 010535.66
1980-81 31189 21930 010254
1980-81 19426 411 0101330.77
1980-81 72156 204270 010333.03
1980-81 18224 6141 0001414.29
1980-81 17134 5580 000166.25
1980-81 6303 800 000650
1980-81 22033 18-30 000120
1980-81 44033 175-30 000350
1980-81 27011 000 0000
1980-81 40011 800 0000
1980-81 40
1980-81 1000 200 0000
1980-81 3000 2220 0000
1980-81 16000 000 0000
1981-82 79246892 27562 30021211.32
1981-82 80444791 1171913 06229015.17
1981-82 80454489 85413 46135012.86
1981-82 72333972 441810 02124013.75
1981-82 62174663 154282 13111015.45
1981-82 51173754 104135 02113112.98
1981-82 61213051 13867 02011817.8
1981-82 66262147 1825 05021112.32
1981-82 66152237 22181 0018717.24
1981-82 59132336 13565 03013010
1981-82 35141832 50-15 12211412.28
1981-82 4192231 183104 0307112.68
1981-82 5772027 142134 000887.95
1981-82 6622224 106170 010583.45
1981-82 4161319 58-40 0015012
1981-82 3341519 10570 0002913.79
1981-82 6361218 329190 101678.96
1981-82 3241014 3180 010508
1981-82 665813 8-170 100885.68
1981-82 97512 4703 0102231.82
1981-82 763912 99120 010674.48
1981-82 74178 47-80 000333.03
1981-82 12156 2240 000224.55
1981-82 28134 68110 000362.78
1981-82 8011 0-20 00090
1981-82 18011 32-150 000240
1981-82 29011 200 0000
1981-82 44011 1900 0000
1981-82 22
1981-82 1000 4-10 0000
1981-82 1000 0-20 0000
1981-82 1000 200 00010
1981-82 2000 0-10 00010
1981-82 7000 2-60 00050
1981-82 8000 000 0000
1981-82 10000 23-50 00070
1982-83 80236285 115376 12216414.02
1982-83 80434083 601710 08223118.61
1982-83 80404282 723513 112025016
1982-83 76204767 18475 5412199.13
1982-83 73293160 4933 26024112.03
1982-83 66273360 28175 21021512.56
1982-83 67213051 57304 01014814.19
1982-83 61212950 16183 00012616.67
1982-83 77192443 178183 02012215.57
1982-83 78181937 68200 02015012
1982-83 8043337 20272 1001123.57
1982-83 6182533 24250 1317310.96
1982-83 6282432 9233 0201176.84
1982-83 5882028 20160 1105115.69
1982-83 7942125 61241 0101073.74
1982-83 7722224 237420 010942.13
1982-83 2411819 640 0104922.45
1982-83 537714 1040 0005014
1982-83 3521113 4071 000504
1982-83 6821113 52200 000762.63
1982-83 57189 7240 001601.67
1982-83 13268 810 0001811.11
1982-83 40044 000 0000
1982-83 10213 4-60 0001414.29
1982-83 2202 2-10 110450
1982-83 3112 0-11 000714.29
1982-83 10112 900 010425
1982-83 25022 200 0000
1982-83 3011 2-10 00010
1982-83 10
1982-83 1000 0-10 00030
1982-83 1000 000 00010
1982-83 2000 000 0000
1982-83 2000 5-10 00020
1982-83 16000 000 0000
1983-84 79543993 29309 05128618.88
1983-84 79395392 374911 14230112.96
1983-84 73314576 47316 36118516.76
1983-84 76273663 381311 13121212.74
1983-84 73174360 70233 11112913.18
1983-84 63223254 3643 01020310.84
1983-84 71193453 44303 32118410.33
1983-84 79193251 10145 33114513.1
1983-84 73291746 29222 34116517.58
1983-84 68113344 37282 01011010
1983-84 7872835 63232 0201604.38
1983-84 38112132 481 0206915.94
1983-84 6642731 27190 101854.71
1983-84 70161228 93102 01013312.03
1983-84 7102424 76190 0001060
1983-84 6771623 225160 0306910.14
1983-84 5291322 10511 0107512
1983-84 2981422 443 0207011.43
1983-84 3781321 47110 0007310.96
1983-84 7731417 83240 000903.33
1983-84 14268 1410 0001910.53
1983-84 12426 040 0102119.05
1983-84 19156 9840 000911.11
1983-84 23145 7140 010147.14
1983-84 16134 10-70 010166.25
1983-84 8033 410 000120
1983-84 48022 1000 0000
1983-84 36011 600 0000
1983-84 6
1983-84 1000 000 0000
1983-84 26000 74-10 00040
1984-85 74544498 572921 09226720.22
1984-85 76435497 434612 74025816.67
1984-85 73304474 59431 45017417.24
1984-85 70363773 16327 18016621.69
1984-85 80263561 30452 25014218.31
1984-85 65154661 26228 0219116.48
1984-85 73183957 31513 2102138.45
1984-85 73162945 94132 05014011.43
1984-85 6683543 81521 0111415.67
1984-85 77201939 12301 01012016.67
1984-85 77172239 31280 14114012.14
1984-85 75142539 18160 00011212.5
1984-85 72102939 36244 1101258
1984-85 8043337 65311 1101113.6
1984-85 4051722 23160 0004810.42
1984-85 7721820 91420 000653.08
1984-85 4731417 4120 110515.88
1984-85 1411516 493 0303828.95
1984-85 5661016 8900 000629.68
1984-85 57369 165-30 010535.66
1984-85 20268 1220 010258
1984-85 50347 13070 000515.88
1984-85 18033 100-40 00070
1984-85 11112 230 000166.25
1984-85 5101 0-31 0001010
1984-85 2011 020 00020
1984-85 17011 200 0000
1984-85 8
1984-85 1000 0-10 0000
1984-85 1000 000 0000
1984-85 2000 720 0000
1984-85 6000 31-10 00040
1984-85 65000 400 0000
1985-86 72405797 472411 25031712.62
1985-86 76582684 79-534 08028520.35
1985-86 77245882 36854 73019312.44
1985-86 74393776 311719 17118720.86
1985-86 79274269 49202 62118114.92
1985-86 70155166 12-48 05014110.64
1985-86 75184260 159260 04014512.41
1985-86 80134356 85832 0201628.02
1985-86 78213354 34242 06018211.54
1985-86 79173754 76274 04014411.81
1985-86 8063743 55-52 0101344.48
1985-86 78142539 199280 02012411.29
1985-86 69142135 284123 01010713.08
1985-86 5091221 84100 0005915.25
1985-86 7610717 27770 0107313.7
1985-86 7901313 12300 0001040
1985-86 696612 57140 0201085.56
1985-86 17314 5500 1001127.27
1985-86 43044 16-120 000320
1985-86 5112 730 000425
1985-86 7022 400 00050
1985-86 33022 69-50 00070
1985-86 50022 138-20 000170
1985-86 6011 610 00010
1985-86 29011 200 0000
1985-86 51011 800 0000
1985-86 10
1985-86 1000 500 0000
1985-86 2000 0-10 0000
1985-86 2000 2-20 00010
1985-86 2000 0-10 0000
1985-86 4000 400 0000
1985-86 5000 000 0000
1985-86 5000 1210 00040
1985-86 8000 000 0000
1986-87 75583795 573826 010026122.22
1986-87 71333972 71216 27018118.23
1986-87 75254570 53471 35115516.13
1986-87 53313667 45398 55020814.9
1986-87 69154358 37572 40014810.14
1986-87 72144155 2-25 00012711.02
1986-87 69212849 288161 15014714.29
1986-87 77193049 3815 3209819.39
1986-87 7893140 29187 0111227.38
1986-87 71102939 52453 2401109.09
1986-87 71112132 34-40 0001507.33
1986-87 71112132 9481 0021189.32
1986-87 42102131 8143 1108012.5
1986-87 39101727 69100 0006814.71
1986-87 71111526 141-20 12010011
1986-87 7761622 56120 010827.32
1986-87 772911 12490 010812.47
1986-87 627310 274-70 0005313.21
1986-87 46167 86-90 000283.57
1986-87 66066 10400 0000
1986-87 10145 220 0001010
1986-87 45224 136-80 0101711.76
1986-87 12213 1420 0001315.38
1986-87 33123 7660 010224.55
1986-87 6022 1400 00020
1986-87 7022 410 00020
1986-87 23022 8710 000120
1986-87 1011 010 0000
1986-87 14
1986-87 1000 400 00010
1986-87 1000 0-20 00010
1986-87 1000 000 0000
1986-87 2000 000 00010
1986-87 2000 0-10 0000
1986-87 2000 600 00020
1986-87 2000 400 00020
1986-87 2000 0-20 00010
1986-87 3000 000 0000
1986-87 7000 5720 00040
1986-87 9000 250 00030
1986-87 17000 000 0000
1987-88 72304676 58256 22118416.3
1987-88 74274976 7687 26025710.51
1987-88 65313364 299310 23018217.03
1987-88 75194362 62238 14017710.73
1987-88 69223557 42714 01013316.54
1987-88 75252651 185-77 02019013.16
1987-88 68193251 32171 53012515.2
1987-88 68251742 3026 24314816.89
1987-88 71103242 12-62 0201019.9
1987-88 7692938 43-16 0001535.88
1987-88 6982533 146-91 0001077.48
1987-88 7462430 184283 0001185.08
1987-88 7616824 104-200 01015510.32
1987-88 5261723 34-113 020847.14
1987-88 4712517 114100 0404129.27
1987-88 104913 16-23 0011428.57
1987-88 703912 57-130 110575.26
1987-88 36279 37-40 000345.88
1987-88 21358 6-10 0101520
1987-88 48167 192-20 000293.45
1987-88 62167 10400 000425
1987-88 33246 32-61 000375.41
1987-88 8325 1202 000348.82
1987-88 27325 10810 0201323.08
1987-88 8055 000 000100
1987-88 28224 12-82 0002010
1987-88 20044 6120 000110
1987-88 11123 1570 000911.11
1987-88 24123 1631 000137.69
1987-88 12101 1000 000911.11
1987-88 6011 2-10 00030
1987-88 26
1987-88 1000 0-20 0000
1987-88 1000 000 00010
1987-88 3000 0-10 00010
1987-88 3000 4-10 00010
1987-88 3000 0-10 0000
1987-88 3000 13-10 0000
1987-88 5000 0-10 00030
1987-88 6000 000 0000
1987-88 21000 800 0000
1987-88 23000 40-90 00090
1988-89 69484088 73-425 02123620.34
1988-89 66453681 183-116 15322020.45
1988-89 77324678 371613 25124513.06
1988-89 79185169 2358 12012114.88
1988-89 76212950 183-1311 03020210.4
1988-89 54232649 6018 03013716.79
1988-89 55262248 80254 12010624.53
1988-89 78113243 149-62 1108413.1
1988-89 5292938 4575 110959.47
1988-89 5192837 5240 0208910.11
1988-89 69181735 4941 5408122.22
1988-89 7543135 68-33 0101163.45
1988-89 74161430 43-40 13011513.91
1988-89 6721921 184-30 000672.99
1988-89 2641317 15-130 0003411.76
1988-89 6931417 140130 100605
1988-89 2531013 6410 100387.89
1988-89 526612 8-80 1105211.54
1988-89 303811 33-52 000714.23
1988-89 2901111 3100 000230
1988-89 64088 11300 00050
1988-89 13167 260 000156.67
1988-89 80145 245110 010531.89
1988-89 17044 400 0000
1988-89 50033 100-80 000280
1988-89 7112 1010 000156.67
1988-89 53112 199-150 000313.23
1988-89 15101 37-10 0001010
1988-89 20101 38-70 000156.67
1988-89 1011 000 0000
1988-89 3011 0-10 0000
1988-89 5011 000 00010
1988-89 14011 8-60 000130
1988-89 12
1988-89 1000 000 0000
1988-89 3000 000 0000
1988-89 6000 2910 000110
1989-90 75375996 196415 10026913.75
1989-90 76255075 4227 23017514.29
1989-90 70273764 6706 04018114.92
1989-90 70233962 1675 32012618.25
1989-90 40242448 34-39 02216214.81
1989-90 75222648 10420 26015714.01
1989-90 59232346 2664 34010222.55
1989-90 75142741 95-74 0101608.75
1989-90 40131528 3135 00010812.04
1989-90 4072128 24223 1106311.11
1989-90 69131427 80-20 2009413.83
1989-90 5761723 77-40 0101045.77
1989-90 6651722 91200 010885.68
1989-90 6341822 169-81 010606.67
1989-90 3261319 643 0005910.17
1989-90 5931619 12940 010763.95
1989-90 7441418 291-70 000527.69
1989-90 289817 1250 0114619.57
1989-90 295914 30-71 0003215.63
1989-90 4311213 34-30 000701.43
1989-90 485510 11760 0103116.13
1989-90 55369 32-150 000724.17
1989-90 79279 250-120 010523.85
1989-90 28347 040 0002810.71
1989-90 16224 12-10 0001811.11
1989-90 11202 8-41 0001414.29
1989-90 9112 1111 000119.09
1989-90 18022 700 000210
1989-90 51022 1200 0000
1989-90 5101 6-10 000714.29
1989-90 2011 010 0000
1989-90 24011 200 0000
1989-90 18
1989-90 1000 0-20 0000
1989-90 1000 2-10 0000
1989-90 2000 000 00050
1989-90 2000 000 00020
1989-90 2000 000 00020
1989-90 7000 200 0000
1989-90 8000 1400 0000
1989-90 9000 18-10 000110
1989-90 12000 4-60 000100
1990-91 70403171 15028 05121718.43
1990-91 73195069 14-28 04113114.5
1990-91 77194766 53-26 00017011.18
1990-91 80172845 9222 01014911.41
1990-91 80113142 58-76 0202035.42
1990-91 68212041 64-89 04012117.36
1990-91 74202141 15585 06016512.12
1990-91 76142337 131-92 11112011.67
1990-91 7972532 204-156 010977.22
1990-91 74112031 27-11 0109112.09
1990-91 7891928 8241 0311018.91
1990-91 5052126 14-191 000816.17
1990-91 27101424 8-86 0007413.51
1990-91 72111021 3700 12010011
1990-91 6371118 195-41 0005911.86
1990-91 748917 293-60 0004617.39
1990-91 678816 74-33 010869.3
1990-91 5031013 2211 000644.69
1990-91 1901010 890 000400
1990-91 34369 4960 010358.57
1990-91 36066 10510 000250
1990-91 40145 2810 000323.13
1990-91 12213 5-81 0001414.29
1990-91 16213 15-51 0001612.5
1990-91 18213 2-50 000229.09
1990-91 10123 1010 010147.14
1990-91 15033 0-30 00040
1990-91 3101 010 000250
1990-91 1011 010 00010
1990-91 2011 0-20 00020
1990-91 26011 1400 0000
1990-91 36011 1000 0000
1990-91 20
1990-91 2000 000 00020
1990-91 2000 000 00020
1990-91 30000 600 0000
1991-92 80334477 100-38 45020216.34
1991-92 64263056 13015 34019713.2
1991-92 78203656 93-1011 20014913.42
1991-92 78183856 86-77 2302297.86
1991-92 58152540 22144 0309415.96
1991-92 67112637 26-136 01110110.89
1991-92 60141832 4114 02012311.38
1991-92 57141630 26-62 0008217.07
1991-92 42131629 10234 01110712.15
1991-92 22101727 18-54 0105418.52
1991-92 4271825 18186 0006311.11
1991-92 5171623 401 210749.46
1991-92 5851318 187-20 0004610.87
1991-92 3931518 3412 010744.05
1991-92 4871017 44-20 0106710.45
1991-92 5071017 98-40 030798.86
1991-92 7341216 195-140 100705.71
1991-92 2221214 35-92 000504
1991-92 506713 18-10 0204114.63
1991-92 544913 7610 000636.35
1991-92 312911 7410 000258
1991-92 312810 33-40 000504
1991-92 25347 20-141 000674.48
1991-92 70426 81-110 000508
1991-92 12336 821 0001915.79
1991-92 16325 10-30 1001323.08
1991-92 19325 18-50 0101915.79
1991-92 34134 51-90 000224.55
1991-92 46134 12610 000273.7
1991-92 10123 410 010224.55
1991-92 45033 3500 0000
1991-92 25112 4-40 010166.25
1991-92 23022 000 0000
1991-92 2101 010 010250
1991-92 9101 030 000812.5
1991-92 5011 2-10 00080
1991-92 17011 200 0000
1991-92 10
1991-92 1000 000 0000
1991-92 1000 000 0000
1991-92 2000 500 00020
1991-92 2000 0-10 00020
1991-92 5000 200 00070
1992-93 845370123 95115 46027419.34
1992-93 81374986 89-813 44120617.96
1992-93 61413475 147288 15118022.78
1992-93 83352863 201146 37124114.52
1992-93 83134962 115184 1312315.63
1992-93 74213859 48144 12216712.57
1992-93 55113849 16124 0008213.41
1992-93 60141933 1204 0009015.56
1992-93 8252732 71121 0101553.23
1992-93 4062228 39-75 010916.59
1992-93 3791726 9306 0008710.34
1992-93 40131225 50-11 0008615.12
1992-93 8381523 51-100 0007410.81
1992-93 6581321 70-90 0116013.33
1992-93 5181220 34150 0006412.5
1992-93 8331619 150180 000456.67
1992-93 4471017 2910 0405712.28
