![]() |
|
|
| |
ST.LOUIS (UPI) - Lou Angotti and Ed Hoekstra scored on goalie Glenn Hall last night to give
Philadelphia Flyers a 2-1 win over St.Louis Blues in a National Hockey League game.
The win was Philadelphia's first of the season in three games.
The only St.Louis score was Fred Hucul's slap shot in the second period.
Hall, making his first appearance as a member of the Blues, entered the game at the
beginning of the second period and allowed both goals.
Hall, who played two years with the Detroit Red Wings and 10 years with Chicago Black
Hawks in his NHL career, had been on the sidelines with an infected hand. Martin was forced
to leave the game with a deep shoulder bruise from being hit by a shot by Leon Rochefort.
Hoekstra hooked the puck in a scramble about 12 feet in front of the St.Louis net and scored
with seven minutes, 20 seconds remaining in the game. Rochefort and Bill Sutherland were
credited with the assists.

First Period | ||||||||||||
| Scoring | ||||||||||||
| None | ||||||||||||
| Penalties | ||||||||||||
| R.Picard 3:44, N.Picard 7:19, Van Impe 11:11 | ||||||||||||
Second Period | ||||||||||||
| Scoring | ||||||||||||
| 1. St.Louis, Hucul 1st (Melnyk, Stewart) 5:58 | ||||||||||||
| 2. Philadelphia, Angotti 1st (Blackburn) 19:25 | ||||||||||||
| Penalties | ||||||||||||
| Van Impe 4:45, Gauthier 5:32, Favell (major) 10:00 | ||||||||||||
Third Period | ||||||||||||
| Scoring | ||||||||||||
| 3. Philadelphia, Hoekstra 2nd (Rochefort, Sutherland) 12:40 | ||||||||||||
| Penalties | ||||||||||||
| Arbour 0:13, Miszuk 1:16, N.Picard (minor-misconduct) 19:54, Van Impe (major) 19:54 | ||||||||||||
Shots On Goal | ||||||||||||
| ||||||||||||
| Attendance - 5,234 |
