Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Ron Sutter
1990-91 Season


# Date Score G A P PIM Shots +/- TOI
1 4-Oct-90 Flyers 1 @ Boston Bruins 4 0 0 0 0 2 -1
2 6-Oct-90 Flyers 1 @ New Jersey Devils 3 0 0 0 0 2 0
3 7-Oct-90 Detroit Red Wings 2 @ Flyers 7 0 2 2 0 1 2
4 11-Oct-90 New Jersey Devils 4 @ Flyers 7 1 1 2 2 2 3
5 13-Oct-90 Winnipeg original Jets 3 @ Flyers 4 0 1 1 0 3 0
6 16-Oct-90 Flyers 5 @ Pittsburgh Penguins 1 0 1 1 0 4 2
7 18-Oct-90 Quebec Nordiques 4 @ Flyers 5 1 0 1 2 4 -1
8 20-Oct-90 Flyers 5 @ Montreal Canadiens 3 1 0 1 0 3 0
9 23-Oct-90 Washington Capitals 6 @ Flyers 2 0 0 0 0 4 -2
10 25-Oct-90 Flyers 3 @ New York Rangers 5 0 0 0 0 1 0
11 27-Oct-90 Flyers 2 @ New York Islanders 5 0 0 0 2 2 0
12 30-Oct-90 Pittsburgh Penguins 6 @ Flyers 2 0 0 0 0 2 -1
13 1-Nov-90 Minnesota North Stars 3 @ Flyers 6 0 1 1 2 2 2
14 3-Nov-90 Chicago Blackhawks 3 @ Flyers 1 0 0 0 4 2 0
15 4-Nov-90 Flyers 7 @ Toronto Maple Leafs 1 0 2 2 2 0 1
16 6-Nov-90 Flyers 4 @ Winnipeg original Jets 2 1 1 2 0 3 2
17 8-Nov-90 Calgary Flames 8 @ Flyers 2 0 0 0 0 0 -2
18 10-Nov-90 Flyers 5 @ Quebec Nordiques 2 1 0 1 0 5 1
19 11-Nov-90 Vancouver Canucks 0 @ Flyers 2 0 0 0 0 1 0
20 13-Nov-90 New York Rangers 1 @ Flyers 1 0 0 0 0 0 0
21 15-Nov-90 Montreal Canadiens 1 @ Flyers 4 0 0 0 0 1 -1
22 17-Nov-90 Flyers 2 @ New Jersey Devils 3 0 0 0 2 4 0
23 18-Nov-90 New Jersey Devils 4 @ Flyers 1 0 0 0 6 0 -2
24 21-Nov-90 Flyers 5 @ Pittsburgh Penguins 4 0 0 0 0 2 1
25 23-Nov-90 Toronto Maple Leafs 1 @ Flyers 4 0 0 0 2 1 -1
26 25-Nov-90 New York Islanders 1 @ Flyers 4 0 0 0 2 2 1
27 27-Nov-90 Flyers 5 @ New York Islanders 1 0 0 0 0 3 -1
28 28-Nov-90 Flyers 5 @ New Jersey Devils 5 0 1 1 0 0 0
29 30-Nov-90 New York Rangers 1 @ Flyers 5 0 1 1 0 1 0
30 2-Dec-90 Edmonton Oilers 6 @ Flyers 3 0 0 0 0 1 -1
31 6-Dec-90 Buffalo Sabres 4 @ Flyers 3 0 1 1 0 0 0
32 8-Dec-90 Flyers 0 @ Minnesota North Stars 7 0 0 0 0 1 -1
33 9-Dec-90 Flyers 5 @ Chicago Blackhawks 4 0 1 1 0 0 0
34 11-Dec-90 Flyers 1 @ Washington Capitals 4 1 0 1 0 2 0
35 13-Dec-90 New York Islanders 2 @ Flyers 2 1 0 1 0 1 1
36 15-Dec-90 Detroit Red Wings 3 @ Flyers 1 0 0 0 0 1 0
37 16-Dec-90 Flyers 4 @ Winnipeg original Jets 2 0 0 0 0 1 0
38 18-Dec-90 Flyers 1 @ Detroit Red Wings 3 0 0 0 0 1 -3
39 20-Dec-90 New Jersey Devils 3 @ Flyers 3 0 0 0 2 1 0
40 22-Dec-90 Flyers 0 @ Hartford Whalers 1 0 0 0 0 1 0
41 23-Dec-90 Montreal Canadiens 4 @ Flyers 4 0 1 1 15 0 1
42 27-Dec-90 Flyers 7 @ Los Angeles Kings 5 0 0 0 0 3 1
43 29-Dec-90 Flyers 3 @ St.Louis Blues 1 1 0 1 0 2 1
44 31-Dec-90 Flyers 2 @ Buffalo Sabres 5 0 0 0 0 3 -2
45 4-Jan-91 Flyers 3 @ Washington Capitals 3 0 1 1 0 3 1
46 5-Jan-91 Flyers 2 @ New York Islanders 3 0 0 0 0 0 -2
47 7-Jan-91 Flyers 2 @ New York Rangers 3 0 0 0 0 3 0
48 12-Jan-91 Flyers 3 @ Boston Bruins 1 0 1 1 0 0 2
49 13-Jan-91 Edmonton Oilers 5 @ Flyers 3 0 0 0 0 2 -3
50 15-Jan-91 Pittsburgh Penguins 4 @ Flyers 5 0 1 1 2 1 0
51 17-Jan-91 Quebec Nordiques 1 @ Flyers 5 1 0 1 2 2 1
52 22-Jan-91 Calgary Flames 3 @ Flyers 4 0 0 0 2 1 -1
53 24-Jan-91 Washington Capitals 1 @ Flyers 6 1 2 3 5 2 3
54 26-Jan-91 Flyers 3 @ Hartford Whalers 5 1 0 1 2 6 2
55 31-Jan-91 Pittsburgh Penguins 2 @ Flyers 4 2 0 2 2 5 2
56 2-Feb-91 Hartford Whalers 2 @ Flyers 0 0 0 0 0 1 0
57 5-Feb-91 Los Angeles Kings 3 @ Flyers 2 0 0 0 0 5 -1
58 7-Feb-91 Vancouver Canucks 2 @ Flyers 1 0 1 1 12 3 1
59 10-Feb-91 Flyers 2 @ Washington Capitals 5 0 0 0 0 2 -1
60 13-Feb-91 Flyers 6 @ Toronto Maple Leafs 3 0 0 0 0 0 -1
61 16-Feb-91 Flyers 2 @ New Jersey Devils 3 0 0 0 2 2 0
62 18-Feb-91 Chicago Blackhawks 3 @ Flyers 5 1 0 1 0 3 0
63 21-Feb-91 New York Rangers 4 @ Flyers 4 1 0 1 2 3 2
64 23-Feb-91 Flyers 5 @ New York Islanders 3 0 1 1 2 1 0
65 24-Feb-91 New York Islanders 3 @ Flyers 4 1 1 2 0 4 2
66 26-Feb-91 Flyers 2 @ Minnesota North Stars 2 0 0 0 0 4 -1
67 2-Mar-91 St.Louis Blues 4 @ Flyers 4 0 0 0 4 1 -1
68 4-Mar-91 Flyers 2 @ New York Rangers 6 1 1 2 0 2 1
69 7-Mar-91 Flyers 2 @ Calgary Flames 4 0 0 0 0 1 0
70 8-Mar-91 Flyers 4 @ Edmonton Oilers 5 0 1 1 0 3 1
71 12-Mar-91 Flyers 0 @ Los Angeles Kings 6 0 0 0 4 0 0
72 13-Mar-91 Flyers 5 @ Vancouver Canucks 4 0 1 1 2 0 1
73 16-Mar-91 Flyers 0 @ Washington Capitals 6 0 0 0 0 1 -3
74 17-Mar-91 Boston Bruins 3 @ Flyers 1 0 0 0 2 1 -1
75 21-Mar-91 St.Louis Blues 4 @ Flyers 1 0 0 0 2 2 0
76 23-Mar-91 New York Rangers 4 @ Flyers 7 0 1 1 0 1 -1
77 24-Mar-91 Flyers 2 @ Buffalo Sabres 6 0 1 1 0 3 -1
78 26-Mar-91 Pittsburgh Penguins 3 @ Flyers 1 0 0 0 2 3 0
79 28-Mar-91 Washington Capitals 3 @ Flyers 0 0 0 0 0 1 -1
80 30-Mar-91 Flyers 4 @ Pittsburgh Penguins 4 0 0 0 0 2 1


Click on game score for game summary


Click here to go to stats page for Ron Sutter

Click here to go to 1990-91 season overview






Flyers History Logo
Powered by FlyersAlumni.net