Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Mike Rathje
2006-07 Season


# Date Score G A P PIM Shots +/- TOI
1 5-Oct-06 Flyers 0 @ Pittsburgh Penguins 4 0 0 0 0 1 -1 19:41
2 7-Oct-06 New York Rangers 5 @ Flyers 4 DNP
3 10-Oct-06 Flyers 4 @ New York Rangers 2 DNP
4 11-Oct-06 Montreal Canadiens 3 @ Flyers 1 DNP
5 14-Oct-06 Flyers 2 @ New Jersey Devils 3 DNP
6 17-Oct-06 Flyers 1 @ Buffalo Sabres 9 DNP
7 19-Oct-06 Flyers 1 @ Tampa Bay Lightning 4 0 0 0 0 1 -1 18:21
8 20-Oct-06 Flyers 2 @ Florida Panthers 3 0 0 0 2 +1 18:31
9 26-Oct-06 Atlanta Thrashers 2 @ Flyers 3 0 0 0 2 1 -1 21:35
10 28-Oct-06 Pittsburgh Penguins 8 @ Flyers 2 0 0 0 0 -2 19:34
11 30-Oct-06 Chicago Blackhawks 0 @ Flyers 3 0 0 0 0 +3 25:45
12 2-Nov-06 Tampa Bay Lightning 5 @ Flyers 2 0 0 0 0 1 -1 20:28
13 4-Nov-06 Washington Capitals 5 @ Flyers 3 DNP
14 6-Nov-06 Flyers 1 @ Toronto Maple Leafs 4 0 1 1 0 1 E 19:39
15 9-Nov-06 New York Islanders 3 @ Flyers 1 0 0 0 0 1 -2 16:15
16 11-Nov-06 Buffalo Sabres 5 @ Flyers 4 0 0 0 0 1 -1 27:06
17 13-Nov-06 Flyers 2 @ Pittsburgh Penguins 3 0 0 0 2 -1 19:31
18 15-Nov-06 Flyers 7 @ Anaheim Mighty Ducks 4 0 0 0 0 +1 21:17
19 16-Nov-06 Flyers 4 @ Los Angeles Kings 3 0 0 0 0 1 -1 20:24
20 18-Nov-06 Flyers 1 @ San Jose Sharks 6 0 0 0 0 2 -1 19:57
21 20-Nov-06 Pittsburgh Penguins 5 @ Flyers 3 0 0 0 0 1 -2 21:24
22 22-Nov-06 Ottawa Senators 3 @ Flyers 2 DNP
23 24-Nov-06 Columbus Blue Jackets 2 @ Flyers 3 0 0 0 2 1 E 22:45
24 25-Nov-06 Flyers 4 @ Montreal Canadiens 2 0 0 0 0 1 +1 22:07
25 29-Nov-06 Nashville Predators 3 @ Flyers 2 0 0 0 2 +1 20:29
26 30-Nov-06 Flyers 3 @ New York Islanders 2 DNP
27 2-Dec-06 New Jersey Devils 4 @ Flyers 3 DNP
28 8-Dec-06 Flyers 0 @ New Jersey Devils 2 DNP
29 9-Dec-06 Washington Capitals 5 @ Flyers 3 DNP
30 12-Dec-06 New York Rangers 3 @ Flyers 1 DNP
31 13-Dec-06 Flyers 4 @ Pittsburgh Penguins 8 DNP
32 16-Dec-06 Flyers 1 @ Washington Capitals 4 DNP
33 19-Dec-06 Carolina Hurricanes 2 @ Flyers 1 DNP
34 21-Dec-06 Flyers 2 @ Montreal Canadiens 4 DNP
35 23-Dec-06 Ottawa Senators 6 @ Flyers 3 DNP
36 27-Dec-06 Flyers 1 @ Florida Panthers 3 DNP
37 28-Dec-06 Flyers 4 @ Tampa Bay Lightning 3 DNP
38 31-Dec-06 Flyers 5 @ Carolina Hurricanes 2 DNP
39 2-Jan-07 Flyers 3 @ New York Islanders 2 DNP
40 4-Jan-07 Flyers 2 @ New York Rangers 3 DNP
41 6-Jan-07 Flyers 3 @ Boston Bruins 4 DNP
42 7-Jan-07 Flyers 1 @ Ottawa Senators 6 DNP
43 9-Jan-07 Flyers 2 @ Washington Capitals 6 DNP
44 11-Jan-07 Montreal Canadiens 4 @ Flyers 2 DNP
45 13-Jan-07 Pittsburgh Penguins 5 @ Flyers 3 DNP
46 18-Jan-07 New York Islanders 4 @ Flyers 2 DNP
47 20-Jan-07 Flyers 3 @ New Jersey Devils 4 DNP
48 27-Jan-07 New York Rangers 2 @ Flyers 1 DNP
49 28-Jan-07 Flyers 2 @ Atlanta Thrashers 1 DNP
50 30-Jan-07 Tampa Bay Lightning 4 @ Flyers 3 DNP
51 1-Feb-07 New Jersey Devils 6 @ Flyers 5 DNP
52 3-Feb-07 Flyers 5 @ Atlanta Thrashers 2 DNP
53 7-Feb-07 Flyers 0 @ New York Islanders 2 DNP
54 8-Feb-07 Pittsburgh Penguins 5 @ Flyers 4 DNP
55 10-Feb-07 St.Louis Blues 3 @ Flyers 4 DNP
56 12-Feb-07 Detroit Red Wings 1 @ Flyers 6 DNP
57 15-Feb-07 Toronto Maple Leafs 4 @ Flyers 2 DNP
58 17-Feb-07 Flyers 5 @ New York Rangers 3 DNP
59 19-Feb-07 Boston Bruins 6 @ Flyers 3 DNP
60 20-Feb-07 Flyers 3 @ Buffalo Sabres 6 DNP
61 22-Feb-07 Flyers 2 @ Carolina Hurricanes 3 DNP
62 24-Feb-07 Toronto Maple Leafs 5 @ Flyers 2 DNP
63 27-Feb-07 Flyers 5 @ New York Islanders 6 DNP
64 1-Mar-07 Flyers 4 @ Boston Bruins 3 DNP
65 4-Mar-07 Flyers 3 @ Pittsburgh Penguins 4 DNP
66 6-Mar-07 New Jersey Devils 4 @ Flyers 5 DNP
67 8-Mar-07 Florida Panthers 2 @ Flyers 1 DNP
68 10-Mar-07 Boston Bruins 1 @ Flyers 4 DNP
69 12-Mar-07 Flyers 0 @ Phoenix Coyotes 4 DNP
70 13-Mar-07 Flyers 2 @ Dallas Stars 3 DNP
71 15-Mar-07 Atlanta Thrashers 2 @ Flyers 3 DNP
72 17-Mar-07 Flyers 2 @ Ottawa Senators 3 DNP
73 20-Mar-07 Florida Panthers 4 @ Flyers 1 DNP
74 21-Mar-07 Flyers 0 @ New York Rangers 5 DNP
75 24-Mar-07 New York Islanders 4 @ Flyers 3 DNP
76 28-Mar-07 Carolina Hurricanes 1 @ Flyers 5 DNP
77 30-Mar-07 Flyers 1 @ New Jersey Devils 3 DNP
78 31-Mar-07 New York Rangers 6 @ Flyers 4 DNP
79 3-Apr-07 Flyers 2 @ Toronto Maple Leafs 3 DNP
80 5-Apr-07 New Jersey Devils 3 @ Flyers 2 DNP
81 7-Apr-07 New York Islanders 4 @ Flyers 2 DNP
82 8-Apr-07 Buffalo Sabres 3 @ Flyers 4 DNP


Click on game score for game summary


Click here to go to stats page for Mike Rathje

Click here to go to 2006-07 season overview






Flyers History Logo
Powered by FlyersAlumni.net