Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Luke Richardson
1997-98 Season


# Date Score G A P PIM Shots +/- TOI
1 1-Oct-97 Florida Panthers 1 @ Flyers 3 0 0 0 0 1 0 20:12
2 3-Oct-97 Ottawa Senators 3 @ Flyers 5 0 0 0 0 3 0 21:42
3 5-Oct-97 Phoenix Coyotes 2 @ Flyers 1 0 0 0 4 2 -2 20:17
4 8-Oct-97 Flyers 1 @ New Jersey Devils 4 0 0 0 0 0 -1 23:37
5 9-Oct-97 Pittsburgh Penguins 1 @ Flyers 3 0 0 0 0 0 0 20:06
6 11-Oct-97 Flyers 6 @ Montreal Canadiens 2 0 0 0 2 0 2 16:50
7 13-Oct-97 Flyers 3 @ San Jose Sharks 2 0 0 0 2 0 -2 18:21
8 15-Oct-97 Flyers 2 @ Anaheim Mighty Ducks 2 0 0 0 0 1 0 19:55
9 17-Oct-97 Flyers 1 @ Los Angeles Kings 5 0 0 0 0 0 0 20:49
10 21-Oct-97 Tampa Bay Lightning 1 @ Flyers 7 0 0 0 0 0 2 14:30
11 23-Oct-97 Calgary Flames 3 @ Flyers 4 0 0 0 17 1 0 20:46
12 27-Oct-97 New Jersey Devils 5 @ Flyers 0 0 0 0 2 1 0 18:08
13 29-Oct-97 St.Louis Blues 3 @ Flyers 2 0 0 0 2 0 -1 18:58
14 31-Oct-97 Flyers 2 @ Washington Capitals 2 0 0 0 0 0 1 17:33
15 2-Nov-97 Dallas Stars 3 @ Flyers 3 0 0 0 0 0 0 33:08
16 3-Nov-97 Flyers 5 @ St.Louis Blues 1 0 0 0 2 0 1 19:03
17 6-Nov-97 Edmonton Oilers 2 @ Flyers 6 0 0 0 0 0 1 17:17
18 8-Nov-97 Flyers 4 @ Ottawa Senators 3 0 0 0 2 2 2 20:32
19 11-Nov-97 Ottawa Senators 0 @ Flyers 1 0 0 0 0 1 0 21:00
20 13-Nov-97 Colorado Avalanche 2 @ Flyers 1 0 0 0 6 1 -1 15:45
21 14-Nov-97 Flyers 5 @ Florida Panthers 2 0 0 0 0 1 -1 20:51
22 16-Nov-97 Tampa Bay Lightning 2 @ Flyers 3 DNP
23 19-Nov-97 Flyers 1 @ Toronto Maple Leafs 3 0 0 0 0 0 1 17:30
24 20-Nov-97 San Jose Sharks 3 @ Flyers 0 0 0 0 0 1 0 13:27
25 26-Nov-97 Flyers 3 @ Buffalo Sabres 1 0 0 0 0 1 1 19:50
26 28-Nov-97 New York Islanders 1 @ Flyers 4 0 0 0 2 0 1 9:53
27 29-Nov-97 Flyers 3 @ Tampa Bay Lightning 3 1 0 1 0 2 0 18:48
28 1-Dec-97 Buffalo Sabres 1 @ Flyers 1 0 0 0 2 1 0 20:34
29 3-Dec-97 Boston Bruins 3 @ Flyers 0 0 0 0 0 1 -1 18:21
30 5-Dec-97 Flyers 4 @ New York Rangers 4 0 0 0 0 1 -1 20:46
31 11-Dec-97 New York Islanders 3 @ Flyers 4 0 0 0 7 0 2 19:56
32 12-Dec-97 Flyers 3 @ Chicago Blackhawks 2 0 0 0 0 2 0 20:39
33 14-Dec-97 Tampa Bay Lightning 0 @ Flyers 3 0 0 0 2 0 0 18:14
34 15-Dec-97 Flyers 3 @ Montreal Canadiens 1 0 0 0 17 0 0 9:18
35 18-Dec-97 Boston Bruins 2 @ Flyers 2 0 0 0 0 0 -1 21:20
36 20-Dec-97 Florida Panthers 0 @ Flyers 2 0 0 0 0 1 0 21:06
37 23-Dec-97 Carolina Hurricanes 2 @ Flyers 4 0 0 0 0 0 -1 21:12
38 27-Dec-97 Flyers 2 @ Calgary Flames 5 0 0 0 0 0 0 18:38
39 30-Dec-97 Flyers 3 @ Edmonton Oilers 1 0 0 0 2 0 -1 19:39
40 31-Dec-97 Flyers 8 @ Vancouver Canucks 0 0 1 1 5 1 1 20:53
41 3-Jan-98 Flyers 7 @ Ottawa Senators 2 0 0 0 0 1 1 20:53
42 8-Jan-98 Flyers 3 @ Carolina Hurricanes 3 0 0 0 0 0 1 19:46
43 9-Jan-98 Flyers 1 @ Washington Capitals 4 0 0 0 0 1 -1 24:31
44 11-Jan-98 Flyers 5 @ Tampa Bay Lightning 2 0 1 1 5 2 1 22:45
45 14-Jan-98 Montreal Canadiens 3 @ Flyers 3 0 0 0 0 1 -2 22:42
46 20-Jan-98 Buffalo Sabres 0 @ Flyers 3 0 0 0 0 0 2 32:45
47 22-Jan-98 Flyers 4 @ New York Rangers 3 0 0 0 0 1 0 19:17
48 24-Jan-98 Flyers 0 @ Detroit Red Wings 1 0 0 0 0 1 -1 17:59
49 26-Jan-98 New York Islanders 1 @ Flyers 3 0 0 0 0 0 2 16:35
50 28-Jan-98 Flyers 1 @ New York Islanders 6 0 0 0 2 1 0 18:58
51 29-Jan-98 Montreal Canadiens 3 @ Flyers 2 0 0 0 0 1 1 16:27
52 31-Jan-98 Washington Capitals 3 @ Flyers 2 0 0 0 4 1 0 18:12
53 4-Feb-98 Flyers 0 @ Dallas Stars 1 0 0 0 0 3 0 18:31
54 5-Feb-98 Flyers 6 @ Phoenix Coyotes 2 0 0 0 2 1 1 18:37
55 7-Feb-98 Flyers 2 @ Colorado Avalanche 3 0 0 0 2 0 -1 17:15
56 28-Feb-98 Flyers 3 @ New York Rangers 1 0 0 0 0 1 1 19:31
57 2-Mar-98 Flyers 3 @ New Jersey Devils 4 0 0 0 0 0 -1 17:28
58 3-Mar-98 Flyers 1 @ New York Islanders 3 0 0 0 0 0 0 24:45
59 5-Mar-98 Washington Capitals 2 @ Flyers 3 0 0 0 2 2 -1 16:06
60 7-Mar-98 Flyers 4 @ Pittsburgh Penguins 6 0 0 0 0 1 -1 13:55
61 8-Mar-98 Pittsburgh Penguins 3 @ Flyers 4 0 0 0 0 0 1 16:11
62 10-Mar-98 New Jersey Devils 2 @ Flyers 2 0 0 0 6 1 0 17:49
63 12-Mar-98 Vancouver Canucks 2 @ Flyers 3 0 1 1 0 2 2 20:53
64 14-Mar-98 Detroit Red Wings 1 @ Flyers 6 1 0 1 0 2 0 21:11
65 16-Mar-98 Toronto Maple Leafs 1 @ Flyers 4 0 0 0 2 1 2 24:03
66 19-Mar-98 Anaheim Mighty Ducks 3 @ Flyers 3 0 0 0 0 1 -1 18:03
67 21-Mar-98 Flyers 3 @ Pittsburgh Penguins 4 0 0 0 2 0 0 19:03
68 22-Mar-98 New York Rangers 4 @ Flyers 5 0 0 0 0 1 -2 20:46
69 24-Mar-98 Flyers 2 @ New Jersey Devils 3 0 0 0 0 0 -1 19:27
70 26-Mar-98 Flyers 2 @ Boston Bruins 4 0 0 0 0 0 0 18:08
71 28-Mar-98 Carolina Hurricanes 4 @ Flyers 2 0 0 0 2 0 0 14:03
72 29-Mar-98 Flyers 3 @ Carolina Hurricanes 1 0 0 0 0 1 0 15:01
73 31-Mar-98 Chicago Blackhawks 2 @ Flyers 3 0 0 0 0 1 -1 15:08
74 2-Apr-98 Los Angeles Kings 0 @ Flyers 3 0 0 0 2 1 1 15:33
75 4-Apr-98 Florida Panthers 4 @ Flyers 1 0 0 0 0 0 1 15:02
76 8-Apr-98 Flyers 6 @ Tampa Bay Lightning 1 0 0 0 5 2 -1 16:29
77 9-Apr-98 Flyers 2 @ Florida Panthers 3 0 0 0 27 0 -1 4:10
78 11-Apr-98 Washington Capitals 3 @ Flyers 4 0 0 0 0 0 1 13:08
79 13-Apr-98 Flyers 1 @ Buffalo Sabres 2 0 0 0 0 0 0 6:17
80 16-Apr-98 Flyers 7 @ Florida Panthers 3 0 0 0 0 1 1 19:32
81 18-Apr-98 New York Rangers 2 @ Flyers 1 0 0 0 0 0 1 10:04
82 19-Apr-98 Flyers 1 @ Boston Bruins 2 0 0 0 0 0 0 8:17


Click on game score for game summary


Click here to go to stats page for Luke Richardson

Click here to go to 1997-98 season overview






Flyers History Logo
Powered by FlyersAlumni.net