Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Jeff Carter
2009-10 Season


# Date Score G A P PIM Shots +/- TOI
1 2-Oct-09 Flyers 2 @ Carolina Hurricanes 0 1 0 1 0 4 17:15
2 3-Oct-09 Flyers 5 @ New Jersey Devils 2 1 0 1 2 2 16:23
3 6-Oct-09 Washington Capitals 5 @ Flyers 6 0 1 1 2 4 20:02
4 8-Oct-09 Pittsburgh Penguins 5 @ Flyers 4 2 2 4 0 7 21:04
5 10-Oct-09 Anaheim Mighty Ducks 3 @ Flyers 2 0 1 1 0 7 23:19
6 16-Oct-09 Flyers 2 @ Florida Panthers 4 0 0 0 0 4 -1 21:39
7 22-Oct-09 Boston Bruins 3 @ Flyers 4 0 0 0 0 3 -2 20:34
8 24-Oct-09 Florida Panthers 1 @ Flyers 5 0 2 2 2 11 +2 21:30
9 25-Oct-09 San Jose Sharks 4 @ Flyers 1 0 0 0 0 3 -2 18:21
10 27-Oct-09 Flyers 2 @ Washington Capitals 4 0 0 0 0 6 -2 22:16
11 31-Oct-09 Carolina Hurricanes 1 @ Flyers 6 0 1 1 2 3 +2 16:19
12 2-Nov-09 Tampa Bay Lightning 2 @ Flyers 6 2 1 3 0 4 +2 16:19
13 6-Nov-09 Flyers 5 @ Buffalo Sabres 2 0 1 1 0 4 +1 16:42
14 7-Nov-09 St.Louis Blues 1 @ Flyers 2 0 0 0 0 3 -1 18:53
15 12-Nov-09 Ottawa Senators 1 @ Flyers 5 0 2 2 0 6 +1 17:06
16 14-Nov-09 Buffalo Sabres 3 @ Flyers 2 1 1 2 2 4 +2 21:15
17 16-Nov-09 New Jersey Devils 2 @ Flyers 3 0 0 0 2 3 +1 17:42
18 18-Nov-09 Flyers 3 @ Los Angeles Kings 2 0 0 0 2 3 +1 18:39
19 20-Nov-09 Flyers 3 @ San Jose Sharks 6 0 0 0 4 3 -2 17:48
20 21-Nov-09 Flyers 1 @ Phoenix Coyotes 3 0 0 0 0 4 -1 24:15
21 23-Nov-09 Flyers 4 @ Colorado Avalanche 5 2 0 2 2 5 -2 20:29
22 25-Nov-09 Flyers 2 @ New York Islanders 1 0 1 1 2 3 +1 23:18
23 27-Nov-09 Buffalo Sabres 4 @ Flyers 2 0 1 1 2 7 23:24
24 28-Nov-09 Flyers 0 @ Atlanta Thrashers 1 0 0 0 0 4 27:14
25 3-Dec-09 Vancouver Canucks 3 @ Flyers 0 0 0 0 2 5 -1 19:30
26 5-Dec-09 Washington Capitals 8 @ Flyers 2 0 0 0 0 4 -1 19:38
27 7-Dec-09 Flyers 1 @ Montreal Canadiens 3 0 0 0 0 3 21:27
28 8-Dec-09 New York Islanders 2 @ Flyers 6 2 0 2 2 5 +1 19:30
29 10-Dec-09 Ottawa Senators 2 @ Flyers 0 0 0 0 2 5 -1 21:58
30 12-Dec-09 Flyers 1 @ New Jersey Devils 4 0 0 0 0 5 -1 22:37
31 14-Dec-09 Flyers 3 @ Boston Bruins 1 0 0 0 0 3 +1 22:37
32 15-Dec-09 Flyers 1 @ Pittsburgh Penguins 6 0 0 0 0 3 -2 20:53
33 17-Dec-09 Pittsburgh Penguins 3 @ Flyers 2 1 0 1 4 7 +1 22:11
34 19-Dec-09 New York Rangers 2 @ Flyers 1 0 0 0 2 8 20:07
35 21-Dec-09 Florida Panthers 4 @ Flyers 1 0 1 1 0 4 19:41
36 23-Dec-09 Flyers 5 @ Tampa Bay Lightning 2 0 0 0 0 2 -1 15:20
37 26-Dec-09 Flyers 4 @ Carolina Hurricanes 3 1 0 1 2 5 +1 20:02
38 27-Dec-09 Flyers 2 @ New York Islanders 1 1 1 2 0 5 +2 18:40
39 30-Dec-09 Flyers 6 @ New York Rangers 0 0 2 2 0 3 +1 16:52
40 1-Jan-10 Flyers 1 @ Boston Bruins 2 0 1 1 0 6 16:12
41 3-Jan-10 Flyers 4 @ Ottawa Senators 7 0 0 0 0 1 -1 18:40
42 6-Jan-10 Toronto Maple Leafs 2 @ Flyers 6 0 2 2 0 2 +1 16:45
43 7-Jan-10 Flyers 7 @ Pittsburgh Penguins 4 2 0 2 0 3 -1 17:15
44 9-Jan-10 Tampa Bay Lightning 1 @ Flyers 4 0 0 0 2 4 +1 17:35
45 12-Jan-10 Dallas Stars 3 @ Flyers 6 0 1 1 0 1 15:34
46 14-Jan-10 Flyers 0 @ Toronto Maple Leafs 4 0 0 0 0 3 19:34
47 17-Jan-10 Flyers 3 @ Washington Capitals 5 1 0 1 2 4 -1 20:33
48 19-Jan-10 Columbus Blue Jackets 3 @ Flyers 5 2 1 3 4 8 +2 17:21
49 21-Jan-10 New York Rangers 0 @ Flyers 2 0 0 0 2 3 +1 18:39
50 24-Jan-10 Pittsburgh Penguins 2 @ Flyers 1 1 0 1 0 7 19:47
51 23-Jan-10 Carolina Hurricanes 2 @ Flyers 4 2 1 3 2 7 +2 16:42
52 28-Jan-10 Atlanta Thrashers 4 @ Flyers 3 0 0 0 0 5 19:49
53 30-Jan-10 New York Islanders 1 @ Flyers 2 0 1 1 2 4 +1 20:34
54 1-Feb-10 Flyers 3 @ Calgary Flames 0 0 0 0 0 2 17:59
55 3-Feb-10 Flyers 0 @ Edmonton Oilers 1 0 0 0 2 7 18:16
56 6-Feb-10 Flyers 1 @ Minnesota Wild 2 0 0 0 0 4 19:16
57 8-Feb-10 New Jersey Devils 2 @ Flyers 3 1 0 1 0 3 17:29
58 10-Feb-10 Flyers 3 @ New Jersey Devils 2 1 0 1 0 2 +1 17:13
59 12-Feb-10 Montreal Canadiens 2 @ Flyers 3 2 0 2 0 3 +1 17:46
60 13-Feb-10 Flyers 6 @ Montreal Canadiens 2 1 0 1 0 6 +2 16:23
61 2-Mar-10 Flyers 7 @ Tampa Bay Lightning 2 1 0 1 2 5 +2 15:53
62 3-Mar-10 Flyers 4 @ Florida Panthers 7 1 1 2 0 3 -3 19:08
63 5-Mar-10 Flyers 2 @ Buffalo Sabres 3 0 0 0 0 4 -1 17:32
64 7-Mar-10 Toronto Maple Leafs 1 @ Flyers 3 1 0 1 4 3 16:48
65 9-Mar-10 New York Islanders 2 @ Flyers 3 1 0 1 0 4 19:51
66 11-Mar-10 Boston Bruins 5 @ Flyers 1 1 0 1 0 4 -1 18:38
67 13-Mar-10 Chicago Blackhawks 2 @ Flyers 3 0 0 0 2 1 +2 19:47
68 14-Mar-10 Flyers 1 @ New York Rangers 3 0 0 0 0 4 -1 19:53
69 16-Mar-10 Flyers 3 @ Nashville Predators 4 1 0 1 0 11 21:40
70 18-Mar-10 Flyers 3 @ Dallas Stars 2 0 1 1 0 4 19:18
71 20-Mar-10 Flyers 2 @ Atlanta Thrashers 5 0 0 0 0 3 -1 18:49
72 21-Mar-10 Atlanta Thrashers 3 @ Flyers 1 0 0 0 0 5 -2 19:52
73 23-Mar-10 Flyers 0 @ Ottawa Senators 2 DNP
74 25-Mar-10 Minnesota Wild 4 @ Flyers 3 DNP
75 27-Mar-10 Flyers 1 @ Pittsburgh Penguins 4 DNP
76 28-Mar-10 New Jersey Devils 1 @ Flyers 5 DNP
77 1-Apr-10 Flyers 4 @ New York Islanders 6 DNP
78 2-Apr-10 Montreal Canadiens 1 @ Flyers 0 DNP
79 4-Apr-10 Detroit Red Wings 3 @ Flyers 4 DNP
80 6-Apr-10 Flyers 2 @ Toronto Maple Leafs 0 DNP
81 9-Apr-10 Flyers 3 @ New York Rangers 4 0 0 0 0 3 16:16
82 11-Apr-10 New York Rangers 1 @ Flyers 2 0 1 1 0 6 -1 22:46


Click on game score for game summary


Click here to go to stats page for Jeff Carter

Click here to go to 2009-10 season overview






Flyers History Logo
Powered by FlyersAlumni.net