Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Eric Lindros
1998-99 Season


# Date Score G A P PIM Shots +/- TOI
1 9-Oct-98 Flyers 1 @ New York Rangers 0 0 0 0 2 3 E 25:50
2 11-Oct-98 Anaheim Mighty Ducks 1 @ Flyers 4 2 0 2 4 3 2 22:17
3 16-Oct-98 Flyers 5 @ Tampa Bay Lightning 2 1 2 3 0 6 2 20:34
4 17-Oct-98 Flyers 1 @ Carolina Hurricanes 1 1 0 1 0 2 1 26:12
5 20-Oct-98 San Jose Sharks 1 @ Flyers 3 1 1 2 2 6 1 24:31
6 22-Oct-98 New Jersey Devils 3 @ Flyers 2 1 0 1 2 4 -1 25:30
7 24-Oct-98 New York Rangers 2 @ Flyers 2 0 1 1 2 1 E 23:21
8 27-Oct-98 St.Louis Blues 1 @ Flyers 2 0 0 0 2 1 E 23:29
9 29-Oct-98 Flyers 1 @ Ottawa Senators 3 1 0 1 2 4 1 24:10
10 31-Oct-98 Flyers 2 @ New York Islanders 3 0 0 0 2 2 E 21:32
11 1-Nov-98 Ottawa Senators 5 @ Flyers 4 1 1 2 0 3 2 22:14
12 3-Nov-98 Flyers 4 @ Pittsburgh Penguins 4 1 2 3 2 7 1 25:26
13 7-Nov-98 Buffalo Sabres 2 @ Flyers 2 0 0 0 0 5 E 24:09
14 9-Nov-98 Flyers 1 @ Montreal Canadiens 5 0 0 0 2 7 -1 27:26
15 12-Nov-98 Florida Panthers 2 @ Flyers 1 0 0 0 0 7 E 26:16
16 14-Nov-98 New Jersey Devils 1 @ Flyers 6 2 3 5 0 4 3 24:56
17 17-Nov-98 Flyers 4 @ Pittsburgh Penguins 1 0 1 1 4 2 2 22:49
18 20-Nov-98 Flyers 3 @ Carolina Hurricanes 1 0 1 1 0 1 -1 22:43
19 22-Nov-98 Flyers 2 @ Florida Panthers 1 0 2 2 0 2 2 22:06
20 25-Nov-98 Flyers 2 @ New York Islanders 4 0 1 1 4 2 -1 23:31
21 27-Nov-98 Toronto Maple Leafs 3 @ Flyers 4 1 2 3 0 2 2 19:12
22 29-Nov-98 Vancouver Canucks 2 @ Flyers 6 0 5 5 0 1 3 23:33
23 4-Dec-98 Flyers 0 @ Buffalo Sabres 3 0 0 0 15 0 -1 6:50
24 5-Dec-98 Washington Capitals 1 @ Flyers 2 0 0 0 0 2 E 21:47
25 8-Dec-98 Flyers 5 @ New Jersey Devils 5 2 0 2 0 2 -1 23:59
26 10-Dec-98 New Jersey Devils 5 @ Flyers 4 2 0 2 4 6 E 21:24
27 12-Dec-98 Flyers 3 @ Toronto Maple Leafs 0 1 0 1 0 4 2 21:57
28 13-Dec-98 Edmonton Oilers 2 @ Flyers 2 0 1 1 0 1 E 22:19
29 17-Dec-98 Calgary Flames 3 @ Flyers 3 0 0 0 7 3 -1 24:41
30 19-Dec-98 Chicago Blackhawks 1 @ Flyers 3 0 0 0 0 3 E 20:32
31 20-Dec-98 Tampa Bay Lightning 2 @ Flyers 2 0 0 0 2 3 E 23:48
32 23-Dec-98 Flyers 2 @ Boston Bruins 1 0 2 2 0 5 1 26:10
33 26-Dec-98 Flyers 3 @ Chicago Blackhawks 2 1 0 1 15 2 1 12:43
34 28-Dec-98 Flyers 1 @ San Jose Sharks 1 1 0 1 2 5 -1 23:56
35 29-Dec-98 Flyers 4 @ Calgary Flames 3 0 0 0 0 2 E 13:32
36 31-Dec-98 Flyers 6 @ Vancouver Canucks 2 DNP
37 3-Jan-99 Flyers 3 @ Edmonton Oilers 3 DNP
38 7-Jan-99 New York Islanders 0 @ Flyers 5 1 2 3 2 2 2 20:08
39 9-Jan-99 Carolina Hurricanes 0 @ Flyers 2 1 0 1 2 4 1 26:53
40 11-Jan-99 Nashville Predators 0 @ Flyers 8 1 3 4 4 8 E 19:08
41 13-Jan-99 Flyers 3 @ Washington Capitals 0 1 2 3 0 2 3 24:34
42 16-Jan-99 Toronto Maple Leafs 4 @ Flyers 3 1 0 1 2 2 E 23:08
43 18-Jan-99 Flyers 5 @ Ottawa Senators 0 1 1 2 2 4 2 21:20
44 21-Jan-99 Washington Capitals 1 @ Flyers 4 1 0 1 0 2 2 20:24
45 26-Jan-99 Florida Panthers 3 @ Flyers 3 0 1 1 4 3 E 23:33
46 28-Jan-99 Phoenix Coyotes 2 @ Flyers 4 0 2 2 2 3 3 23:26
47 30-Jan-99 Tampa Bay Lightning 2 @ Flyers 6 0 3 3 2 6 1 22:16
48 1-Feb-99 Los Angeles Kings 2 @ Flyers 4 1 0 1 0 2 1 20:04
49 4-Feb-99 Montreal Canadiens 2 @ Flyers 5 1 2 3 2 2 1 18:58
50 6-Feb-99 Boston Bruins 2 @ Flyers 2 1 0 1 0 4 1 29:52
51 10-Feb-99 Flyers 4 @ Anaheim Mighty Ducks 5 2 2 4 2 7 1 28:54
52 11-Feb-99 Flyers 3 @ Los Angeles Kings 4 1 0 1 2 3 -1 22:15
53 14-Feb-99 Flyers 4 @ Colorado Avalanche 4 0 2 2 0 1 1 25:32
54 16-Feb-99 Flyers 4 @ Phoenix Coyotes 1 0 1 1 0 6 4 21:46
55 18-Feb-99 Montreal Canadiens 3 @ Flyers 1 1 0 1 2 4 1 23:26
56 20-Feb-99 Flyers 1 @ Ottawa Senators 4 0 0 0 2 3 -3 25:44
57 21-Feb-99 Pittsburgh Penguins 1 @ Flyers 2 1 1 2 0 5 1 21:49
58 24-Feb-99 Flyers 3 @ Florida Panthers 5 1 0 1 2 6 E 27:01
59 26-Feb-99 Flyers 1 @ Tampa Bay Lightning 4 0 1 1 0 2 -1 23:11
60 28-Feb-99 Flyers 5 @ New York Rangers 6 1 2 3 0 4 1 25:14
61 2-Mar-99 Flyers 1 @ Montreal Canadiens 4 0 0 0 0 3 -2 21:17
62 4-Mar-99 Ottawa Senators 5 @ Flyers 0 0 0 0 0 1 -1 23:03
63 6-Mar-99 New York Islanders 3 @ Flyers 3 1 0 1 0 2 1 25:18
64 7-Mar-99 Flyers 1 @ Buffalo Sabres 1 0 0 0 2 6 E 24:47
65 9-Mar-99 Flyers 2 @ New York Islanders 2 0 0 0 0 4 -1 25:18
66 11-Mar-99 Colorado Avalanche 5 @ Flyers 3 1 1 2 0 7 E 22:45
67 13-Mar-99 Flyers 0 @ Pittsburgh Penguins 4 0 0 0 2 2 -1 22:35
68 14-Mar-99 Dallas Stars 1 @ Flyers 1 0 0 0 7 4 -1 23:32
69 16-Mar-99 Flyers 2 @ St.Louis Blues 5 0 0 0 2 1 -1 29:09
70 21-Mar-99 Detroit Red Wings 4 @ Flyers 5 1 1 2 0 4 3 21:48
71 22-Mar-99 Flyers 3 @ Toronto Maple Leafs 1 1 1 2 4 6 E 21:35
72 27-Mar-99 New York Rangers 1 @ Flyers 3 0 0 0 4 4 E 21:52
73 28-Mar-99 Flyers 2 @ Detroit Red Wings 3 DNP
74 30-Mar-99 Carolina Hurricanes 3 @ Flyers 3 DNP
75 1-Apr-99 Flyers 2 @ Nashville Predators 1 0 0 0 2 0 E 21:16
76 3-Apr-99 Flyers 0 @ Boston Bruins 3 DNP
77 5-Apr-99 New York Rangers 5 @ Flyers 1 DNP
78 8-Apr-99 Pittsburgh Penguins 1 @ Flyers 3 DNP
79 10-Apr-99 Flyers 2 @ Washington Capitals 1 DNP
80 13-Apr-99 Buffalo Sabres 2 @ Flyers 2 DNP
81 16-Apr-99 Flyers 2 @ New Jersey Devils 3 DNP
82 18-Apr-99 Boston Bruins 1 @ Flyers 3 DNP


Click on game score for game summary


Click here to go to stats page for Eric Lindros

Click here to go to 1998-99 season overview






Flyers History Logo
Powered by FlyersAlumni.net