Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Daymond Langkow
1999-2000 Season


# Date Score G A P PIM Shots +/- TOI
1 2-Oct-99 Ottawa Senators 3 @ Flyers 0 0 0 0 0 2 E 19:11
2 7-Oct-99 Carolina Hurricanes 2 @ Flyers 0 0 0 0 0 3 E 16:53
3 9-Oct-99 Flyers 1 @ Boston Bruins 1 0 0 0 4 3 E 14:18
4 12-Oct-99 Flyers 4 @ Washington Capitals 5 0 0 0 0 1 -1 17:55
5 14-Oct-99 Montreal Canadiens 5 @ Flyers 4 0 1 1 2 4 E 15:37
6 16-Oct-99 Flyers 2 @ Detroit Red Wings 3 0 0 0 0 1 -2 18:23
7 17-Oct-99 Buffalo Sabres 2 @ Flyers 5 0 2 2 2 1 1 16:28
8 20-Oct-99 New York Rangers 0 @ Flyers 5 0 1 1 0 3 1 16:38
9 22-Oct-99 Flyers 2 @ New York Rangers 0 1 1 2 0 3 1 19:49
10 24-Oct-99 Florida Panthers 0 @ Flyers 2 0 0 0 2 2 E 17:31
11 26-Oct-99 Vancouver Canucks 5 @ Flyers 2 0 1 1 0 6 -1 16:34
12 28-Oct-99 Colorado Avalanche 4 @ Flyers 5 0 3 3 0 5 E 23:54
13 30-Oct-99 New Jersey Devils 3 @ Flyers 5 0 2 2 0 4 1 17:02
14 3-Nov-99 Flyers 3 @ Anaheim Mighty Ducks 3 0 1 1 2 3 -1 16:54
15 5-Nov-99 Flyers 3 @ San Jose Sharks 1 1 1 2 0 4 E 15:33
16 6-Nov-99 Flyers 5 @ Los Angeles Kings 3 0 1 1 2 4 1 17:00
17 9-Nov-99 Flyers 1 @ New Jersey Devils 2 0 0 0 0 -1 17:39
18 11-Nov-99 Carolina Hurricanes 1 @ Flyers 4 0 2 2 2 3 2 16:01
19 13-Nov-99 San Jose Sharks 2 @ Flyers 3 1 0 1 0 4 E 18:14
20 18-Nov-99 Dallas Stars 1 @ Flyers 1 1 0 1 0 6 E 19:51
21 20-Nov-99 Tampa Bay Lightning 1 @ Flyers 4 2 0 2 2 4 1 16:05
22 22-Nov-99 Flyers 1 @ Tampa Bay Lightning 4 0 0 0 0 2 -1 20:12
23 24-Nov-99 Flyers 6 @ Florida Panthers 1 0 1 1 0 1 16:13
24 26-Nov-99 Toronto Maple Leafs 2 @ Flyers 3 0 0 0 0 E 18:01
25 28-Nov-99 Flyers 3 @ Ottawa Senators 3 1 0 1 2 3 1 18:08
26 2-Dec-99 Flyers 4 @ Buffalo Sabres 2 0 0 0 2 2 -1 16:35
27 4-Dec-99 Flyers 3 @ Montreal Canadiens 2 0 1 1 0 3 1 15:00
28 5-Dec-99 St.Louis Blues 2 @ Flyers 3 0 0 0 0 E 15:30
29 9-Dec-99 Toronto Maple Leafs 2 @ Flyers 4 0 1 1 0 4 1 18:48
30 11-Dec-99 Flyers 4 @ Toronto Maple Leafs 6 1 0 1 2 5 E 18:49
31 14-Dec-99 Flyers 1 @ Buffalo Sabres 3 0 0 0 2 4 -1 20:47
32 16-Dec-99 Phoenix Coyotes 3 @ Flyers 5 0 1 1 2 4 1 19:59
33 18-Dec-99 Tampa Bay Lightning 0 @ Flyers 4 0 0 0 0 1 E 16:24
34 19-Dec-99 Nashville Predators 1 @ Flyers 1 0 1 1 0 1 1 15:50
35 22-Dec-99 Flyers 2 @ New Jersey Devils 3 0 0 0 2 2 -1 17:06
36 23-Dec-99 Atlanta Thrashers 4 @ Flyers 4 0 1 1 2 1 -1 15:16
37 27-Dec-99 Flyers 5 @ Calgary Flames 1 0 1 1 0 4 2 13:31
38 29-Dec-99 Flyers 3 @ Vancouver Canucks 2 0 1 1 0 1 1 11:50
39 2-Jan-00 Flyers 4 @ New York Islanders 1 0 0 0 0 3 -1 15:17
40 6-Jan-00 New York Islanders 2 @ Flyers 3 1 0 1 0 2 -1 12:39
41 8-Jan-00 Pittsburgh Penguins 2 @ Flyers 6 1 0 1 0 7 E 15:36
42 11-Jan-00 Flyers 4 @ Carolina Hurricanes 3 0 1 1 0 3 1 12:19
43 14-Jan-00 Flyers 0 @ Atlanta Thrashers 1 0 0 0 0 3 -1 18:03
44 15-Jan-00 New Jersey Devils 4 @ Flyers 1 0 0 0 4 5 -2 18:24
45 17-Jan-00 Flyers 1 @ Florida Panthers 3 0 0 0 2 1 -1 16:05
46 20-Jan-00 Ottawa Senators 1 @ Flyers 1 0 0 0 0 3 1 16:11
47 23-Jan-00 Flyers 4 @ Pittsburgh Penguins 4 0 1 1 2 2 -1 24:13:00
48 27-Jan-00 Florida Panthers 2 @ Flyers 4 0 0 0 2 3 -1 18:47
49 29-Jan-00 Flyers 2 @ Montreal Canadiens 2 0 0 0 0 2 -2 17:59
50 30-Jan-00 Flyers 0 @ Washington Capitals 2 0 0 0 0 -1 14:55
51 3-Feb-00 Anaheim Mighty Ducks 3 @ Flyers 3 0 0 0 0 5 -1 16:11
52 9-Feb-00 Flyers 4 @ Toronto Maple Leafs 2 0 0 0 0 2 E 12:01
53 10-Feb-00 Edmonton Oilers 3 @ Flyers 2 0 0 0 2 3 -1 16:09
54 12-Feb-00 Buffalo Sabres 2 @ Flyers 3 1 0 1 0 9 1 20:05
55 15-Feb-00 Flyers 2 @ New Jersey Devils 4 1 0 1 2 2 -1 19:48
56 17-Feb-00 New York Islanders 2 @ Flyers 2 0 1 1 2 2 1 20:40
57 19-Feb-00 Washington Capitals 2 @ Flyers 4 0 0 0 0 3 1 19:15
58 20-Feb-00 Flyers 3 @ New York Rangers 2 1 0 1 0 2 E 15:18
59 22-Feb-00 Chicago Blackhawks 1 @ Flyers 3 1 0 1 0 1 1 18:26
60 24-Feb-00 Pittsburgh Penguins 3 @ Flyers 4 0 0 0 4 1 -1 19:03
61 26-Feb-00 Flyers 5 @ New York Islanders 1 1 0 1 0 1 -1 16:15
62 29-Feb-00 Flyers 2 @ St.Louis Blues 3 0 1 1 0 2 1 17:10
63 1-Mar-00 Flyers 0 @ Dallas Stars 2 0 0 0 0 1 E 18:12
64 4-Mar-00 Flyers 3 @ Boston Bruins 0 0 0 0 0 3 E 16:36
65 5-Mar-00 New York Islanders 4 @ Flyers 3 0 0 0 0 2 -1 15:00
66 8-Mar-00 Flyers 3 @ Tampa Bay Lightning 2 0 0 0 0 9 E 17:30
67 9-Mar-00 Washington Capitals 1 @ Flyers 3 0 1 1 0 3 E 16:48
68 12-Mar-00 Flyers 1 @ Colorado Avalanche 3 0 0 0 0 1 -1 16:35
69 13-Mar-00 Flyers 4 @ Phoenix Coyotes 1 0 0 0 4 2 1 17:01
70 16-Mar-00 Montreal Canadiens 1 @ Flyers 1 0 1 1 4 3 -1 16:38
71 18-Mar-00 New York Rangers 3 @ Flyers 2 0 0 0 0 E 17:18
72 19-Mar-00 Boston Bruins 2 @ Flyers 6 1 0 1 5 4 1 17:10
73 21-Mar-00 Flyers 2 @ Nashville Predators 0 0 0 0 0 1 E 16:38
74 23-Mar-00 Los Angeles Kings 3 @ Flyers 2 0 0 0 0 2 E 18:54
75 26-Mar-00 Pittsburgh Penguins 1 @ Flyers 3 0 0 0 5 3 1 13:31
76 28-Mar-00 Flyers 2 @ Ottawa Senators 5 0 0 0 0 2 -1 15:02
77 1-Apr-00 Flyers 3 @ Pittsburgh Penguins 2 0 0 0 0 3 1 13:56
78 2-Apr-00 Flyers 0 @ Carolina Hurricanes 1 0 0 0 2 -1 13:27
79 4-Apr-00 Flyers 5 @ Atlanta Thrashers 3 0 2 2 0 3 2 17:12
80 6-Apr-00 Atlanta Thrashers 1 @ Flyers 3 1 0 1 0 3 1 13:24
81 8-Apr-00 Boston Bruins 0 @ Flyers 3 0 0 0 0 4 1 14:17
82 9-Apr-00 Flyers 4 @ New York Rangers 1 1 1 2 0 3 2 18:42


Click on game score for game summary


Click here to go to stats page for Daymond Langkow

Click here to go to 1999-2000 season overview






Flyers History Logo
Powered by FlyersAlumni.net