Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Daniel Briere
2008-09 Season


# Date Score G A P PIM Shots +/- TOI
1 11-Oct-08 New York Rangers 4 @ Flyers 3 0 2 2 2 5 +2 19:06
2 13-Oct-08 Montreal Canadiens 5 @ Flyers 3 0 1 1 4 1 -2 20:23
3 14-Oct-08 Flyers 2 @ Pittsburgh Penguins 3 0 0 0 0 1 21:18
4 16-Oct-08 Flyers 2 @ Colorado Avalanche 5 0 1 1 2 3 -1 15:00
5 18-Oct-08 Flyers 4 @ San Jose Sharks 5 2 0 2 2 4 +2 16:56
6 22-Oct-08 San Jose Sharks 7 @ Flyers 6 1 0 1 0 3 -2 19:24
7 24-Oct-08 Flyers 6 @ New Jersey Devils 3 DNP
8 25-Oct-08 New Jersey Devils 2 @ Flyers 3 DNP
9 28-Oct-08 Flyers 7 @ Atlanta Thrashers 0 DNP
10 30-Oct-08 New York Islanders 2 @ Flyers 3 DNP
11 2-Nov-08 Edmonton Oilers 5 @ Flyers 4 DNP
12 6-Nov-08 Flyers 1 @ Ottawa Senators 4 DNP
13 8-Nov-08 Tampa Bay Lightning 2 @ Flyers 1 1 0 1 2 3 -1 18:54
14 11-Nov-08 Flyers 3 @ New York Islanders 1 1 0 1 2 3 +1 10:39
15 13-Nov-08 Flyers 4 @ Pittsburgh Penguins 5 DNP
16 15-Nov-08 Flyers 2 @ Montreal Canadiens 1 DNP
17 16-Nov-08 Atlanta Thrashers 3 @ Flyers 4 DNP
18 21-Nov-08 Flyers 3 @ Buffalo Sabres 0 DNP
19 22-Nov-08 Phoenix Coyotes 3 @ Flyers 4 DNP
20 24-Nov-08 Dallas Stars 3 @ Flyers 4 DNP
21 26-Nov-08 Flyers 3 @ Carolina Hurricanes 1 DNP
22 28-Nov-08 Carolina Hurricanes 3 @ Flyers 2 DNP
23 29-Nov-08 Flyers 2 @ Toronto Maple Leafs 4 DNP
24 2-Dec-08 Tampa Bay Lightning 3 @ Flyers 4 0 0 0 2 09:02
25 4-Dec-08 New Jersey Devils 3 @ Flyers 2 DNP
26 6-Dec-08 Flyers 2 @ Carolina Hurricanes 1 DNP
27 9-Dec-08 New York Islanders 3 @ Flyers 4 DNP
28 11-Dec-08 Carolina Hurricanes 5 @ Flyers 6 DNP
29 13-Dec-08 Pittsburgh Penguins 3 @ Flyers 6 DNP
30 16-Dec-08 Colorado Avalanche 2 @ Flyers 5 DNP
31 18-Dec-08 Flyers 2 @ Montreal Canadiens 5 DNP
32 20-Dec-08 Washington Capitals 1 @ Flyers 7 DNP
33 21-Dec-08 Flyers 2 @ New Jersey Devils 3 DNP
34 23-Dec-08 Ottawa Senators 4 @ Flyers 6 DNP
35 26-Dec-08 Flyers 1 @ Chicago Blackhawks 5 DNP
36 27-Dec-08 Flyers 0 @ Columbus Blue Jackets 3 DNP
37 30-Dec-08 Flyers 3 @ Vancouver Canucks 2 DNP
38 2-Jan-09 Flyers 5 @ Anaheim Mighty Ducks 4 DNP
39 3-Jan-09 Flyers 1 @ Los Angeles Kings 2 DNP
40 6-Jan-09 Flyers 1 @ Washington Capitals 2 DNP
41 8-Jan-09 Minnesota Wild 1 @ Flyers 3 DNP
42 10-Jan-09 Toronto Maple Leafs 1 @ Flyers 4 DNP
43 13-Jan-09 Pittsburgh Penguins 4 @ Flyers 2 DNP
44 15-Jan-09 Flyers 1 @ Tampa Bay Lightning 4 DNP
45 16-Jan-09 Flyers 3 @ Florida Panthers 2 DNP
46 21-Jan-09 Atlanta Thrashers 3 @ Flyers 5 DNP
47 27-Jan-09 Flyers 2 @ Florida Panthers 3 DNP
48 30-Jan-09 Flyers 6 @ Tampa Bay Lightning 1 DNP
49 31-Jan-09 Flyers 0 @ St.Louis Blues 4 DNP
50 4-Feb-09 Boston Bruins 3 @ Flyers 1 DNP
51 7-Feb-09 Flyers 4 @ Boston Bruins 3 DNP
52 8-Feb-09 Flyers 3 @ Atlanta Thrashers 2 DNP
53 12-Feb-09 Ottawa Senators 5 @ Flyers 2 DNP
54 14-Feb-09 New York Islanders 1 @ Flyers 5 DNP
55 15-Feb-09 Flyers 5 @ New York Rangers 2 DNP
56 19-Feb-09 Buffalo Sabres 3 @ Flyers 6 DNP
57 21-Feb-09 Pittsburgh Penguins 5 @ Flyers 4 DNP
58 24-Feb-09 Flyers 4 @ Washington Capitals 2 DNP
59 25-Feb-09 Los Angeles Kings 0 @ Flyers 2 DNP
60 27-Feb-09 Montreal Canadiens 4 @ Flyers 3 DNP
61 1-Mar-09 Flyers 0 @ New Jersey Devils 3 0 0 0 2 1 -1 16:48
62 3-Mar-09 Flyers 4 @ Boston Bruins 2 0 0 0 0 2 14:27
63 5-Mar-09 Calgary Flames 5 @ Flyers 1 0 0 0 0 -1 10:18
64 7-Mar-09 Nashville Predators 1 @ Flyers 4 DNP
65 10-Mar-09 Buffalo Sabres 2 @ Flyers 5 DNP
66 12-Mar-09 Washington Capitals 2 @ Flyers 1 0 0 0 0 1 12:20
67 14-Mar-09 New York Rangers 2 @ Flyers 4 0 0 0 0 1 12:07
68 15-Mar-09 Flyers 1 @ New York Rangers 4 0 0 0 2 3 14:01
69 17-Mar-09 Flyers 2 @ Detroit Red Wings 3 0 0 0 2 2 16:07
70 20-Mar-09 Flyers 6 @ Buffalo Sabres 4 2 0 2 2 4 +2 15:06
71 22-Mar-09 Flyers 3 @ Pittsburgh Penguins 1 0 1 1 2 2 16:38
72 23-Mar-09 New Jersey Devils 2 @ Flyers 4 1 1 2 4 2 13:57
73 26-Mar-09 Florida Panthers 4 @ Flyers 2 0 1 1 2 +2 17:54
74 28-Mar-09 Flyers 4 @ New York Islanders 3 0 0 0 0 -1 12:56
75 29-Mar-09 Boston Bruins 4 @ Flyers 3 0 1 1 0 1 +1 18:34
76 1-Apr-09 Flyers 2 @ Toronto Maple Leafs 3 0 0 0 2 1 -2 16:32
77 3-Apr-09 Toronto Maple Leafs 5 @ Flyers 8 1 3 4 2 2 +1 16:31
78 4-Apr-09 Flyers 3 @ Ottawa Senators 4 0 1 1 0 1 -1 15:22
79 7-Apr-09 Florida Panthers 1 @ Flyers 2 0 0 0 2 1 15:57
80 9-Apr-09 Flyers 1 @ New York Rangers 2 1 0 1 4 2 17:49
81 11-Apr-09 Flyers 3 @ New York Islanders 2 0 1 1 0 3 13:12
82 12-Apr-09 New York Rangers 4 @ Flyers 3 1 1 2 0 3 +2 17:05


Click on game score for game summary


Click here to go to stats page for Daniel Briere

Click here to go to 2008-09 season overview






Flyers History Logo
Powered by FlyersAlumni.net