Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Craig Darby
1997-98 Season


# Date Score G A P PIM Shots +/- TOI
1 1-Oct-97 Florida Panthers 1 @ Flyers 3 DNP
2 3-Oct-97 Ottawa Senators 3 @ Flyers 5 DNP
3 5-Oct-97 Phoenix Coyotes 2 @ Flyers 1 DNP
4 8-Oct-97 Flyers 1 @ New Jersey Devils 4 DNP
5 9-Oct-97 Pittsburgh Penguins 1 @ Flyers 3 DNP
6 11-Oct-97 Flyers 6 @ Montreal Canadiens 2 DNP
7 13-Oct-97 Flyers 3 @ San Jose Sharks 2 DNP
8 15-Oct-97 Flyers 2 @ Anaheim Mighty Ducks 2 DNP
9 17-Oct-97 Flyers 1 @ Los Angeles Kings 5 DNP
10 21-Oct-97 Tampa Bay Lightning 1 @ Flyers 7 DNP
11 23-Oct-97 Calgary Flames 3 @ Flyers 4 DNP
12 27-Oct-97 New Jersey Devils 5 @ Flyers 0 DNP
13 29-Oct-97 St.Louis Blues 3 @ Flyers 2 DNP
14 31-Oct-97 Flyers 2 @ Washington Capitals 2 DNP
15 2-Nov-97 Dallas Stars 3 @ Flyers 3 DNP
16 3-Nov-97 Flyers 5 @ St.Louis Blues 1 DNP
17 6-Nov-97 Edmonton Oilers 2 @ Flyers 6 DNP
18 8-Nov-97 Flyers 4 @ Ottawa Senators 3 DNP
19 11-Nov-97 Ottawa Senators 0 @ Flyers 1 DNP
20 13-Nov-97 Colorado Avalanche 2 @ Flyers 1 DNP
21 14-Nov-97 Flyers 5 @ Florida Panthers 2 DNP
22 16-Nov-97 Tampa Bay Lightning 2 @ Flyers 3 DNP
23 19-Nov-97 Flyers 1 @ Toronto Maple Leafs 3 DNP
24 20-Nov-97 San Jose Sharks 3 @ Flyers 0 DNP
25 26-Nov-97 Flyers 3 @ Buffalo Sabres 1 DNP
26 28-Nov-97 New York Islanders 1 @ Flyers 4 DNP
27 29-Nov-97 Flyers 3 @ Tampa Bay Lightning 3 DNP
28 1-Dec-97 Buffalo Sabres 1 @ Flyers 1 DNP
29 3-Dec-97 Boston Bruins 3 @ Flyers 0 DNP
30 5-Dec-97 Flyers 4 @ New York Rangers 4 DNP
31 11-Dec-97 New York Islanders 3 @ Flyers 4 DNP
32 12-Dec-97 Flyers 3 @ Chicago Blackhawks 2 DNP
33 14-Dec-97 Tampa Bay Lightning 0 @ Flyers 3 DNP
34 15-Dec-97 Flyers 3 @ Montreal Canadiens 1 DNP
35 18-Dec-97 Boston Bruins 2 @ Flyers 2 DNP
36 20-Dec-97 Florida Panthers 0 @ Flyers 2 DNP
37 23-Dec-97 Carolina Hurricanes 2 @ Flyers 4 DNP
38 27-Dec-97 Flyers 2 @ Calgary Flames 5 DNP
39 30-Dec-97 Flyers 3 @ Edmonton Oilers 1 DNP
40 31-Dec-97 Flyers 8 @ Vancouver Canucks 0 DNP
41 3-Jan-98 Flyers 7 @ Ottawa Senators 2 DNP
42 8-Jan-98 Flyers 3 @ Carolina Hurricanes 3 DNP
43 9-Jan-98 Flyers 1 @ Washington Capitals 4 DNP
44 11-Jan-98 Flyers 5 @ Tampa Bay Lightning 2 DNP
45 14-Jan-98 Montreal Canadiens 3 @ Flyers 3 DNP
46 20-Jan-98 Buffalo Sabres 0 @ Flyers 3 DNP
47 22-Jan-98 Flyers 4 @ New York Rangers 3 DNP
48 24-Jan-98 Flyers 0 @ Detroit Red Wings 1 DNP
49 26-Jan-98 New York Islanders 1 @ Flyers 3 DNP
50 28-Jan-98 Flyers 1 @ New York Islanders 6 DNP
51 29-Jan-98 Montreal Canadiens 3 @ Flyers 2 DNP
52 31-Jan-98 Washington Capitals 3 @ Flyers 2 DNP
53 4-Feb-98 Flyers 0 @ Dallas Stars 1 DNP
54 5-Feb-98 Flyers 6 @ Phoenix Coyotes 2 DNP
55 7-Feb-98 Flyers 2 @ Colorado Avalanche 3 DNP
56 28-Feb-98 Flyers 3 @ New York Rangers 1 DNP
57 2-Mar-98 Flyers 3 @ New Jersey Devils 4 DNP
58 3-Mar-98 Flyers 1 @ New York Islanders 3 DNP
59 5-Mar-98 Washington Capitals 2 @ Flyers 3 DNP
60 7-Mar-98 Flyers 4 @ Pittsburgh Penguins 6 DNP
61 8-Mar-98 Pittsburgh Penguins 3 @ Flyers 4 0 0 0 0 1 0 4:04
62 10-Mar-98 New Jersey Devils 2 @ Flyers 2 DNP
63 12-Mar-98 Vancouver Canucks 2 @ Flyers 3 DNP
64 14-Mar-98 Detroit Red Wings 1 @ Flyers 6 DNP
65 16-Mar-98 Toronto Maple Leafs 1 @ Flyers 4 0 0 0 0 0 0 3:19
66 19-Mar-98 Anaheim Mighty Ducks 3 @ Flyers 3 1 0 1 0 2 0 5:06
67 21-Mar-98 Flyers 3 @ Pittsburgh Penguins 4 DNP
68 22-Mar-98 New York Rangers 4 @ Flyers 5 DNP
69 24-Mar-98 Flyers 2 @ New Jersey Devils 3 DNP
70 26-Mar-98 Flyers 2 @ Boston Bruins 4 DNP
71 28-Mar-98 Carolina Hurricanes 4 @ Flyers 2 DNP
72 29-Mar-98 Flyers 3 @ Carolina Hurricanes 1 DNP
73 31-Mar-98 Chicago Blackhawks 2 @ Flyers 3 DNP
74 2-Apr-98 Los Angeles Kings 0 @ Flyers 3 DNP
75 4-Apr-98 Florida Panthers 4 @ Flyers 1 DNP
76 8-Apr-98 Flyers 6 @ Tampa Bay Lightning 1 DNP
77 9-Apr-98 Flyers 2 @ Florida Panthers 3 DNP
78 11-Apr-98 Washington Capitals 3 @ Flyers 4 DNP
79 13-Apr-98 Flyers 1 @ Buffalo Sabres 2 DNP
80 16-Apr-98 Flyers 7 @ Florida Panthers 3 DNP
81 18-Apr-98 New York Rangers 2 @ Flyers 1 DNP
82 19-Apr-98 Flyers 1 @ Boston Bruins 2 DNP


Click on game score for game summary


Click here to go to stats page for Craig Darby

Click here to go to 1997-98 season overview






Flyers History Logo
Powered by FlyersAlumni.net