Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Claude Boivin
1992-93 Season


# Date Score G A P PIM Shots +/- TOI
1 6-Oct-92 Flyers 3 @ Pittsburgh Penguins 3 DNP
2 9-Oct-92 New Jersey Devils 4 @ Flyers 6 DNP
3 10-Oct-92 Flyers 4 @ Washington Capitals 2 DNP
4 13-Oct-92 Flyers 3 @ Quebec Nordiques 6 DNP
5 15-Oct-92 New York Islanders 5 @ Flyers 4 DNP
6 17-Oct-92 Flyers 0 @ New Jersey Devils 2 0 0 0 2 0 0
7 18-Oct-92 Winnipeg original Jets 4 @ Flyers 5 0 0 0 0 0 -1
8 20-Oct-92 Flyers 3 @ New York Islanders 4 DNP
9 22-Oct-92 Vancouver Canucks 4 @ Flyers 4 0 0 0 0 2 0
10 24-Oct-92 Montreal Canadiens 7 @ Flyers 6 0 0 0 2 0 -3
11 26-Oct-92 Flyers 4 @ New York Rangers 8 DNP
12 29-Oct-92 Flyers 5 @ Chicago Blackhawks 5 0 0 0 0 0 0
13 31-Oct-92 Flyers 4 @ St.Louis Blues 6 1 0 1 12 1 2
14 4-Nov-92 Flyers 1 @ New York Rangers 3 0 0 0 0 0 0
15 7-Nov-92 St.Louis Blues 2 @ Flyers 4 0 1 1 4 0 1
16 12-Nov-92 New York Islanders 5 @ Flyers 8 0 0 0 0 1 -1
17 14-Nov-92 Flyers 4 @ Montreal Canadiens 3 1 0 1 0 1 1
18 15-Nov-92 Ottawa Senators 2 @ Flyers 7 1 0 1 0 1 1
19 19-Nov-92 New York Rangers 3 @ Flyers 7 0 0 0 2 0 1
20 21-Nov-92 Flyers 3 @ Boston Bruins 4 0 0 0 0 0 0
21 22-Nov-92 Buffalo Sabres 4 @ Flyers 4 0 1 1 7 1 0
22 27-Nov-92 New York Islanders 3 @ Flyers 6 0 0 0 4 1 1
23 28-Nov-92 Flyers 3 @ New York Islanders 9 0 0 0 0 0 -1
24 3-Dec-92 Quebec Nordiques 2 @ Flyers 3 1 1 2 2 1 2
25 5-Dec-92 Flyers 2 @ Ottawa Senators 3 1 0 1 4 4 0
26 6-Dec-92 Boston Bruins 7 @ Flyers 1 0 0 0 12 0 -2
27 11-Dec-92 Flyers 2 @ Detroit Red Wings 4 0 0 0 2 1 -1
28 12-Dec-92 Washington Capitals 5 @ Flyers 2 0 0 0 2 0 0
29 15-Dec-92 Flyers 2 @ Pittsburgh Penguins 6 0 0 0 2 1 -1
30 17-Dec-92 Pittsburgh Penguins 5 @ Flyers 4 0 1 1 4 3 1
31 19-Dec-92 Chicago Blackhawks 1 @ Flyers 3 0 0 0 2 0 0
32 20-Dec-92 Flyers 1 @ Tampa Bay Lightning 4 0 0 0 0 0 -2
33 23-Dec-92 Pittsburgh Penguins 4 @ Flyers 0 0 0 0 4 0 -1
34 26-Dec-92 Flyers 5 @ Washington Capitals 5 0 0 0 7 0 0
35 29-Dec-92 Flyers 10 @ Los Angeles Kings 2 0 0 0 0 1 0
36 30-Dec-92 Flyers 6 @ San Jose Sharks 2 0 0 0 2 2 -1
37 2-Jan-93 Flyers 3 @ Calgary Flames 7 0 0 0 0 0 -1
38 3-Jan-93 Flyers 2 @ Edmonton Oilers 2 DNP
39 7-Jan-93 Washington Capitals 2 @ Flyers 8 DNP
40 9-Jan-93 New York Rangers 3 @ Flyers 4 DNP
41 10-Jan-93 Edmonton Oilers 0 @ Flyers 4 DNP
42 14-Jan-93 Calgary Flames 4 @ Flyers 4 DNP
43 16-Jan-93 Flyers 5 @ Boston Bruins 4 DNP
44 17-Jan-93 Detroit Red Wings 7 @ Flyers 4 DNP
45 21-Jan-93 Boston Bruins 5 @ Flyers 4 DNP
46 23-Jan-93 Flyers 4 @ New York Islanders 8 DNP
47 24-Jan-93 Hartford Whalers 4 @ Flyers 5 DNP
48 26-Jan-93 Buffalo Sabres 4 @ Flyers 3 DNP
49 28-Jan-93 Quebec Nordiques 6 @ Flyers 3 DNP
50 30-Jan-93 Flyers 2 @ Pittsburgh Penguins 4 DNP
51 31-Jan-93 Flyers 4 @ Montreal Canadiens 6 DNP
52 3-Feb-93 Flyers 2 @ New York Rangers 2 DNP
53 9-Feb-93 Ottawa Senators 1 @ Flyers 8 DNP
54 11-Feb-93 Montreal Canadiens 0 @ Flyers 0 DNP
55 13-Feb-93 Flyers 4 @ New Jersey Devils 6 DNP
56 14-Feb-93 New Jersey Devils 5 @ Flyers 2 DNP
57 16-Feb-93 Flyers 4 @ Calgary Flames 4 DNP
58 18-Feb-93 Flyers 3 @ Vancouver Canucks 2 DNP
59 20-Feb-93 Flyers 2 @ Minnesota North Stars 5 DNP
60 22-Feb-93 Detroit Red Wings 5 @ Flyers 5 DNP
61 24-Feb-93 Flyers 5 @ Hartford Whalers 2 DNP
62 25-Feb-93 New Jersey Devils 2 @ Flyers 6 DNP
63 27-Feb-93 New York Islanders 3 @ Flyers 2 DNP
64 2-Mar-93 Pittsburgh Penguins 4 @ Flyers 5 DNP
65 5-Mar-93 Flyers 3 @ Washington Capitals 0 DNP
66 7-Mar-93 Flyers 3 @ New Jersey Devils 7 DNP
67 9-Mar-93 Flyers 2 @ New York Islanders 4 DNP
68 11-Mar-93 Washington Capitals 4 @ Flyers 6 DNP
69 16-Mar-93 Minnesota North Stars 3 @ Flyers 4 DNP
70 20-Mar-93 Flyers 3 @ Pittsburgh Penguins 9 DNP
71 21-Mar-93 New Jersey Devils 3 @ Flyers 2 DNP
72 24-Mar-93 Flyers 5 @ New York Rangers 4 DNP
73 25-Mar-93 San Jose Sharks 2 @ Flyers 5 DNP
74 27-Mar-93 Flyers 3 @ Quebec Nordiques 8 DNP
75 30-Mar-93 Flyers 1 @ New York Islanders 2 DNP
76 1-Apr-93 Los Angeles Kings 3 @ Flyers 1 DNP
77 3-Apr-93 Tampa Bay Lightning 2 @ Flyers 6 DNP
78 4-Apr-93 Toronto Maple Leafs 0 @ Flyers 4 DNP
79 6-Apr-93 Flyers 4 @ Winnipeg original Jets 2 DNP
80 8-Apr-93 Washington Capitals 3 @ Flyers 4 DNP
81 10-Apr-93 Flyers 4 @ Toronto Maple Leafs 0 DNP
82 12-Apr-93 New York Rangers 0 @ Flyers 1 DNP
83 15-Apr-93 Flyers 7 @ Buffalo Sabres 4 DNP
84 16-Apr-93 Flyers 5 @ Hartford Whalers 4 DNP


Click on game score for game summary


Click here to go to stats page for Claude Boivin

Click here to go to 1992-93 season overview






Flyers History Logo
Powered by FlyersAlumni.net