Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Brad Marsh
1987-88 Season


# Date Score G A P PIM Shots +/- TOI
1 8-Oct-87 Montreal Canadiens 2 @ Flyers 2 0 0 0 0 1 -1
2 10-Oct-87 Flyers 5 @ Minnesota North Stars 4 0 1 1 0 1 0
3 11-Oct-87 Flyers 3 @ Chicago Blackhawks 5 0 0 0 0 1 -1
4 15-Oct-87 New York Islanders 6 @ Flyers 0 0 0 0 2 2 -2
5 17-Oct-87 Flyers 4 @ New York Islanders 3 0 0 0 0 0 0
6 18-Oct-87 Pittsburgh Penguins 2 @ Flyers 3 0 0 0 0 3 0
7 22-Oct-87 Washington Capitals 4 @ Flyers 1 0 0 0 0 0 -1
8 24-Oct-87 New York Rangers 5 @ Flyers 3 0 1 1 2 1 1
9 26-Oct-87 Flyers 2 @ New York Rangers 2 0 0 0 0 1 -1
10 27-Oct-87 Flyers 0 @ New Jersey Devils 4 0 0 0 2 0 -1
11 31-Oct-87 Flyers 4 @ Hartford Whalers 7 1 0 1 7 1 1
12 1-Nov-87 Los Angeles Kings 1 @ Flyers 4 0 0 0 2 1 0
13 3-Nov-87 Flyers 1 @ Pittsburgh Penguins 5 0 1 1 0 1 -1
14 5-Nov-87 Vancouver Canucks 4 @ Flyers 3 0 0 0 0 0 0
15 7-Nov-87 Flyers 4 @ Montreal Canadiens 5 0 0 0 10 0 0
16 8-Nov-87 New Jersey Devils 3 @ Flyers 3 0 0 0 4 1 0
17 10-Nov-87 Flyers 2 @ St.Louis Blues 5 0 0 0 0 2 -1
18 12-Nov-87 Pittsburgh Penguins 2 @ Flyers 5 0 1 1 2 1 0
19 14-Nov-87 Toronto Maple Leafs 6 @ Flyers 0 0 0 0 2 2 -1
20 18-Nov-87 Flyers 3 @ New Jersey Devils 4 0 0 0 2 1 2
21 19-Nov-87 Los Angeles Kings 5 @ Flyers 7 0 0 0 2 4 2
22 21-Nov-87 New York Islanders 6 @ Flyers 4 0 1 1 2 1 -1
23 25-Nov-87 Buffalo Sabres 2 @ Flyers 5 0 0 0 0 1 3
24 28-Nov-87 Flyers 6 @ Quebec Nordiques 3 0 0 0 0 1 -2
25 3-Dec-87 Hartford Whalers 2 @ Flyers 5 0 1 1 0 0 3
26 6-Dec-87 New Jersey Devils 1 @ Flyers 1 0 0 0 0 2 0
27 8-Dec-87 Boston Bruins 2 @ Flyers 5 0 0 0 0 0 0
28 10-Dec-87 New York Rangers 3 @ Flyers 5 DNP
29 11-Dec-87 Flyers 3 @ Detroit Red Wings 3 DNP
30 13-Dec-87 Flyers 4 @ Winnipeg original Jets 3 DNP
31 15-Dec-87 Flyers 5 @ Pittsburgh Penguins 2 DNP
32 17-Dec-87 New York Islanders 3 @ Flyers 4 0 0 0 0 1 0
33 19-Dec-87 Flyers 5 @ New York Islanders 4 0 0 0 0 0 -1
34 22-Dec-87 Flyers 6 @ New York Rangers 4 0 0 0 0 0 -1
35 23-Dec-87 Minnesota North Stars 3 @ Flyers 5 0 0 0 0 0 0
36 26-Dec-87 Flyers 3 @ Washington Capitals 2 0 1 1 0 0 1
37 30-Dec-87 Flyers 0 @ Edmonton Oilers 6 0 0 0 0 0 -2
38 31-Dec-87 Flyers 4 @ Calgary Flames 5 0 0 0 0 1 -1
39 2-Jan-88 Flyers 4 @ Vancouver Canucks 1 0 0 0 2 2 1
40 5-Jan-88 Washington Capitals 3 @ Flyers 1 0 0 0 2 1 -1
41 7-Jan-88 St.Louis Blues 4 @ Flyers 6 0 0 0 0 0 0
42 9-Jan-88 Flyers 3 @ Montreal Canadiens 3 0 0 0 0 0 0
43 10-Jan-88 New Jersey Devils 7 @ Flyers 5 0 0 0 0 0 -1
44 14-Jan-88 Buffalo Sabres 1 @ Flyers 3 0 0 0 0 1 -1
45 15-Jan-88 Flyers 5 @ Pittsburgh Penguins 4 0 0 0 0 1 0
46 17-Jan-88 Flyers 2 @ New York Rangers 1 0 0 0 0 1 -1
47 21-Jan-88 Edmonton Oilers 1 @ Flyers 3 0 0 0 0 0 1
48 23-Jan-88 Flyers 6 @ Boston Bruins 4 0 0 0 2 1 1
49 24-Jan-88 Minnesota North Stars 5 @ Flyers 3 0 0 0 0 1 -2
50 28-Jan-88 New York Rangers 5 @ Flyers 2 0 0 0 0 0 -1
51 30-Jan-88 Winnipeg original Jets 3 @ Flyers 4 0 1 1 0 2 2
52 31-Jan-88 Flyers 0 @ Washington Capitals 1 0 0 0 4 1 0
53 4-Feb-88 Toronto Maple Leafs 1 @ Flyers 6 0 0 0 0 3 2
54 6-Feb-88 Flyers 4 @ St.Louis Blues 2 0 0 0 0 1 0
55 12-Feb-88 Calgary Flames 3 @ Flyers 2 0 0 0 0 0 -1
56 13-Feb-88 Flyers 4 @ Toronto Maple Leafs 7 0 0 0 0 1 -4
57 15-Feb-88 Hartford Whalers 4 @ Flyers 5 0 0 0 0 0 0
58 18-Feb-88 New York Islanders 3 @ Flyers 3 DNP
59 19-Feb-88 Flyers 5 @ Buffalo Sabres 4 DNP
60 21-Feb-88 Detroit Red Wings 3 @ Flyers 5 0 0 0 0 0 -1
61 23-Feb-88 Flyers 11 @ Detroit Red Wings 6 DNP
62 27-Feb-88 Flyers 8 @ Los Angeles Kings 6 DNP
63 1-Mar-88 Flyers 7 @ Vancouver Canucks 3 0 0 0 0 1 -1
64 3-Mar-88 Flyers 3 @ Calgary Flames 6 0 0 0 0 0 -1
65 4-Mar-88 Flyers 4 @ Edmonton Oilers 7 DNP
66 6-Mar-88 Flyers 2 @ New Jersey Devils 4 0 0 0 2 0 0
67 10-Mar-88 Washington Capitals 2 @ Flyers 5 1 0 1 0 1 2
68 12-Mar-88 New Jersey Devils 6 @ Flyers 5 0 0 0 0 1 0
69 13-Mar-88 Flyers 4 @ Chicago Blackhawks 5 0 0 0 2 1 -1
70 15-Mar-88 Flyers 1 @ New York Rangers 3 0 0 0 0 0 0
71 17-Mar-88 Chicago Blackhawks 4 @ Flyers 3 0 0 0 0 1 -1
72 19-Mar-88 Flyers 0 @ Pittsburgh Penguins 7 0 0 0 2 0 -2
73 20-Mar-88 Pittsburgh Penguins 2 @ Flyers 4 0 0 0 0 2 1
74 22-Mar-88 Boston Bruins 3 @ Flyers 0 0 0 0 0 0 -1
75 25-Mar-88 Flyers 3 @ Washington Capitals 5 0 0 0 0 0 0
76 26-Mar-88 Winnipeg original Jets 0 @ Flyers 6 1 1 2 2 2 3
77 29-Mar-88 Flyers 3 @ New York Islanders 5 0 0 0 0 1 0
78 31-Mar-88 Quebec Nordiques 4 @ Flyers 4 0 0 0 0 0 0
79 2-Apr-88 Flyers 7 @ Quebec Nordiques 4 DNP
80 3-Apr-88 Washington Capitals 2 @ Flyers 2 0 0 0 0 0 -1


Click on game score for game summary


Click here to go to stats page for Brad Marsh

Click here to go to 1987-88 season overview






Flyers History Logo
Powered by FlyersAlumni.net