Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Bobby Clarke
1976-77 Season


# Date Score G A P PIM Shots +/- TOI
1 7-Oct-76 New York Islanders 3 @ Flyers 0 0 0 0 0 0
2 9-Oct-76 Flyers 3 @ Atlanta Flames 4 0 1 1 0 4
3 10-Oct-76 Los Angeles Kings 0 @ Flyers 1 0 0 0 0 1
4 14-Oct-76 Montreal Canadiens 7 @ Flyers 1 0 1 1 0 2
5 16-Oct-76 Flyers 5 @ Toronto Maple Leafs 5 0 0 0 2 3
6 17-Oct-76 Detroit Red Wings 4 @ Flyers 7 0 3 3 0 1
7 21-Oct-76 Chicago Blackhawks 1 @ Flyers 5 0 0 0 0 0
8 23-Oct-76 Buffalo Sabres 2 @ Flyers 3 0 1 1 4 1
9 24-Oct-76 Colorado Rockies 3 @ Flyers 5 0 0 0 0 2
10 28-Oct-76 Pittsburgh Penguins 0 @ Flyers 3 1 0 1 0 3
11 30-Oct-76 Flyers 3 @ New York Islanders 3 1 0 1 0 2
12 31-Oct-76 Minnesota North Stars 1 @ Flyers 9 2 4 6 2 3
13 4-Nov-76 Flyers 2 @ Detroit Red Wings 3 0 0 0 2 2
14 5-Nov-76 Flyers 4 @ Cleveland Barons 6 1 0 1 6 2
15 7-Nov-76 Flyers 3 @ Buffalo Sabres 5 0 1 1 0 1
16 10-Nov-76 Flyers 2 @ Chicago Blackhawks 2 0 0 0 2 2
17 11-Nov-76 Vancouver Canucks 4 @ Flyers 6 1 1 2 0 4
18 13-Nov-76 Flyers 0 @ Pittsburgh Penguins 1 0 0 0 0 0
19 16-Nov-76 Detroit Red Wings 0 @ Flyers 2 0 1 1 4 3
20 21-Nov-76 Atlanta Flames 5 @ Flyers 6 0 1 1 0 6
21 24-Nov-76 New York Rangers 2 @ Flyers 2 0 0 0 0 0
22 26-Nov-76 Flyers 4 @ Colorado Rockies 2 1 2 3 0 1
23 28-Nov-76 New York Islanders 3 @ Flyers 5 0 2 2 0 2
24 1-Dec-76 Flyers 2 @ Minnesota North Stars 2 0 0 0 0 3
25 3-Dec-76 Flyers 4 @ Washington Capitals 4 0 2 2 0 4
26 5-Dec-76 Cleveland Barons 2 @ Flyers 6 2 1 3 0 2
27 9-Dec-76 Flyers 3 @ Boston Bruins 1 1 0 1 0 2
28 11-Dec-76 Boston Bruins 3 @ Flyers 4 0 1 1 0 1
29 12-Dec-76 Toronto Maple Leafs 4 @ Flyers 7 0 1 1 0 2
30 14-Dec-76 Flyers 3 @ Minnesota North Stars 3 1 0 1 2 2
31 16-Dec-76 Chicago Blackhawks 1 @ Flyers 4 1 0 1 2 3
32 18-Dec-76 Flyers 2 @ St.Louis Blues 0 0 0 0 0 0
33 19-Dec-76 Colorado Rockies 3 @ Flyers 4 2 0 2 2 4
34 22-Dec-76 Flyers 3 @ New York Rangers 3 0 0 0 0 1
35 23-Dec-76 Washington Capitals 2 @ Flyers 5 0 1 1 2 2
36 27-Dec-76 Flyers 5 @ Vancouver Canucks 1 1 2 3 2 2
37 30-Dec-76 Flyers 2 @ Los Angeles Kings 0 1 0 1 0 2
38 1-Jan-77 Flyers 7 @ Cleveland Barons 2 0 1 1 2 3
39 3-Jan-77 Flyers 4 @ Montreal Canadiens 6 0 1 1 7 2
40 5-Jan-77 Flyers 4 @ New York Rangers 4 0 0 0 0 1
41 6-Jan-77 St.Louis Blues 1 @ Flyers 7 0 2 2 0 1
42 8-Jan-77 Los Angeles Kings 1 @ Flyers 6 1 1 2 0 2
43 10-Jan-77 Flyers 3 @ New York Islanders 8 0 0 0 0 2
44 15-Jan-77 Colorado Rockies 2 @ Flyers 5 1 1 2 2 7
45 16-Jan-77 Minnesota North Stars 2 @ Flyers 4 0 1 1 0 1
46 20-Jan-77 Montreal Canadiens 6 @ Flyers 2 0 0 0 0 2
47 22-Jan-77 Flyers 4 @ Atlanta Flames 4 0 1 1 2 1
48 23-Jan-77 Flyers 2 @ Chicago Blackhawks 2 0 2 2 2
49 27-Jan-77 Flyers 2 @ St.Louis Blues 0 0 1 1 2 2
50 29-Jan-77 Flyers 5 @ Pittsburgh Penguins 2 0 1 1 0 3
51 30-Jan-77 Flyers 5 @ Washington Capitals 5 0 0 0 4 3
52 3-Feb-77 Chicago Blackhawks 0 @ Flyers 6 0 0 0 2 2
53 5-Feb-77 Flyers 7 @ Toronto Maple Leafs 5 2 1 3 0 6
54 7-Feb-77 Atlanta Flames 4 @ Flyers 7 0 0 0 0 1
55 10-Feb-77 Washington Capitals 2 @ Flyers 9 0 3 3 0 3
56 12-Feb-77 Flyers 1 @ New York Islanders 2 0 0 0 0 0
57 14-Feb-77 St.Louis Blues 4 @ Flyers 6 1 1 2 0 2
58 17-Feb-77 New York Rangers 1 @ Flyers 7 0 1 1 2 2
59 19-Feb-77 Flyers 2 @ Montreal Canadiens 5 0 0 0 0 4
60 20-Feb-77 Buffalo Sabres 2 @ Flyers 4 0 0 0 0 1
61 24-Feb-77 Flyers 0 @ Buffalo Sabres 2 0 0 0 4 3
62 26-Feb-77 Flyers 5 @ St.Louis Blues 1 0 1 1 0 2
63 27-Feb-77 Flyers 4 @ Colorado Rockies 3 0 2 2 2 2
64 1-Mar-77 Flyers 5 @ Minnesota North Stars 2 0 3 3 2 0
65 3-Mar-77 Vancouver Canucks 2 @ Flyers 5 0 2 2 0 0
66 5-Mar-77 Flyers 4 @ Detroit Red Wings 1 1 0 1 0 2
67 7-Mar-77 Toronto Maple Leafs 4 @ Flyers 2 0 1 1 2 2
68 10-Mar-77 Cleveland Barons 2 @ Flyers 7 0 1 1 0 1
69 12-Mar-77 Boston Bruins 3 @ Flyers 1 0 0 0 2 0
70 13-Mar-77 Pittsburgh Penguins 0 @ Flyers 4 0 1 1 0 2
71 16-Mar-77 Flyers 4 @ New York Rangers 4 0 0 0 0 0
72 17-Mar-77 Atlanta Flames 4 @ Flyers 1 0 0 0 0 0
73 19-Mar-77 Flyers 5 @ Los Angeles Kings 3 2 0 2 0 4
74 22-Mar-77 Flyers 4 @ Vancouver Canucks 4 1 3 4 2 1
75 24-Mar-77 Flyers 6 @ Boston Bruins 2 0 1 1 2 2
76 26-Mar-77 Vancouver Canucks 3 @ Flyers 9 2 0 2 0 4
77 29-Mar-77 New York Islanders 1 @ Flyers 3 0 0 0 0 2
78 30-Mar-77 Flyers 3 @ Cleveland Barons 3 0 2 2 0 0
79 2-Apr-77 New York Rangers 1 @ Flyers 4 0 3 3 0 0
80 3-Apr-77 Flyers 3 @ Atlanta Flames 3 0 0 0 0 1


Click on game score for game summary


Click here to go to stats page for Bobby Clarke

Click here to go to 1976-77 season overview






Flyers History Logo
Powered by FlyersAlumni.net