Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Bob Kelly
1977-78 Season


# Date Score G A P PIM Shots +/- TOI
1 13-Oct-77 Chicago Blackhawks 1 @ Flyers 5 0 0 0 5
2 15-Oct-77 Flyers 8 @ Pittsburgh Penguins 2 2 1 3 2
3 16-Oct-77 St.Louis Blues 0 @ Flyers 7 0 0 0 0
4 20-Oct-77 Pittsburgh Penguins 0 @ Flyers 11 1 2 3 0
5 22-Oct-77 Flyers 1 @ Toronto Maple Leafs 6 0 0 0 5
6 23-Oct-77 Toronto Maple Leafs 6 @ Flyers 3 1 0 1 2
7 26-Oct-77 Flyers 2 @ Chicago Blackhawks 2 0 1 1 0
7 26-Oct-77 Flyers 2 @ Chicago Blackhawks 2 0 1 1 0
8 29-Oct-77 Flyers 7 @ St.Louis Blues 3 1 1 2 4
9 3-Nov-77 Washington Capitals 1 @ Flyers 4 1 0 1 0
10 5-Nov-77 Flyers 3 @ Washington Capitals 1 0 1 1 0
11 6-Nov-77 Vancouver Canucks 2 @ Flyers 3 1 0 1 0
12 10-Nov-77 Buffalo Sabres 3 @ Flyers 2 0 0 0 0
13 12-Nov-77 Flyers 2 @ New York Islanders 2 0 0 0 0
14 13-Nov-77 Detroit Red Wings 0 @ Flyers 3 0 0 0 14
15 17-Nov-77 New York Islanders 4 @ Flyers 4 0 0 0 0
16 19-Nov-77 Flyers 7 @ Minnesota North Stars 2 0 0 0 2
17 20-Nov-77 Atlanta Flames 0 @ Flyers 4 0 0 0 4
18 23-Nov-77 Flyers 1 @ Detroit Red Wings 4 0 0 0 0
19 25-Nov-77 Cleveland Barons 2 @ Flyers 7 0 0 0 2
20 27-Nov-77 Los Angeles Kings 0 @ Flyers 2 0 0 0 0
21 29-Nov-77 Flyers 3 @ Vancouver Canucks 0 0 0 0 0
22 1-Dec-77 Flyers 4 @ Los Angeles Kings 2 0 0 0 2
23 3-Dec-77 Flyers 6 @ Colorado Rockies 3 0 0 0 0
24 7-Dec-77 Flyers 3 @ New York Rangers 3 0 0 0 0
25 8-Dec-77 New York Rangers 4 @ Flyers 7 0 0 0 0
26 10-Dec-77 Chicago Blackhawks 2 @ Flyers 4 0 0 0 0
26 10-Dec-77 Chicago Blackhawks 2 @ Flyers 4 0 0 0 0
27 11-Dec-77 Cleveland Barons 1 @ Flyers 11 DNP
28 15-Dec-77 Boston Bruins 4 @ Flyers 6 0 1 1 0
29 17-Dec-77 Flyers 4 @ Atlanta Flames 3 2 0 2 0
30 18-Dec-77 Montreal Canadiens 2 @ Flyers 0 0 0 0 0
31 21-Dec-77 Flyers 4 @ Cleveland Barons 0 DNP
32 23-Dec-77 Flyers 1 @ Boston Bruins 6 0 0 0 0
33 28-Dec-77 Flyers 4 @ New York Rangers 3 1 0 1 0
34 29-Dec-77 Minnesota North Stars 2 @ Flyers 5 0 1 1 2
35 31-Dec-77 Flyers 2 @ St.Louis Blues 3 0 0 0 0
36 3-Jan-78 Cleveland Barons 4 @ Flyers 5 0 0 0 0
37 5-Jan-78 Los Angeles Kings 4 @ Flyers 4 DNP
38 6-Jan-78 Flyers 3 @ Atlanta Flames 5 0 0 0 0
39 9-Jan-78 Flyers 3 @ Montreal Canadiens 3 0 0 0 0
40 11-Jan-78 Flyers 4 @ Chicago Blackhawks 5 0 0 0 5
40 11-Jan-78 Flyers 4 @ Chicago Blackhawks 5 0 0 0 5
41 12-Jan-78 Pittsburgh Penguins 4 @ Flyers 4 0 0 0 7
42 14-Jan-78 New York Rangers 1 @ Flyers 4 0 0 0 0
43 16-Jan-78 Atlanta Flames 3 @ Flyers 5 0 1 1 0
44 19-Jan-78 Montreal Canadiens 1 @ Flyers 1 0 0 0 0
45 21-Jan-78 Flyers 1 @ New York Islanders 6 0 0 0 0
46 26-Jan-78 Flyers 6 @ Vancouver Canucks 2 2 0 2 0
47 28-Jan-78 Flyers 4 @ Colorado Rockies 6 1 0 1 0
48 29-Jan-78 Flyers 3 @ Detroit Red Wings 3 0 0 0 2
49 1-Feb-78 Flyers 1 @ Chicago Blackhawks 3 0 0 0 12
49 1-Feb-78 Flyers 1 @ Chicago Blackhawks 3 0 0 0 12
50 2-Feb-78 Colorado Rockies 0 @ Flyers 3 0 0 0 0
51 4-Feb-78 Flyers 2 @ Cleveland Barons 2 DNP
52 6-Feb-78 St.Louis Blues 0 @ Flyers 2 0 0 0 0
53 9-Feb-78 Vancouver Canucks 2 @ Flyers 5 DNP
54 12-Feb-78 Washington Capitals 1 @ Flyers 4 1 1 2 2
55 16-Feb-78 Minnesota North Stars 4 @ Flyers 2 0 0 0 9
56 18-Feb-78 Detroit Red Wings 2 @ Flyers 4 0 2 2 0
57 19-Feb-78 New York Islanders 4 @ Flyers 1 0 0 0 11
58 23-Feb-78 Flyers 0 @ Buffalo Sabres 4 0 0 0 0
59 25-Feb-78 Flyers 3 @ Pittsburgh Penguins 1 0 0 0 0
60 26-Feb-78 Flyers 6 @ Washington Capitals 1 0 0 0 0
61 28-Feb-78 Flyers 4 @ Boston Bruins 4 0 0 0 7
62 1-Mar-78 Flyers 2 @ Toronto Maple Leafs 3 0 0 0 0
63 4-Mar-78 Flyers 1 @ Montreal Canadiens 7 0 0 0 0
64 5-Mar-78 St.Louis Blues 1 @ Flyers 7 2 1 3 2
65 7-Mar-78 Atlanta Flames 3 @ Flyers 5 0 0 0 0
66 11-Mar-78 Boston Bruins 2 @ Flyers 6 1 0 1 0
67 12-Mar-78 Colorado Rockies 2 @ Flyers 6 0 0 0 0
68 15-Mar-78 Flyers 2 @ New York Rangers 2 1 0 1 0
69 16-Mar-78 Flyers 1 @ Buffalo Sabres 3 0 0 0 0
70 18-Mar-78 Buffalo Sabres 2 @ Flyers 2 0 0 0 2
71 20-Mar-78 New York Islanders 2 @ Flyers 4 0 0 0 4
72 23-Mar-78 Toronto Maple Leafs 1 @ Flyers 4 0 0 0 0
73 25-Mar-78 Flyers 4 @ Minnesota North Stars 3 1 0 1 0
74 28-Mar-78 Flyers 3 @ Colorado Rockies 4 0 0 0 0
75 31-Mar-78 Flyers 3 @ Vancouver Canucks 2 0 0 0 0
76 1-Apr-78 Flyers 4 @ Los Angeles Kings 2 0 0 0 0
77 4-Apr-78 Flyers 3 @ New York Islanders 3 0 0 0 0
78 6-Apr-78 New York Rangers 0 @ Flyers 3 0 0 0 2
79 8-Apr-78 Flyers 1 @ Atlanta Flames 1 0 0 0 0
80 9-Apr-78 Minnesota North Stars 3 @ Flyers 1 0 0 0 0


Click on game score for game summary


Click here to go to stats page for Bob Kelly

Click here to go to 1977-78 season overview






Flyers History Logo
Powered by FlyersAlumni.net