Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Bob Kelly
1973-74 Season


# Date Score G A P PIM Shots +/- TOI
1 11-Oct-73 Toronto Maple Leafs 0 @ Flyers 2 0 1 1 4 0
2 13-Oct-73 Flyers 6 @ New York Islanders 0 0 0 0 0 0
3 14-Oct-73 Detroit Red Wings 2 @ Flyers 5 0 1 1 0 2
4 17-Oct-73 Flyers 5 @ California Golden Seals 1 0 0 0 0 0
5 19-Oct-73 Flyers 1 @ Vancouver Canucks 2 0 0 0 0 1
6 20-Oct-73 Flyers 0 @ Los Angeles Kings 3 0 0 0 7 1
7 25-Oct-73 Montreal Canadiens 4 @ Flyers 0 0 0 0 2 2
8 27-Oct-73 Flyers 6 @ Pittsburgh Penguins 0 0 0 0 2 0
9 28-Oct-73 California Golden Seals 1 @ Flyers 2 0 0 0 2 0
10 1-Nov-73 Chicago Blackhawks 0 @ Flyers 1 DNP
11 3-Nov-73 Atlanta Flames 2 @ Flyers 1 0 0 0 0 2
12 4-Nov-73 Pittsburgh Penguins 0 @ Flyers 7 DNP
13 7-Nov-73 Flyers 4 @ Detroit Red Wings 1 0 0 0 7 0
14 8-Nov-73 Los Angeles Kings 3 @ Flyers 2 0 0 0 4 0
15 11-Nov-73 St.Louis Blues 3 @ Flyers 4 0 0 0 0 0
15 11-Nov-73 St.Louis Blues 3 @ Flyers 4 0 0 0 0 1
16 14-Nov-73 Flyers 5 @ Los Angeles Kings 4 DNP
17 16-Nov-73 Flyers 2 @ California Golden Seals 1 DNP
18 17-Nov-73 Flyers 2 @ Vancouver Canucks 2 0 0 0 0 0
19 22-Nov-73 Flyers 2 @ Boston Bruins 4 0 0 0 0 0
20 24-Nov-73 Flyers 1 @ St.Louis Blues 0 0 0 0 0 1
21 29-Nov-73 New York Rangers 2 @ Flyers 2 0 0 0 0 0
22 1-Dec-73 Flyers 2 @ New York Islanders 1 0 0 0 0 0
23 2-Dec-73 California Golden Seals 1 @ Flyers 5 0 0 0 19 0
24 8-Dec-73 Flyers 3 @ Toronto Maple Leafs 1 1 0 1 2 1
25 9-Dec-73 Boston Bruins 3 @ Flyers 3 0 0 0 2 0
26 12-Dec-73 Flyers 2 @ Chicago Blackhawks 2 0 0 0 0 0
27 15-Dec-73 Atlanta Flames 3 @ Flyers 2 DNP
28 16-Dec-73 New York Islanders 0 @ Flyers 4 0 0 0 0 3
29 20-Dec-73 Vancouver Canucks 3 @ Flyers 9 1 1 2 5 2
30 22-Dec-73 Chicago Blackhawks 2 @ Flyers 4 0 0 0 0 0
31 26-Dec-73 Flyers 1 @ New York Rangers 2 0 1 1 0 0
32 29-Dec-73 Flyers 4 @ St.Louis Blues 1 0 0 0 0 0
33 30-Dec-73 Flyers 5 @ Buffalo Sabres 4 0 0 0 0 2
34 3-Jan-74 New York Rangers 2 @ Flyers 4 DNP
35 5-Jan-74 Flyers 3 @ Minnesota North Stars 3 0 0 0 0 3
36 7-Jan-74 Flyers 1 @ Montreal Canadiens 2 0 0 0 0 2
37 10-Jan-74 Minnesota North Stars 4 @ Flyers 7 0 1 1 2 1
38 11-Jan-74 Flyers 7 @ Atlanta Flames 6 0 1 1 0 1
39 13-Jan-74 Atlanta Flames 0 @ Flyers 1 0 0 0 14 0
40 17-Jan-74 Buffalo Sabres 2 @ Flyers 7 0 0 0 2 1
41 19-Jan-74 Los Angeles Kings 0 @ Flyers 2 DNP
42 20-Jan-74 Pittsburgh Penguins 5 @ Flyers 3 0 0 0 0 3
43 22-Jan-74 Flyers 3 @ Vancouver Canucks 2 0 0 0 0 1
44 24-Jan-74 Flyers 4 @ Los Angeles Kings 4 0 0 0 0 2
45 25-Jan-74 Flyers 5 @ California Golden Seals 0 0 0 0 9 0
46 27-Jan-74 Flyers 3 @ Boston Bruins 5 0 0 0 0 0
47 31-Jan-74 Buffalo Sabres 3 @ Flyers 4 0 0 0 2 1
48 2-Feb-74 Detroit Red Wings 2 @ Flyers 12 1 0 1 7 4
49 3-Feb-74 Flyers 2 @ Atlanta Flames 2 0 0 0 2 0
50 7-Feb-74 Pittsburgh Penguins 4 @ Flyers 5 0 0 0 0 1
50 7-Feb-74 Pittsburgh Penguins 4 @ Flyers 5 0 0 0 0 1
51 9-Feb-74 Flyers 3 @ Boston Bruins 5 0 0 0 0 1
52 10-Feb-74 Montreal Canadiens 1 @ Flyers 3 0 0 0 2 1
53 13-Feb-74 Flyers 3 @ Toronto Maple Leafs 1 0 0 0 2 2
54 14-Feb-74 New York Rangers 4 @ Flyers 4 0 2 2 0 2
55 17-Feb-74 Flyers 2 @ Montreal Canadiens 2 0 0 0 18 3
56 20-Feb-74 Flyers 3 @ Detroit Red Wings 1 DNP
57 23-Feb-74 Flyers 1 @ Chicago Blackhawks 3 0 0 0 0 1
58 24-Feb-74 Flyers 2 @ New York Rangers 3 0 1 1 10 1
59 28-Feb-74 Minnesota North Stars 2 @ Flyers 2 DNP
60 2-Mar-74 Buffalo Sabres 2 @ Flyers 4 0 0 0 0 0
61 3-Mar-74 Montreal Canadiens 0 @ Flyers 6 1 0 1 0 1
62 7-Mar-74 Detroit Red Wings 1 @ Flyers 6 0 0 0 0 0
63 9-Mar-74 Flyers 2 @ Toronto Maple Leafs 1 0 0 0 2
64 10-Mar-74 Flyers 4 @ Buffalo Sabres 3 0 0 0 0
65 12-Mar-74 Flyers 2 @ New York Islanders 1 0 0 0 0 2
66 14-Mar-74 St.Louis Blues 2 @ Flyers 4 0 0 0 0 1
67 16-Mar-74 Flyers 4 @ Minnesota North Stars 2 DNP
68 17-Mar-74 Toronto Maple Leafs 2 @ Flyers 2 0 0 0 0 1
69 21-Mar-74 Vancouver Canucks 1 @ Flyers 3 0 0 0 0 0
70 23-Mar-74 Chicago Blackhawks 3 @ Flyers 1 DNP
71 24-Mar-74 St.Louis Blues 1 @ Flyers 4 0 0 0 0 1
72 27-Mar-74 Flyers 6 @ St.Louis Blues 2 0 0 0 0 1
73 28-Mar-74 Flyers 3 @ Atlanta Flames 3 0 0 0 7 0
74 30-Mar-74 Boston Bruins 3 @ Flyers 5 0 0 0 0 0
75 2-Apr-74 Flyers 6 @ Minnesota North Stars 3 0 1 1 0 2
76 4-Apr-74 New York Islanders 0 @ Flyers 4 0 0 0 0
77 6-Apr-74 Flyers 1 @ Pittsburgh Penguins 6 0 0 0 0
78 7-Apr-74 Minnesota North Stars 2 @ Flyers 6 0 0 0 0 1


Click on game score for game summary


Click here to go to stats page for Bob Kelly

Click here to go to 1973-74 season overview






Flyers History Logo
Powered by FlyersAlumni.net