![]() |
|
|
| |
Dallas Stars 1 @ Philadelphia Flyers 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - DAL - Verbeek (Hi stick) 0:40 ; DAL - Hatcher (Fighting (maj)) 0:40 ; PHI - Eric Lindros (Fighting (maj)) 0:40 ; PHI - Colin Forbes (Hi stick) 0:40 ; DAL - Marshall (Fighting (maj)) 1:21 ; PHI - Roman Vopat (Fighting (maj)) 1:21 ; PHI - Rod Brind'Amour (Holding - Obstruction) 8:07 ; DAL - Hrkac (Interference) 9:44 ; PHI - Karl Dykhuis (Tripping - Obstruction) 10:50 ; DAL - Ludwig (Hooking - Obstruction) 14:51 ; DAL - Chambers (Roughing) 16:51 ; PHI - Eric Lindros (Roughing) 16:51 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - DAL : Modano 30 (Lehtinen, Langenbrunner) 3:51
![]() 2 - PHI : Jody Hull 3 (Rod Brind'Amour, Chris Therien) 16:15 ![]() Penalties - DAL - Sloan (Hooking - Obstruction) 4:18 ; PHI - Keith Jones (Hooking - Obstruction) 5:28 ; PHI - Rod Brind'Amour (Interference) 9:39 ; DAL - Verbeek (Interference) 11:37 ; PHI - Eric Desjardins (Holding stick) 12:47 ; DAL - Langenbrunner (Interference) 16:24 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - DAL - Lidster (Interference) 14:55 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - John Vanbiesbrouck (Delay of game) 2:46 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dallas Stars : 0 of 6
Philadelphia Flyers : 0 of 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ed Belfour (DAL) (T) 26 saves on 27 shots - 65:00 mins
John Vanbiesbrouck (PHI) (T) 22 saves on 23 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Jody Hull (PHI)
2 - Modano (DAL)
3 - Rod Brind'Amour (PHI)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Terry Gregson
Linesman: Jean Morin
Linesman: Brian Murphy
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 19,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
