![]() |
|
|
| |
San Jose Sharks 2 @ Philadelphia Flyers 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : John LeClair 11 (Dale Hawerchuk, Petr Svoboda) 13:46
2 - PHI : John LeClair 12 (Chris Therien) 17:35 Penalties - PHI - Scott Daniels (Fighting (maj)) 3:13 ; S.J - Mcsorley (Fighting (maj)) 3:13 ; PHI - Mikael Renberg (Roughing) 5:34 ; S.J - Gill (Roughing) 5:34 ; S.J - Nolan (Elbowing) 8:13 ; PHI - Mikael Renberg (Interference) 14:32 ; S.J - Nazarov (Charging) 19:34 ; S.J - Nazarov (Roughing) 19:34 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - John LeClair (Roughing) 3:10 ; S.J - Mcsorley (Roughing) 3:10 ; S.J - Granato (Roughing) 9:20 ; PHI - Rod Brind'Amour (Hooking) 17:15 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 - S.J : J Friesen 6 9:42
4 - S.J : Hawgood 2 (Ragnarsson, Nolan) (PP) 17:23 Penalties - S.J - Sykora (Holding) 5:29 ; PHI - John LeClair (Hi stick) 5:50 ; PHI - Scott Daniels (Roughing) 7:27 ; S.J - Nolan (Roughing) 7:27 ; S.J - Nazarov (Holding) 11:06 ; PHI - Daniel Lacroix (Hi stick) 16:17 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
San Jose Sharks : 1 of 4
Philadelphia Flyers : 0 of 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Garth Snow (PHI) (T) 29 saves on 31 shots - 65:00 mins
Kelly Hrudey (SJS) (T) 33 saves on 35 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Jackson. Linesmen: Knox, Wheler
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 19,218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
