![]() |
|
|
| |
Philadelphia Flyers 3 @ Tampa Bay Lightning 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - T.B - Cross (Interference) 1:46 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Eric Lindros 47 0:17
2 - T.B : Selivanov 31 (Cullen) (PP) 4:45 3 - PHI : Kerry Huffman 5 (Eric Lindros) 5:04 4 - PHI : Rod Brind'Amour 26 (Pat Falloon, John Druce) 15:49 Penalties - T.B - Houlder (Hooking) 2:40 ; PHI - John LeClair (Tripping) 3:35 ; PHI - Petr Svoboda (Hi stick) 7:53 ; PHI - Petr Svoboda (Roughing) 7:53 ; T.B - Selivanov (Gross misconduct) 7:53 ; T.B - Selivanov (Hi stick) 7:53 ; T.B - Selivanov (Roughing) 7:53 ; T.B - Selivanov (Unsportsmanlike conduct) 7:53 ; T.B - Selivanov (Unsportsmanlike conduct) 7:53 ; PHI - Dan Quinn (Roughing) 17:34 ; T.B - M Petit (Misconduct) 17:34 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Karl Dykhuis (Holding stick) 4:06 ; PHI - Karl Dykhuis (Tripping) 9:07 ; PHI - Eric Lindros (Roughing) 18:44 ; PHI - Eric Lindros (Roughing) 18:44 ; T.B - Shaw (Roughing) 18:44 ; T.B - Cross (Holding) 18:44 ; T.B - Burr (Misconduct) 18:44 ; T.B - Poeschek (Roughing) 20:00 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : 0 of 3
Tampa Bay Lightning : 1 of 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jeff Reese (TBL) (L) 31 saves on 34 shots - 60:00 mins
Garth Snow (PHI) (W) 28 saves on 29 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Gregson.
Linesman: Dapuzzo
Linesman: Gauthier
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 23,697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
