![]() |
|
|
| |
Philadelphia Flyers 0 @ New Jersey Devils 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Scott Mellanby (Holding) 5:39 ; NJ - Wolanin (Interference) 7:34 ; PHI - Rick Tocchet (Slashing) 12:16 ; NJ - Daneyko (Holding) 17:51 ; NJ - Brickley (Cross check) 18:46 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - NJ : Broten 4 (Kurvers, Muller) (PP) 6:52
2 - NJ : Verbeek 7 (Muller, Broten) (EV) 8:33 3 - NJ : Sundstrom 2 (Sulliman) (EV) 9:47 4 - NJ : MacLean 3 (Driver, Shanahan) (PP) 14:04 Penalties - NJ - Wolanin (Slashing) 0:41 ; PHI - Scott Mellanby (Holding) 3:01 ; PHI - Rick Tocchet (Roughing) 6:02 ; NJ - Daneyko (Fighting (maj)) 7:23 ; PHI - Lindsay Carson (Fighting (maj)) 7:23 ; NJ - Anderson (Roughing) 7:23 ; NJ - Anderson (Roughing) 7:23 ; PHI - Scott Mellanby (Roughing) 7:23 ; PHI - Scott Mellanby (Roughing) 7:23 ; NJ - Korn (Slashing) 7:23 ; PHI - Magnus Roupe (Slashing) 7:23 ; NJ - Muller (Fighting (maj)) 8:38 ; PHI - Ron Sutter (Fighting (maj)) 8:38 ; PHI - Dave Brown (Holding) 9:23 ; NJ - Cirella (Holding) 9:58 ; PHI - Rick Tocchet (Fighting (maj)) 13:01 ; NJ - Wolanin (Fighting (maj)) 13:01 ; NJ - Wolanin (Hi stick) 13:01 ; PHI - Rick Tocchet (Instigator) 13:01 ; NJ - Cirella (Holding) 16:38 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - NJ - Cirella (Fighting (maj)) 0:45 ; PHI - Murray Craven (Hi stick) 12:57 ; NJ - Wolanin (Roughing) 12:57 ; PHI - Mark Howe (Interference) 13:48 ; PHI - Ron Sutter (Interference) 13:48 ; NJ - Sundstrom (Holding) 13:51 ; PHI - Ron Sutter (Roughing) 13:51 ; PHI - Rick Tocchet (Hi stick) 20:00 ; PHI - Rick Tocchet (Hi stick) 20:00 ; NJ - Verbeek (Misconduct (10 min)) 20:00 ; PHI - Brad Marsh (Roughing) 20:00 ; PHI - Brian Propp (Roughing) 20:00 ; NJ - Cirella (Roughing) 20:00 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alain Chevrier (NJD) (W) 26 saves on 26 shots - 60:00 mins
Ron Hextall (PHI) (L) 23 saves on 27 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Alain Chevrier (NJ)
2 - Aaron Broten (NJ)
3 - Craig Wolanin (NJ)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Paul Stewart
Linesman: Kevin Collins
Linesman: Pat Dapuzzo
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 10803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
