![]() |
|
|
| |
Philadelphia Flyers 2 @ New York Rangers 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Ron Sutter (Holding) 0:39 ; NYR - Poddubny (Hooking) 2:34 ; NYR - Pavese (Fighting (maj)) 6:46 ; PHI - Rick Tocchet (Fighting (maj)) 6:46 ; PHI - Mike Stothers (Roughing) 9:09 ; NYR - Patrick (Slashing) 17:52 ; PHI - Ron Sutter (Slashing) 17:52 ; PHI - Scott Mellanby (Tripping) 18:25 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - NYR : Erixon 2 (Patrick) (EV) 5:22
2 - PHI : Dave Poulin 1 (Mark Howe, Ilkka Sinisalo) (EV) 12:54 Penalties - PHI - Mike Stothers (Tripping) 6:30 ; NYR - Bell (Tripping) 7:52 ; NYR - Greschner (Holding) 14:23 ; NYR - Bench (served by Dahlen) (Too many men/ice - bench) 15:26 ; PHI - Ron Sutter (Interference) 15:55 ; PHI - Murray Craven (Holding) 17:32 ; NYR - Kisio (Hooking) 19:16 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 - NYR : Patrick 2 (Dionne, Poddubny) (PP) 3:41
4 - PHI : Murray Craven 5 (Kerry Huffman, Doug Crossman) (EV) 6:43 Penalties - PHI - Dave Brown (Fighting (maj)) 2:24 ; NYR - Melnyk (Fighting (maj)) 2:24 ; PHI - Mark Howe (Slashing) 2:24 ; NYR - Poddubny (Interference) 5:50 ; PHI - Dave Brown (Match - attempt to injure) 12:39 ; NYR - Larouche (Hooking) 16:24 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ron Hextall (PHI) (T) 40 saves on 42 shots - 65:00 mins
John VanBiesbrouck (NYR) (T) 39 saves on 41 shots - 65:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Ron Hextall (PHI)
2 - John Vanbiesbrouck (NYR)
3 - Brad Marsh (PHI)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Denis Morel
Linesman: Kevin Collins
Linesman: Ron Finn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
