![]() |
|
|
| |
New York Rangers 1 @ Philadelphia Flyers 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - NYR : Ratelle 35 (EV) 0:15
2 - PHI : Bobby Clarke 26 (Ted Harris, Reggie Leach) (EV) 11:27 Penalties - PHI - Andre Dupont (Slashing) 0:53 ; NYR - Butler (Hi stick) 4:19 ; NYR - Butler (Fighting (maj)) 4:19 ; PHI - Jim Watson (Hi stick) 4:19 ; PHI - Jim Watson (Fighting (maj)) 4:19 ; PHI - Dave Schultz (Roughing) 8:03 ; PHI - Dave Schultz (Fighting (maj)) 8:03 ; NYR - Middleton (Fighting (maj)) 8:03 ; NYR - Stemkowski (Fighting (maj)) 15:15 ; PHI - Ross Lonsberry (Fighting (maj)) 15:15 ; PHI - Andre Dupont (Tripping) 17:26 ; NYR - Sanderson (Fighting (maj)) 20:00 ; PHI - Bobby Clarke (Fighting (maj)) 20:00 ; PHI - Gary Dornhoefer (Misconduct (10 min)) 20:00 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - NYR - Giacomin (served by Ratelle) (Holding) 0:59 ; PHI - Don Saleski (Interference) 0:59 ; PHI - Dave Schultz (Misconduct (10 min)) 0:59 ; NYR - Greschner (Tripping) 5:10 ; NYR - Harris (Game misconduct) 7:56 ; PHI - Don Saleski (Misconduct (10 min)) 7:56 ; PHI - Tom Bladon (Slashing) 8:23 ; NYR - Vickers (Roughing) 8:59 ; NYR - Vickers (Fighting (maj)) 8:59 ; PHI - Ed Van Impe (Fighting (maj)) 8:59 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bernie Parent (PHI) (T) 26 saves on 27 shots - 60:00 mins
Ed Giacomin (NYR) (T) 29 saves on 30 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - Bobby Clarke (PHI)
2 - Ed Giacomin (NYR)
3 - Joe Watson (PHI)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Bruce Hood
Linesman: Matt Pavelich
Linesman: Jim Christison
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
