![]() |
|
|
| |
Philadelphia Flyers 1 @ New York Rangers 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Bobby Clarke 8 (Willie Brossart) (EV) 1:43
2 - NYR : Gilbert 23 (Ratelle, Hadfield) (EV) 8:18 3 - NYR : Hadfield 25 (Park, Ratelle) (PP) 14:22 4 - NYR : Sather 8 (Fairbairn, Seiling) (EV) 17:07 5 - NYR : Tkaczuk 9 (Seiling) (EV) 17:26 6 - NYR : Gilbert 24 (Ratelle, Seiling) (EV) 19:07 Penalties - PHI - Jim Johnson (Tripping) 8:57 ; PHI - Gary Dornhoefer (Kneeing) 13:56 ; PHI - Gary Dornhoefer (Misconduct (10 min)) 13:56 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - NYR - Sather (Holding) 2:59 ; PHI - Ed Van Impe (Tripping) 6:04 ; NYR - Hadfield (Cross check) 10:22 ; NYR - Hadfield (Elbowing) 10:22 ; PHI - Barry Ashbee (Hooking) 13:44 ; NYR - Neilson (Holding) 16:25 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - NYR - Stemkowski (Tripping) 4:53 ; NYR - Carr (Delay of game) 4:53 ; PHI - Willie Brossart (Holding) 13:06 ; NYR - Stemkowski (Hooking) 14:14 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bruce Gamble (PHI) (L) 35 saves on 40 shots - 60:00 mins
Ed Giacomin (NYR) (W) 32 saves on 33 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Bob Sloan
Linesman: Ron Finn
Linesman: Bob Kilger
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
