![]() |
|
|
| |
Philadelphia Flyers 3 @ New York Rangers 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - PHI : Earl Heiskala 8 (Garry Peters, Lew Morrison) (EV) 1:22
2 - PHI : Gary Dornhoefer 20 (Jim Johnson, Bill Sutherland) (EV) 2:08 3 - NYR : Ratelle 24 (Hadfield, Nevin) (PP) 7:42 4 - PHI : Garry Peters 4 (EV) 14:47 5 - NYR : Balon 26 (Tkaczuk, Fairbairn) (EV) 15:18 6 - NYR : Fairbairn 20 (Tkaczuk, Seiling) (EV) 18:34 Penalties - PHI - Gary Dornhoefer (Interference) 7:21 ; NYR - Park (Interference) 11:36 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Joe Watson (Tripping) 2:20 ; NYR - Kurtenbach (Hi stick) 11:12 ; PHI - Larry Hillman (Holding) 16:05 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Earl Heiskala (Slashing) 0:35 ; NYR - Fairbairn (Slashing) 0:35 ; NYR - Brown (Tripping) 5:44 ; NYR - Fairbairn (Cross check) 13:08 ; PHI - Ed Van Impe (Holding) 16:48 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bernie Parent (PHI) (T) 38 saves on 41 shots - 60:00 mins
Terry Sawchuk (NYR) (T) 24 saves on 27 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Lloyd Gilmour
Linesman: Claude Bechard
Linesman: Ron Finn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 17250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
