![]() |
|
|
| |
Los Angeles Kings 0 @ Philadelphia Flyers 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Gary Dornhoefer (Roughing) 3:15 ; LAK - Amadio (Hi stick) 3:15 ; LAK - Menard (Holding) 14:16 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - PHI - Ed Van Impe (Hi stick) 11:28 ; LAK - Brent Hughes (Tripping) 18:06 ; PHI - Art Stratton (Hooking) 19:28 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Terry Sawchuk (LAK) (T) 20 saves on 20 shots - 60:00 mins
Bernie Parent (PHI) (T) 32 saves on 32 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: Bruce Hood
Linesman: Matt Pavelich
Linesman: Walt Atanas
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 4116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
