Philadelphia Flyers 3 @ New Jersey Devils 5 |
| Prudential Center - 7:07 EST; End 9:27 EST |
Player Stats |
|
|
| New Jersey Devils
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Marek Zidlicky | | 19:58 | 00:52 | 00:00 | 19:06 | 27 | | | | | 3 | | | | 1 | 2 | | 1 | | | 1 |
| 5 - Adam Larsson | +3 | 20:04 | 00:00 | 00:00 | 20:04 | 24 | | | | | | | | | | | 1 | 3 | 2 | | 1 |
| 6 - Andy Greene | +4 | 22:44 | 00:46 | 00:00 | 21:58 | 25 | | | | | | | | | | | | | 2 | | 1 |
| 9 - Bobby Butler | | 07:25 | 00:46 | 00:00 | 06:39 | 10 | | | | | | | | | | | | | | | |
| 11 - Stephen Gionta | | 13:55 | 00:22 | 00:47 | 12:46 | 22 | | | | | | 2 | 8 | 20 | | | 2 | 2 | | | |
| 12 - Alexei Ponikarovsky | +1 | 19:39 | 00:00 | 00:00 | 19:39 | 25 | | | | | 1 | | | | | | | 1 | 1 | | 1 |
| 14 - Adam Henrique | +1 | 15:57 | 00:46 | 00:00 | 15:11 | 23 | | | | | 1 | 10 | 6 | 63 | | | 2 | | | | |
| 16 - Jacob Josefson | | 08:56 | 00:00 | 00:47 | 08:09 | 12 | | | | | | 3 | 1 | 75 | | | 1 | 1 | 1 | | 1 |
| 17 - Ilya Kovalchuk | +2 | 25:03 | 02:00 | 00:00 | 23:03 | 26 | | | | | 2 | | | | | | 1 | | | 3 | |
| 18 - Steve Bernier | | 14:21 | 00:46 | 00:00 | 13:35 | 22 | | | | | 1 | | | | | | 1 | 1 | | | |
| 19 - Travis Zajac | +2 | 21:59 | 00:52 | 00:00 | 21:07 | 25 | | | | | 2 | 8 | 13 | 38 | | | | 3 | | | |
| 20 - Ryan Carter | -1 | 14:31 | 00:22 | 00:00 | 14:09 | 22 | | | | | | | | | | | | 1 | | 1 | |
| 22 - Krystofer Barch | | 06:54 | 00:00 | 00:00 | 06:54 | 8 | | | | | | | | | | | 1 | 1 | | | 1 |
| 23 - David Clarkson | +1 | 16:25 | 01:14 | 00:00 | 15:11 | 24 | | | | | 6 | 0 | 1 | 0 | | | 1 | 2 | | | |
| 24 - Bryce Salvador | | 21:40 | 00:22 | 00:47 | 20:31 | 27 | | | | | | | | | | | | 1 | | | |
| 26 - Patrik Elias | +3 | 16:11 | 00:52 | 00:00 | 15:19 | 23 | | | | | 2 | | | | | | 1 | | | 1 | |
| 28 - Anton Volchenkov | -1 | 15:11 | 00:00 | 00:47 | 14:24 | 19 | | | | | 1 | | | | | | | | | | |
| 29 - Mark Fayne | | 18:20 | 00:00 | 00:00 | 18:20 | 24 | | | | | | | | | | | 1 | 2 | 2 | 1 | 2 |
| 1 - Johan Hedberg | | | | | | | | | | | | | | | | | | | | | |
| 30 - Martin Brodeur | | | | | | | | | | | | | | | | | | | | 1 | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | / | 1 /1 | 1 /1 |
| Ilya Bryzgalov (PHI) | 1 /7 | 2 /9 | 1 /2 | 4 /18 |
| Martin Brodeur (NJ) | 3 /11 | 0 /11 | 0 /6 | 3 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 3 | 11 | | | | |
| 2 | 0 | 11 | | | | |
| 3 | 0 | 6 | | | | |
| T | 3 | 28 | | | | |
| New Jersey Devils | 1 | 1 | 7 | | | | |
| 2 | 2 | 9 | | | | |
| 3 | 2 | 3 | | | | |
| T | 5 | 19 | | | | |
|