Philadelphia Flyers 2 @ Buffalo Sabres 5 |
| First Niagara Center - 12:37 EST; End 3:11 EST |
Player Stats |
|
|
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Jordan Leopold | +1 | 20:21 | 04:43 | 01:59 | 13:39 | 23 | | | | | 2 | | | | 1 | 2 | | 1 | 1 | 1 | |
| 9 - Steve Ott | | 15:16 | 03:14 | 01:40 | 10:22 | 21 | | | | | 3 | 4 | 2 | 67 | 1 | 2 | | 5 | | 2 | 2 |
| 10 - Christian Ehrhoff | | 22:01 | 04:34 | 01:40 | 15:47 | 22 | | | | | 1 | | | | | | 1 | | 1 | | |
| 19 - Cody Hodgson | +2 | 19:44 | 02:17 | 02:07 | 15:20 | 28 | | | | | 7 | 11 | 9 | 55 | | | | | | | |
| 21 - Drew Stafford | | 17:57 | 04:47 | 01:50 | 11:20 | 22 | | | | | 4 | | | | 1 | 5 | 1 | | | | |
| 24 - Robyn Regehr | +1 | 18:25 | 00:19 | 02:35 | 15:31 | 24 | | | | | 2 | | | | 2 | 4 | | 1 | | | 3 |
| 25 - Mikhail Grigorenko | -1 | 11:13 | 00:50 | 00:00 | 10:23 | 15 | | | | | 2 | 5 | 4 | 56 | | | | | | | |
| 26 - Thomas VanEk | +1 | 19:17 | 04:44 | 00:00 | 14:33 | 26 | | | | | 9 | 1 | 0 | 100 | | | 1 | | 3 | | |
| 29 - Jason Pominville | | 19:15 | 04:03 | 02:07 | 13:05 | 28 | | | | | 1 | 0 | 1 | 0 | | | | | 1 | 1 | |
| 32 - John Scott | | 02:10 | 00:00 | 00:00 | 02:10 | 3 | | | | | | | | | | | | | | | 1 |
| 36 - Patrick Kaleta | | 11:37 | 00:20 | 02:35 | 08:42 | 19 | | | | | 1 | | | | 1 | 2 | | 3 | | 2 | |
| 37 - Matt Ellis | | 03:48 | 00:00 | 00:00 | 03:48 | 6 | | | | | 2 | 2 | 2 | 50 | | | | | | | |
| 44 - Andrej Sekera | | 17:30 | 00:00 | 01:37 | 15:53 | 22 | | | | | 1 | | | | | | | | | | 1 |
| 52 - Alexander Sulzer | | 14:43 | 00:05 | 01:40 | 12:58 | 18 | | | | | | | | | | | 1 | | | | 1 |
| 55 - Jochen Hecht | | 14:32 | 00:00 | 02:45 | 11:47 | 21 | | | | | 1 | 2 | 7 | 22 | | | | | 1 | | |
| 57 - Tyler Myers | | 23:11 | 03:55 | 03:33 | 15:43 | 23 | | | | | 2 | | | | 1 | 2 | | 2 | 1 | 2 | 1 |
| 63 - Tyler Ennis | | 18:47 | 05:36 | 00:00 | 13:11 | 23 | | | | | 3 | 11 | 6 | 65 | | | 2 | | 1 | | |
| 82 - Marcus Foligno | | 15:43 | 04:31 | 00:00 | 11:12 | 20 | | | | | | | | | 2 | 4 | | 1 | | | |
| 1 - Jhonas Enroth | | | | | | | | | | | | | | | | | | | | | |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | | EMPTY NET (BUF) | / | / | / | 1 /1 | / | 1 /1 |
/ |
| Ilya Bryzgalov (PHI) | 1 /13 | 1 /13 | 2 /14 | 4 /40 |
| Ryan Miller (BUF) | 0 /7 | 2 /13 | 0 /9 | 2 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 7 | | | | |
| 2 | 2 | 13 | | | | |
| 3 | 0 | 9 | | | | |
| T | 2 | 29 | | | | |
| Buffalo Sabres | 1 | 1 | 13 | | | | |
| 2 | 1 | 13 | | | | |
| 3 | 3 | 15 | | | | |
| T | 5 | 41 | | | | |
|