Buffalo Sabres 1 @ Philadelphia Flyers 2 |
| Wells Fargo Center - 7:08 EDT; End 9:25 EDT |
Player Stats |
| Buffalo Sabres
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Jordan Leopold | -1 | 27:54 | 02:10 | 01:16 | 24:28 | 34 | | | | | 3 | | | | | | 2 | 2 | | 2 | 4 |
| 6 - Mike Weber | | 20:08 | 00:00 | 00:44 | 19:24 | 28 | | | | | 1 | | | | 1 | 2 | | 3 | | | 6 |
| 8 - Cody McCormick | | 04:05 | 00:00 | 00:00 | 04:05 | 6 | | | | | 2 | 1 | 1 | 50 | | | | 1 | | | |
| 9 - Derek Roy | +1 | 20:40 | 02:11 | 01:16 | 17:13 | 21 | | | | | 2 | 8 | 9 | 47 | | | | | 1 | 1 | |
| 19 - Cody Hodgson | | 17:18 | 02:02 | 00:44 | 14:32 | 19 | | | | | 1 | 8 | 10 | 44 | | | 1 | 2 | | 1 | |
| 21 - Drew Stafford | -1 | 19:14 | 01:58 | 00:44 | 16:32 | 21 | | | | | 4 | | | | | | 1 | 1 | | | |
| 23 - Ville Leino | +1 | 16:25 | 00:00 | 00:00 | 16:25 | 18 | | | | | 2 | | | | | | 1 | 2 | | | |
| 24 - Robyn Regehr | | 19:26 | 00:00 | 01:16 | 18:10 | 27 | | | | | | | | | | | | 5 | | | 3 |
| 26 - Thomas VanEk | | 15:37 | 02:02 | 00:00 | 13:35 | 18 | | | | | | | | | | | | 1 | | | |
| 29 - Jason Pominville | | 21:32 | 02:10 | 01:16 | 18:06 | 23 | | | | | 2 | 0 | 1 | 0 | | | 1 | 1 | 1 | | |
| 33 - Tj Brennan | | 10:17 | 01:50 | 00:00 | 08:27 | 13 | | | | | | | | | | | 1 | 2 | | 1 | |
| 36 - Patrick Kaleta | | 04:21 | 00:00 | 00:00 | 04:21 | 7 | | | | | | | | | | | | 2 | | | |
| 42 - Nathan Gerbe | | 13:34 | 00:00 | 00:00 | 13:34 | 17 | | | | | 1 | | | | | | | 2 | | | |
| 44 - Andrej Sekera | -1 | 23:56 | 01:50 | 00:44 | 21:22 | 35 | | | | | | | | | | | | 1 | | 1 | 1 |
| 63 - Tyler Ennis | -2 | 19:25 | 01:49 | 00:00 | 17:36 | 22 | | | | | 4 | 6 | 4 | 60 | | | 1 | | | 2 | |
| 78 - Corey Tropp | | 08:25 | 00:00 | 00:00 | 08:25 | 10 | | | | | | | | | | | | 2 | | | 2 |
| 81 - Brayden McNabb | | 16:18 | 00:00 | 00:00 | 16:18 | 19 | | | | | 1 | | | | | | 1 | 1 | 1 | | 1 |
| 82 - Marcus Foligno | -2 | 18:21 | 01:58 | 00:00 | 16:23 | 20 | | | | | 3 | | | | | | 2 | 4 | | | 2 |
| 1 - Jhonas Enroth | | | | | | | | | | | | | | | | | | | | | |
| 30 - Ryan Miller | | | | | | | | | | | | | | | | | | | | 2 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (BUF) | / | / | / | / |
| Ilya Bryzgalov (PHI) | 0 /3 | 1 /13 | 0 /10 | 1 /26 |
| Ryan Miller (BUF) | 0 /9 | 0 /10 | 2 /16 | 2 /35 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Buffalo Sabres | 1 | 0 | 3 | | | | |
| 2 | 1 | 13 | | | | |
| 3 | 0 | 10 | | | | |
| T | 1 | 26 | | | | |
| Philadelphia Flyers | 1 | 0 | 9 | | | | |
| 2 | 0 | 10 | | | | |
| 3 | 2 | 16 | | | | |
| T | 2 | 35 | | | | |
|