Philadelphia Flyers 2 @ Boston Bruins 1 |
| TD Garden - 7:36 EDT; End 9:58 EDT |
Player Stats |
|
|
| Boston Bruins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 11 - Gregory Campbell | | 13:13 | 00:00 | 01:56 | 11:17 | 16 | | | | | 1 | 3 | 1 | 75 | | | | | | | 1 |
| 14 - Joe Corvo | | 23:01 | 05:52 | 01:41 | 15:28 | 27 | | | | | 1 | | | | | | | | | | |
| 17 - Milan Lucic | -1 | 14:06 | 03:51 | 00:00 | 10:15 | 20 | | | | | 1 | 1 | 0 | 100 | | | 2 | 1 | | 2 | |
| 18 - Nathan Horton | -1 | 16:25 | 04:14 | 00:06 | 12:05 | 24 | | | | | | | | | 1 | 2 | 1 | | 1 | | |
| 19 - Tyler Seguin | | 17:20 | 04:31 | 00:17 | 12:32 | 19 | | | | | 3 | 0 | 1 | 0 | | | 3 | | | 1 | |
| 20 - Daniel Paille | | 10:49 | 00:00 | 01:05 | 09:44 | 13 | | | | | | | | | | | | | | | |
| 21 - Andrew Ference | | 17:39 | 00:00 | 01:58 | 15:41 | 27 | | | | | 1 | | | | | | | 2 | | 2 | 1 |
| 22 - Shawn Thornton | | 10:09 | 00:00 | 00:00 | 10:09 | 11 | | | | | 1 | | | | | | 1 | 3 | | 1 | |
| 23 - Chris Kelly | | 13:06 | 00:00 | 01:54 | 11:12 | 18 | | | | | | 9 | 5 | 64 | | | 1 | 1 | | | |
| 33 - Zdeno Chara | -1 | 24:35 | 02:54 | 02:46 | 18:55 | 30 | | | | | 1 | | | | 1 | 2 | 1 | 2 | 1 | | 2 |
| 37 - Patrice Bergeron | | 19:20 | 06:34 | 01:24 | 11:22 | 21 | | | | | 2 | 10 | 2 | 83 | | | 1 | 1 | 1 | 1 | |
| 38 - Jordan Caron | | 10:20 | 00:00 | 00:00 | 10:20 | 13 | | | | | | | | | | | | | 1 | | |
| 43 - Matt Bartkowski | | 08:22 | 00:00 | 00:00 | 08:22 | 12 | | | | | | | | | | | | 2 | | | 1 |
| 44 - Dennis Seidenberg | -1 | 23:04 | 02:50 | 01:31 | 18:43 | 31 | | | | | 6 | | | | 1 | 2 | | 5 | 1 | 1 | 3 |
| 46 - David Krejci | -1 | 17:30 | 04:11 | 00:41 | 12:38 | 24 | | | | | 1 | 7 | 5 | 58 | | | | 1 | | 1 | |
| 49 - Rich Peverley | | 17:38 | 03:42 | 01:39 | 12:17 | 23 | | | | | | 2 | 2 | 50 | | | 1 | | 1 | 1 | |
| 55 - Johnny Boychuk | | 19:02 | 00:00 | 01:32 | 17:30 | 26 | | | | | 1 | | | | 1 | 2 | 1 | 1 | | | 1 |
| 63 - Brad Marchand | | 18:19 | 04:51 | 00:31 | 12:57 | 24 | | | | | 4 | | | | 1 | 2 | | | 2 | 1 | |
| 30 - Tim Thomas | | | | | | | | | | | | | | | | | | | | | |
| 40 - Tuukka Rask | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (BOS) | / | / | / | / |
| Ilya Bryzgalov (PHI) | 1 /6 | 0 /6 | 0 /11 | 1 /23 |
| Tim Thomas (BOS) | 2 /13 | 0 /12 | 0 /4 | 2 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 2 | 13 | | | | |
| 2 | 0 | 12 | | | | |
| 3 | 0 | 4 | | | | |
| T | 2 | 29 | | | | |
| Boston Bruins | 1 | 1 | 6 | | | | |
| 2 | 0 | 6 | | | | |
| 3 | 0 | 11 | | | | |
| T | 1 | 23 | | | | |
|