Philadelphia Flyers 2 @ New Jersey Devils 4 |
| Prudential Center - 7:08 EDT; End 9:26 EDT |
Player Stats |
|
|
| New Jersey Devils
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 6 - Andy Greene | | 23:00 | 00:00 | 00:51 | 22:09 | 31 | | | | | | | | | | | 1 | 1 | | 1 | 1 |
| 7 - Henrik Tallinder | +2 | 21:52 | 00:00 | 01:10 | 20:42 | 30 | | | | | 2 | | | | | | 1 | 1 | 1 | 1 | |
| 8 - Dainius Zubrus | +1 | 15:42 | 01:10 | 00:00 | 14:32 | 20 | | | | | 1 | 0 | 1 | 0 | | | | | 1 | 1 | 1 |
| 11 - Adam Mair | | 11:31 | 00:00 | 00:00 | 11:31 | 16 | | | | | 1 | | | | | | 2 | | 1 | | |
| 12 - Brian Rolston | +3 | 15:12 | 01:10 | 00:51 | 13:11 | 23 | | | | | 3 | | | | | | 1 | | | 1 | |
| 16 - Jacob Josefson | | 14:20 | 00:50 | 00:00 | 13:30 | 19 | | | | | 1 | 6 | 3 | 67 | | | 1 | | | | |
| 17 - Ilya Kovalchuk | -1 | 21:47 | 02:00 | 00:00 | 19:47 | 20 | | | | | 1 | 2 | 1 | 67 | | | 3 | | | | |
| 18 - Vladimir Zharkov | | 09:43 | 00:00 | 00:00 | 09:43 | 14 | | | | | | | | | | | | | | | |
| 19 - Travis Zajac | | 20:52 | 01:10 | 01:21 | 18:21 | 23 | | | | | 1 | 2 | 10 | 17 | | | | | | 1 | |
| 21 - Mattias Tedenby | | 12:06 | 00:50 | 00:00 | 11:16 | 17 | | | | | 1 | | | | | | | | | | |
| 23 - David Clarkson | | 13:04 | 00:00 | 00:00 | 13:04 | 18 | | | | | 4 | 0 | 1 | 0 | | | | 1 | | 1 | |
| 25 - David Steckel | | 12:07 | 00:00 | 01:09 | 10:58 | 19 | | | | | | 6 | 1 | 86 | | | 1 | 1 | | | |
| 26 - Patrik Elias | +2 | 15:51 | 01:10 | 00:39 | 14:02 | 24 | | | | | 4 | 4 | 11 | 27 | | | | | | 2 | |
| 28 - Anton Volchenkov | | 14:48 | 00:00 | 00:00 | 14:48 | 18 | | | | | | | | | 1 | 2 | 1 | | | | 1 |
| 29 - Anssi Salmela | -2 | 18:54 | 00:00 | 00:17 | 18:37 | 26 | | | | | | | | | | | 2 | 2 | | | 1 |
| 32 - Nick Palmieri | | 18:56 | 00:50 | 00:00 | 18:06 | 20 | | | | | 3 | | | | | | | | | 1 | |
| 33 - Jay Leach | +2 | 16:11 | 00:00 | 00:33 | 15:38 | 21 | | | | | | | | | | | 1 | 2 | | | |
| 34 - Mark Fayne | +2 | 22:09 | 00:50 | 01:09 | 20:10 | 29 | | | | | 2 | | | | | | | 1 | | | |
| 1 - Johan Hedberg | | | | | | | | | | | | | | | | | | | | | |
| 30 - Martin Brodeur | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /8 | 2 /10 | 2 /6 | 4 /24 |
| EMPTY NET (PHI) | / | | EMPTY NET (NJ) | / | / | / | / | / | / |
/ |
| Johan Hedberg (NJ) | 1 /14 | 0 /9 | 1 /13 | 2 /36 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 14 | | | | |
| 2 | 0 | 9 | | | | |
| 3 | 1 | 13 | | | | |
| T | 2 | 36 | | | | |
| New Jersey Devils | 1 | 0 | 8 | | | | |
| 2 | 2 | 10 | | | | |
| 3 | 2 | 6 | | | | |
| T | 4 | 24 | | | | |
|