Nashville Predators 2 @ Philadelphia Flyers 3 |
| Wells Fargo Center - 7:15 EST; End 9:34 EST |
Player Stats |
| Nashville Predators
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Cody Franson | +1 | 17:45 | 00:00 | 00:00 | 17:45 | 20 | | | | | 2 | | | | | | 1 | 1 | | | |
| 6 - Shea Weber | -1 | 27:06 | 03:21 | 01:34 | 22:11 | 28 | | | | | 6 | | | | | | 1 | 2 | 1 | | 1 |
| 8 - Kevin Klein | -1 | 15:42 | 00:00 | 00:00 | 15:42 | 20 | | | | | 2 | | | | 2 | 7 | 1 | 1 | | | 5 |
| 9 - Marcel Goc | | 17:12 | 01:39 | 00:26 | 15:07 | 24 | | | | | 2 | 8 | 10 | 44 | | | 1 | 1 | | 2 | |
| 10 - Martin Erat | -1 | 17:55 | 02:28 | 01:06 | 14:21 | 26 | | | | | 1 | 0 | 2 | 0 | | | | 3 | 1 | | |
| 11 - David Legwand | | 15:32 | 00:00 | 00:58 | 14:34 | 20 | | | | | 2 | 9 | 3 | 75 | | | | 1 | 1 | | 1 |
| 13 - Nick Spaling | -1 | 15:52 | 00:00 | 00:54 | 14:58 | 19 | | | | | 1 | 2 | 2 | 50 | | | | | 1 | | 1 |
| 20 - Ryan Suter | -1 | 26:04 | 03:21 | 01:46 | 20:57 | 27 | | | | | 1 | | | | | | | 1 | 1 | | 2 |
| 24 - Matt Halischuk | | 11:23 | 00:00 | 00:00 | 11:23 | 15 | | | | | 2 | 0 | 1 | 0 | | | 1 | 1 | | | 2 |
| 25 - Jerred Smithson | -1 | 15:55 | 00:00 | 01:16 | 14:39 | 20 | | | | | 3 | 2 | 5 | 29 | | | | 3 | | | 2 |
| 27 - Patric Hornqvist | +1 | 15:54 | 01:42 | 00:00 | 14:12 | 20 | | | | | 2 | | | | | | 1 | 2 | 1 | | |
| 29 - Joel Ward | -1 | 16:07 | 01:39 | 00:40 | 13:48 | 21 | | | | | 1 | 0 | 1 | 0 | 1 | 2 | 1 | | | 1 | |
| 33 - Colin Wilson | +1 | 14:29 | 00:41 | 00:00 | 13:48 | 18 | | | | | 1 | 1 | 0 | 100 | | | | 2 | | | |
| 52 - Alexander Sulzer | -1 | 15:16 | 00:00 | 01:06 | 14:10 | 19 | | | | | | | | | | | | 2 | | | |
| 53 - Chris Mueller | | 09:18 | 00:00 | 00:00 | 09:18 | 13 | | | | | | 1 | 6 | 14 | | | | | | | |
| 55 - Shane O'brien | +1 | 18:25 | 00:00 | 00:54 | 17:31 | 21 | | | | | | | | | | | 2 | 3 | | | 1 |
| 71 - J-P Dumont | | 10:12 | 00:00 | 00:00 | 10:12 | 14 | | | | | 1 | | | | | | | | 1 | | |
| 74 - Sergei Kostitsyn | -1 | 18:11 | 01:54 | 00:00 | 16:17 | 24 | | | | | 1 | | | | | | 1 | | | | |
| 35 - Pekka Rinne | | | | | | | | | | | | | | | | | | | | | |
| 39 - Anders Lindback | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Anders Lindback (NAS) | 1 /9 | 0 /8 | 2 /12 | 3 /29 |
| EMPTY NET (NAS) | / | | EMPTY NET (PHI) | / | / | / | / | / | / |
/ |
| Sergei Bobrovsky (PHI) | 1 /8 | 0 /13 | 1 /7 | 2 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Nashville Predators | 1 | 1 | 8 | | | | |
| 2 | 0 | 13 | | | | |
| 3 | 1 | 7 | | | | |
| T | 2 | 28 | | | | |
| Philadelphia Flyers | 1 | 1 | 9 | | | | |
| 2 | 0 | 8 | | | | |
| 3 | 2 | 12 | | | | |
| T | 3 | 29 | | | | |
|