Philadelphia Flyers 2 @ Anaheim Mighty Ducks 5 |
| Honda Center - 5:08 PST; End 7:27 PST |
Player Stats |
|
|
| Anaheim Mighty Ducks
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Andreas Lilja | | 24:20 | 00:00 | 02:29 | 21:51 | 27 | | | | | | | | | | | | 2 | 1 | 1 | 1 |
| 4 - Cam Fowler | | 24:51 | 03:10 | 00:00 | 21:41 | 27 | | | | | 3 | | | | | | 1 | | | | 2 |
| 5 - Luca Sbisa | -1 | 13:39 | 00:00 | 01:03 | 12:36 | 17 | | | | | | | | | | | | 1 | | | |
| 8 - Teemu Selanne | +3 | 18:55 | 02:40 | 00:00 | 16:15 | 25 | | | | | 4 | 0 | 2 | 0 | | | 1 | | | | |
| 9 - Bobby Ryan | | 18:01 | 02:14 | 00:36 | 15:11 | 22 | | | | | 3 | 3 | 7 | 30 | | | | 5 | | | |
| 10 - Corey Perry | -1 | 17:39 | 02:14 | 00:50 | 14:35 | 22 | | | | | 2 | | | | | | 1 | 1 | | 2 | |
| 11 - Saku Koivu | +2 | 18:37 | 00:56 | 01:02 | 16:39 | 29 | | | | | 1 | 8 | 10 | 44 | | | 1 | | | | |
| 16 - George Parros | | 07:30 | 00:00 | 00:00 | 07:30 | 9 | | | | | | | | | | | | 2 | | 1 | |
| 17 - Lubomir Visnovsky | +3 | 22:10 | 03:10 | 00:00 | 19:00 | 28 | | | | | 3 | | | | | | | | | 1 | 3 |
| 19 - Joffrey Lupul | | 14:29 | 00:26 | 00:00 | 14:03 | 20 | | | | | 4 | | | | 1 | 2 | 1 | 1 | | | |
| 22 - Todd Marchant | | 22:13 | 00:00 | 03:10 | 19:03 | 25 | | | | | | 9 | 5 | 64 | | | | | 1 | 2 | |
| 25 - Andy Sutton | -1 | 14:29 | 00:00 | 02:36 | 11:53 | 16 | | | | | 1 | | | | | | | 2 | 1 | | 4 |
| 28 - Kyle Chipchura | | 07:00 | 00:00 | 00:00 | 07:00 | 10 | | | | | | 5 | 2 | 71 | 1 | 5 | | 1 | | | |
| 32 - Toni Lydman | +3 | 20:31 | 00:00 | 01:52 | 18:39 | 26 | | | | | | | | | | | 1 | 1 | | | 1 |
| 33 - Jason Blake | +2 | 15:24 | 00:56 | 00:00 | 14:28 | 23 | | | | | 4 | | | | | | 2 | 1 | | 1 | |
| 39 - Matt Beleskey | -1 | 15:24 | 00:04 | 01:32 | 13:48 | 19 | | | | | | | | | 1 | 2 | 1 | | | | 1 |
| 63 - Nick Bonino | | 05:54 | 00:00 | 00:00 | 05:54 | 7 | | | | | 1 | | | | | | | | | | |
| 64 - Brandon McMillan | +1 | 14:54 | 00:00 | 00:50 | 14:04 | 20 | | | | | 1 | 0 | 1 | 0 | | | | | | 1 | 2 |
| 1 - Jonas Hiller | | | | | | | | | | | | | | | | | | | | | |
| 31 - Curtis McElhinney | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| EMPTY NET (PHI) | / | / | / | / |
| Jonas Hiller (ANA) | 0 /11 | 1 /10 | 1 /16 | 2 /37 |
| Sergei Bobrovsky (PHI) | 1 /7 | 2 /9 | 2 /11 | 5 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 11 | | | | |
| 2 | 1 | 10 | | | | |
| 3 | 1 | 16 | | | | |
| T | 2 | 37 | | | | |
| Anaheim Mighty Ducks | 1 | 1 | 7 | | | | |
| 2 | 2 | 9 | | | | |
| 3 | 2 | 11 | | | | |
| T | 5 | 27 | | | | |
|