Philadelphia Flyers 4 @ Toronto Maple Leafs 1 |
| Air Canada Centre - 7:07 EST; End 9:36 EST |
Player Stats |
|
|
| Toronto Maple Leafs
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Luke Schenn | -2 | 21:38 | 00:20 | 03:43 | 17:35 | 28 | | | | | | | | | | | 1 | 1 | | 1 | 2 |
| 3 - Dion Phaneuf | | 24:36 | 03:48 | 01:29 | 19:19 | 30 | | | | | 5 | | | | 1 | 2 | 4 | 2 | | | 2 |
| 9 - Colby Armstrong | | 17:12 | 01:01 | 01:14 | 14:57 | 23 | | | | | 1 | | | | 2 | 4 | 1 | 2 | 1 | 1 | |
| 11 - Fredrik Sjostrom | -1 | 09:23 | 00:12 | 02:58 | 06:13 | 16 | | | | | 1 | 0 | 1 | 0 | | | 1 | 1 | | | 1 |
| 15 - Tomas Kaberle | -1 | 20:04 | 04:21 | 00:41 | 15:02 | 26 | | | | | 1 | | | | | | 1 | | 1 | | 1 |
| 16 - Clarke MacArthur | +1 | 13:19 | 03:32 | 00:00 | 09:47 | 20 | | | | | | | | | | | | 1 | | | 1 |
| 22 - Francois Beauchemin | -1 | 25:09 | 00:06 | 03:28 | 21:35 | 32 | | | | | 4 | | | | | | 3 | 2 | 1 | 2 | 4 |
| 23 - Brett Lebda | | 14:41 | 03:33 | 00:06 | 11:02 | 22 | | | | | 1 | | | | | | | | | | |
| 28 - Colton Orr | -1 | 04:16 | 00:08 | 00:00 | 04:08 | 6 | | | | | | | | | | | | | | | |
| 32 - Kris Versteeg | -1 | 19:36 | 03:52 | 00:50 | 14:54 | 19 | | | | | 2 | | | | | | 1 | | 1 | 1 | 1 |
| 37 - Tim Brent | -1 | 09:17 | 00:12 | 02:52 | 06:13 | 16 | | | | | 3 | 4 | 6 | 40 | | | | 1 | 1 | | 1 |
| 39 - John Mitchell | -2 | 15:33 | 00:00 | 00:00 | 15:33 | 16 | | | | | | 3 | 2 | 60 | | | | | | 1 | 2 |
| 41 - Nikolai Kulemin | +1 | 16:19 | 03:46 | 00:52 | 11:41 | 23 | | | | | 2 | 1 | 4 | 20 | | | 2 | | | | 1 |
| 42 - Tyler Bozak | -1 | 20:22 | 04:02 | 02:12 | 14:08 | 26 | | | | | 1 | 6 | 15 | 29 | | | | 1 | 1 | 2 | 1 |
| 43 - Nazem Kadri | -1 | 18:25 | 03:19 | 00:06 | 15:00 | 19 | | | | | 2 | 4 | 7 | 36 | | | 1 | | | 2 | |
| 59 - Keith Aulie | | 10:07 | 00:00 | 02:45 | 07:22 | 16 | | | | | | | | | | | | 6 | | 1 | |
| 81 - Phil Kessel | -1 | 18:49 | 04:02 | 00:12 | 14:35 | 23 | | | | | 7 | 0 | 1 | 0 | | | 1 | | 1 | 1 | 1 |
| 84 - Mikhail Grabovski | +1 | 15:40 | 03:46 | 00:56 | 10:58 | 22 | | | | | 2 | 2 | 7 | 22 | 1 | 2 | 1 | | 1 | | |
| 35 - Jean-Sebastien Giguere | | | | | | | | | | | | | | | | | | | | 1 | |
| 50 - Jonas Gustavsson | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /9 | 1 /13 | 0 /10 | 1 /32 |
| EMPTY NET (PHI) | / | | EMPTY NET (TOR) | / | / | / | / | / | / |
/ |
| Jean-Sebastien Giguere (TOR) | 2 /10 | 2 /9 | 0 /9 | 4 /28 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 2 | 10 | | | | |
| 2 | 2 | 9 | | | | |
| 3 | 0 | 9 | | | | |
| T | 4 | 28 | | | | |
| Toronto Maple Leafs | 1 | 0 | 9 | | | | |
| 2 | 1 | 13 | | | | |
| 3 | 0 | 10 | | | | |
| T | 1 | 32 | | | | |
|