Ottawa Senators 1 @ Philadelphia Flyers 5 |
| Wells Fargo Center - 7:08 EST; End 9:33 EST |
Player Stats |
| Ottawa Senators
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Chris Phillips | | 20:55 | 00:00 | 05:22 | 15:33 | 27 | | | | | 2 | | | | | | | | 1 | | 2 |
| 9 - Milan Michalek | -2 | 15:02 | 00:50 | 01:16 | 12:56 | 20 | | | | | 1 | | | | | | | 1 | | | 1 |
| 11 - Daniel Alfredsson | -2 | 17:28 | 00:50 | 03:22 | 13:16 | 24 | | | | | | 0 | 1 | 0 | | | | | | 1 | |
| 12 - Mike Fisher | -1 | 15:27 | 00:00 | 02:15 | 13:12 | 22 | | | | | 1 | 6 | 8 | 43 | | | 3 | | 1 | | 1 |
| 13 - Peter Regin | | 16:44 | 01:10 | 00:00 | 15:34 | 18 | | | | | 2 | 0 | 1 | 0 | | | 1 | | 3 | | 1 |
| 14 - Chris Campoli | -1 | 17:12 | 01:10 | 00:25 | 15:37 | 23 | | | | | | | | | | | 1 | | 1 | | 2 |
| 17 - Filip Kuba | -2 | 21:24 | 01:10 | 02:42 | 17:32 | 25 | | | | | 1 | | | | | | | | | 1 | 1 |
| 18 - Jesse Winchester | | 10:36 | 00:00 | 00:37 | 09:59 | 15 | | | | | 3 | 3 | 3 | 50 | | | 1 | | 1 | | |
| 19 - Jason Spezza | -1 | 18:35 | 00:50 | 02:58 | 14:47 | 24 | | | | | 4 | 15 | 11 | 58 | | | 1 | | | | |
| 22 - Chris Kelly | -1 | 13:53 | 00:00 | 03:25 | 10:28 | 18 | | | | | 2 | 7 | 10 | 41 | | | | 1 | | 1 | |
| 25 - Chris Neil | | 12:12 | 00:00 | 00:00 | 12:12 | 17 | | | | | 2 | | | | 1 | 2 | 1 | 2 | | | |
| 26 - Ryan Shannon | | 07:58 | 00:00 | 00:00 | 07:58 | 11 | | | | | 1 | | | | | | 1 | | | | |
| 27 - Alex Kovalev | -1 | 19:20 | 01:10 | 00:00 | 18:10 | 20 | | | | | 4 | | | | | | | | | 1 | |
| 39 - Matt Carkner | | 17:08 | 00:00 | 03:50 | 13:18 | 21 | | | | | | | | | | | | 1 | | | 1 |
| 55 - Sergei Gonchar | -1 | 22:05 | 00:50 | 04:27 | 16:48 | 28 | | | | | 1 | | | | | | | 2 | | | 1 |
| 65 - Erik Karlsson | -2 | 21:51 | 00:50 | 00:06 | 20:55 | 26 | | | | | 2 | | | | 3 | 6 | 2 | 1 | | | 2 |
| 71 - Nick Foligno | -1 | 11:45 | 01:10 | 00:00 | 10:35 | 15 | | | | | 2 | 4 | 2 | 67 | 1 | 2 | | 1 | | | |
| 73 - Jarkko Ruutu | | 11:59 | 00:00 | 02:59 | 09:00 | 16 | | | | | 1 | | | | 1 | 5 | | 3 | | | 2 |
| 30 - Brian Elliott | | | | | | | | | | | | | | | | | | | | | |
| 33 - Pascal LeClaire | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Elliott (OTT) | 2 /17 | 1 /15 | 2 /14 | 5 /46 |
| Sergei Bobrovsky (PHI) | 1 /9 | 0 /11 | 0 /9 | 1 /29 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Ottawa Senators | 1 | 1 | 9 | | | | |
| 2 | 0 | 11 | | | | |
| 3 | 0 | 9 | | | | |
| T | 1 | 29 | | | | |
| Philadelphia Flyers | 1 | 2 | 17 | | | | |
| 2 | 1 | 15 | | | | |
| 3 | 2 | 14 | | | | |
| T | 5 | 46 | | | | |
|