Philadelphia Flyers 1 @ Minnesota Wild 2 |
| Xcel Energy Center - 7:08 CST; End 9:31 CST
|
Player Stats |
|
|
| Minnesota Wild
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 3 - Marek Zidlicky | | 24:32 | 04:27 | 03:57 | 16:08 | 27 | | | | | | | | | | | | 1 | | | 1 |
| 5 - Kim Johnsson | +1 | 23:06 | 03:01 | 03:46 | 16:19 | 33 | | | | | 2 | | | | | | 2 | 1 | | 2 | 3 |
| 6 - Greg Zanon | | 21:49 | 00:00 | 03:06 | 18:43 | 27 | | | | | | | | | 1 | 2 | | 4 | | | 4 |
| 8 - Brent Burns | | 16:09 | 02:25 | 00:54 | 12:50 | 19 | | | | | 2 | | | | | | 1 | | | 2 | 1 |
| 9 - Mikko Koivu | | 24:21 | 03:38 | 02:12 | 18:31 | 27 | | | | | 1 | 11 | 10 | 52 | 1 | 2 | 3 | | | | |
| 11 - Owen Nolan | +1 | 14:43 | 03:26 | 01:38 | 09:39 | 22 | | | | | 2 | 3 | 3 | 50 | 1 | 2 | | | | 1 | |
| 14 - Martin Havlat | | 19:48 | 05:48 | 00:34 | 13:26 | 20 | | | | | 1 | 0 | 1 | 0 | | | 2 | 1 | | | 1 |
| 15 - Andrew Brunette | | 18:38 | 04:15 | 00:00 | 14:23 | 21 | | | | | 1 | | | | | | 2 | | | 1 | |
| 16 - Andrew Ebbett | | 07:14 | 00:19 | 01:39 | 05:16 | 13 | | | | | 1 | 1 | 6 | 14 | | | | | | | |
| 20 - Antti Miettinen | | 14:38 | 03:08 | 01:02 | 10:28 | 18 | | | | | 4 | 0 | 1 | 0 | | | | | | | |
| 21 - Kyle Brodziak | | 16:00 | 00:26 | 03:45 | 11:49 | 25 | | | | | 2 | 7 | 7 | 50 | | | 2 | | | | 1 |
| 22 - Cal Clutterbuck | | 14:58 | 00:20 | 03:05 | 11:33 | 24 | | | | | 6 | 1 | 0 | 100 | | | | 2 | | | |
| 24 - Derek Boogaard | | 04:13 | 00:00 | 00:00 | 04:13 | 5 | | | | | | | | | | | | 4 | | | |
| 25 - Eric Belanger | +1 | 16:35 | 03:58 | 02:05 | 10:32 | 27 | | | | | 4 | 5 | 7 | 42 | 1 | 2 | | | | | |
| 34 - Shane Hnidy | | 08:33 | 00:00 | 00:00 | 08:33 | 12 | | | | | | | | | | | | | 1 | | 1 |
| 38 - Robbie Earl | | 08:03 | 00:19 | 00:00 | 07:44 | 13 | | | | | 1 | | | | 1 | 2 | | 4 | | | |
| 48 - Guillaume Latendresse | +1 | 16:33 | 04:11 | 00:00 | 12:22 | 21 | | | | | 1 | 0 | 1 | 0 | | | 2 | 1 | | | |
| 55 - Nick Schultz | +1 | 20:13 | 00:19 | 04:17 | 15:37 | 32 | | | | | 2 | | | | | | 1 | 1 | 1 | | 3 |
| 31 - Wade Dubielewicz | | | | | | | | | | | | | | | | | | | | | |
| 35 - Anton Khudobin | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Anton Khudobin (MIN) | 1 /17 | 0 /10 | 0 /12 | 1 /39 |
| EMPTY NET (PHI) | / | | EMPTY NET (MIN) | / | / | / | / | / | / |
/ |
| Michael Leighton (PHI) | 1 /7 | 1 /16 | 0 /7 | 2 /30 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 17 | | | | |
| 2 | 0 | 10 | | | | |
| 3 | 0 | 12 | | | | |
| T | 1 | 39 | | | | |
| Minnesota Wild | 1 | 1 | 7 | | | | |
| 2 | 1 | 16 | | | | |
| 3 | 0 | 7 | | | | |
| T | 2 | 30 | | | | |
|