Philadelphia Flyers 4 @ Carolina Hurricanes 3 |
| RBC Center - 7:08 EST; End 9:49 EST
|
Player Stats |
|
|
| Carolina Hurricanes
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 4 - Aaron Ward | | 10:37 | 00:00 | 00:57 | 09:40 | 18 | | | | | | | | | 1 | 2 | | 4 | | 1 | |
| 6 - Tim Gleason | | 25:51 | 02:11 | 03:08 | 20:32 | 38 | | | | | 1 | | | | | | 1 | 2 | | | 1 |
| 7 - Niclas Wallin | | 18:49 | 00:00 | 02:34 | 16:15 | 33 | | | | | 2 | | | | | | | 4 | 1 | | 2 |
| 8 - Matt Cullen | +2 | 25:58 | 07:39 | 02:24 | 15:55 | 32 | | | | | 7 | 12 | 14 | 46 | | | 2 | 2 | | 1 | 1 |
| 12 - Eric Staal | +1 | 23:05 | 06:52 | 00:03 | 16:10 | 32 | | | | | 6 | 1 | 0 | 100 | | | 1 | 1 | 1 | 1 | |
| 13 - Ray Whitney | | 23:50 | 06:50 | 00:00 | 17:00 | 28 | | | | | 1 | | | | | | 2 | | | 1 | |
| 14 - Sergei Samsonov | | 13:14 | 02:39 | 00:00 | 10:35 | 19 | | | | | | | | | | | 1 | | | | |
| 15 - Tuomo Ruutu | | 20:46 | 03:19 | 00:00 | 17:27 | 28 | | | | | 8 | 0 | 2 | 0 | | | 1 | 3 | | 1 | |
| 16 - Brandon Sutter | | 20:53 | 03:02 | 00:00 | 17:51 | 28 | | | | | 5 | 8 | 12 | 40 | | | 1 | 1 | | 2 | |
| 17 - Rod Brind'amour | -1 | 06:45 | 00:13 | 00:00 | 06:32 | 9 | | | | | | 4 | 2 | 67 | | | | 1 | | | |
| 18 - Stephane Yelle | -1 | 06:21 | 00:00 | 01:31 | 04:50 | 12 | | | | | 1 | 0 | 2 | 0 | | | | 1 | | | |
| 24 - Scott Walker | -1 | 06:11 | 00:14 | 00:00 | 05:57 | 9 | | | | | | | | | | | | 1 | | | |
| 25 - Joni Pitkanen | +1 | 33:46 | 08:38 | 00:46 | 24:22 | 38 | | | | | 2 | | | | 2 | 4 | 2 | 3 | 2 | 3 | 1 |
| 27 - Brett Carson | -2 | 15:18 | 00:42 | 00:00 | 14:36 | 22 | | | | | 1 | | | | | | 1 | 1 | | 1 | |
| 29 - Tom Kostopoulos | | 13:12 | 00:09 | 03:03 | 10:00 | 20 | | | | | | 1 | 0 | 100 | | | | 2 | 1 | | |
| 36 - Jussi Jokinen | +1 | 20:00 | 04:27 | 00:03 | 15:30 | 30 | | | | | 4 | 4 | 4 | 50 | | | 4 | 2 | 1 | | 1 |
| 39 - Patrick Dwyer | -1 | 12:56 | 00:00 | 01:45 | 11:11 | 19 | | | | | 1 | 2 | 2 | 50 | | | 1 | 1 | 2 | 1 | |
| 41 - Andrew Alberts | +1 | 18:00 | 00:00 | 01:18 | 16:42 | 31 | | | | | 1 | | | | | | 1 | 2 | 2 | | |
| 30 - Cam Ward | | | | | | | | | | | | | | | | | | | | | |
| 34 - Manny Legace | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Cam Ward (CAR) | 2 /9 | 0 /9 | 1 /11 | 0 /7 | 3 /36 |
| Michael Leighton (PHI) | 0 /11 | 0 /7 | 3 /20 | 0 /2 | 3 /40 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 2 | 9 | | | | |
| 2 | 0 | 9 | | | | |
| 3 | 1 | 11 | | | | |
| 4 | 0 | 7 | | | | |
| T | 3 | 36 | | | | |
| Carolina Hurricanes | 1 | 0 | 11 | | | | |
| 2 | 0 | 7 | | | | |
| 3 | 3 | 20 | | | | |
| 4 | 0 | 2 | | | | |
| T | 3 | 40 | | | | |
|