New York Islanders 2 @ Philadelphia Flyers 6 |
| Wachovia Center - 7:09 EST; End 9:32 EST
|
Player Stats |
| New York Islanders
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Mark Streit | -3 | 22:15 | 09:44 | 00:47 | 11:44 | 21 | | | | | | | | | 1 | 2 | 2 | | 1 | 1 | 2 |
| 7 - Trent Hunter | -1 | 18:26 | 07:23 | 00:00 | 11:03 | 21 | | | | | 1 | | | | | | 4 | | 1 | 1 | |
| 8 - Bruno Gervais | -2 | 16:43 | 00:17 | 02:27 | 13:59 | 22 | | | | | | | | | 1 | 2 | | 2 | 1 | 1 | 1 |
| 10 - Richard Park | -1 | 13:54 | 00:00 | 04:24 | 09:30 | 19 | | | | | | 2 | 6 | 25 | | | | | 2 | | |
| 11 - Nate Thompson | -1 | 11:45 | 00:05 | 03:10 | 08:30 | 19 | | | | | 2 | 3 | 4 | 43 | | | | 1 | | | 1 |
| 12 - Josh Bailey | | 14:40 | 03:00 | 01:11 | 10:29 | 18 | | | | | | 1 | 6 | 14 | | | 1 | | 1 | | |
| 15 - Jeff Tambellini | | 11:54 | 01:16 | 00:00 | 10:38 | 17 | | | | | | | | | | | | | | | |
| 16 - Jon Sim | -1 | 13:17 | 02:37 | 01:11 | 09:29 | 21 | | | | | 2 | | | | | | | 1 | 1 | | 1 |
| 20 - Sean Bergenheim | | 12:18 | 00:00 | 01:59 | 10:19 | 18 | | | | | 3 | | | | | | 1 | 1 | 1 | 1 | |
| 21 - Kyle Okposo | -2 | 23:51 | 10:31 | 00:39 | 12:41 | 23 | | | | | 5 | | | | | | 2 | | | 1 | |
| 26 - Matt Moulson | -2 | 21:29 | 07:58 | 00:00 | 13:31 | 23 | | | | | 4 | | | | 1 | 2 | 1 | 2 | | | |
| 28 - Tim Jackman | | 01:51 | 00:00 | 00:00 | 01:51 | 3 | | | | | | | | | | | 1 | 1 | | | |
| 32 - Brendan Witt | | 17:02 | 00:00 | 05:17 | 11:45 | 22 | | | | | | | | | 1 | 2 | | 2 | | | 2 |
| 38 - Jack Hillen | | 23:08 | 02:51 | 03:53 | 16:24 | 24 | | | | | 1 | | | | | | | | | 1 | 2 |
| 44 - Freddy Meyer | | 18:00 | 00:00 | 01:34 | 16:26 | 19 | | | | | | | | | 1 | 2 | 2 | 3 | | 2 | 1 |
| 47 - Andrew MacDonald | | 14:19 | 03:17 | 00:00 | 11:02 | 19 | | | | | 1 | | | | | | | 2 | 1 | | |
| 51 - Frans Nielsen | | 15:45 | 03:38 | 01:24 | 10:43 | 24 | | | | | 3 | 8 | 7 | 53 | | | 2 | | | 1 | 1 |
| 91 - John Tavares | -2 | 22:26 | 09:13 | 00:00 | 13:13 | 25 | | | | | 2 | 14 | 8 | 64 | 1 | 2 | 1 | | | 1 | |
| 30 - Dwayne Roloson | | | | | | | | | | | | | | | | | | | | | |
| 43 - Martin Biron | | | | | | | | | | | | | | | | | | | | 1 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 0 /5 | 2 /10 | 0 /9 | 2 /24 |
| EMPTY NET (NYI) | / | | EMPTY NET (PHI) | / | / | / | / | / | / |
/ |
| Martin Biron (NYI) | 2 /15 | 3 /13 | 1 /9 | 6 /37 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| New York Islanders | 1 | 0 | 5 | | | | |
| 2 | 2 | 10 | | | | |
| 3 | 0 | 9 | | | | |
| T | 2 | 24 | | | | |
| Philadelphia Flyers | 1 | 2 | 15 | | | | |
| 2 | 3 | 13 | | | | |
| 3 | 1 | 9 | | | | |
| T | 6 | 37 | | | | |
|