Philadelphia Flyers 3 @ Los Angeles Kings 2 |
| - 7:37 PST; End 10:01 PST
|
Player Stats |
|
|
| Los Angeles Kings
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Matt Greene | -1 | 15:14 | 00:00 | 00:44 | 14:30 | 21 | | | | | 2 | | | | | | | 3 | | 1 | 1 |
| 3 - Jack Johnson | +1 | 22:44 | 00:00 | 01:16 | 21:28 | 22 | | | | | 1 | | | | | | 1 | 2 | 1 | 1 | 1 |
| 5 - Peter Harrold | | 04:36 | 00:00 | 00:00 | 04:36 | 9 | | | | | | 0 | 1 | 0 | | | | 2 | | | |
| 6 - Sean O'donnell | -2 | 18:16 | 00:00 | 01:18 | 16:58 | 23 | | | | | 3 | | | | 1 | 2 | 1 | 1 | | 2 | |
| 8 - Drew Doughty | -2 | 23:15 | 03:23 | 00:34 | 19:18 | 24 | | | | | 1 | | | | | | 3 | 1 | | 1 | |
| 11 - Anze Kopitar | | 23:36 | 03:23 | 00:20 | 19:53 | 26 | | | | | 6 | 5 | 10 | 33 | | | 2 | | 1 | | 2 |
| 12 - Randy Jones | +1 | 21:48 | 00:00 | 01:16 | 20:32 | 23 | | | | | 1 | | | | | | | | | | 1 |
| 14 - Justin Williams | | 20:00 | 01:23 | 00:00 | 18:37 | 25 | | | | | 8 | | | | 1 | 2 | 3 | 2 | | 1 | 1 |
| 15 - Brad Richardson | -1 | 06:50 | 00:00 | 00:32 | 06:18 | 12 | | | | | | 2 | 1 | 67 | | | | 1 | | | |
| 17 - Wayne Simmonds | -2 | 15:17 | 00:00 | 00:00 | 15:17 | 17 | | | | | 1 | | | | | | | 4 | | 1 | |
| 23 - Dustin Brown | | 18:51 | 03:23 | 00:51 | 14:37 | 23 | | | | | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | | 1 | |
| 24 - Alexander Frolov | | 21:01 | 00:00 | 01:05 | 19:56 | 24 | | | | | 1 | | | | | | | 1 | 1 | 2 | |
| 26 - Michal Handzus | -3 | 19:08 | 02:00 | 01:20 | 15:48 | 24 | | | | | 2 | 10 | 8 | 56 | | | 1 | | 2 | | 1 |
| 28 - Jarret Stoll | | 18:40 | 03:23 | 01:00 | 14:17 | 24 | | | | | 3 | 12 | 5 | 71 | | | 1 | 4 | | | |
| 41 - Raitis Ivanans | | 03:57 | 00:00 | 00:00 | 03:57 | 8 | | | | | 1 | | | | | | | 1 | | | |
| 44 - Davis Drewiske | -1 | 15:19 | 00:00 | 00:00 | 15:19 | 21 | | | | | 1 | | | | | | | 1 | | 1 | |
| 54 - Teddy Purcell | -1 | 12:37 | 00:00 | 00:00 | 12:37 | 16 | | | | | 2 | | | | | | 1 | 3 | | | |
| 63 - Scott Parse | +1 | 14:03 | 00:00 | 00:00 | 14:03 | 18 | | | | | 3 | | | | | | | | | | 3 |
| 31 - Erik Ersberg | | | | | | | | | | | | | | | | | | | | | |
| 32 - Jonathan Quick | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Brian Boucher (PHI) | 1 /11 | 0 /7 | 1 /21 | 2 /39 |
| EMPTY NET (LA) | / | / | / | / |
| Jonathan Quick (LA) | 0 /6 | 2 /9 | 1 /5 | 3 /20 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 6 | | | | |
| 2 | 2 | 9 | | | | |
| 3 | 1 | 5 | | | | |
| T | 3 | 20 | | | | |
| Los Angeles Kings | 1 | 1 | 11 | | | | |
| 2 | 0 | 7 | | | | |
| 3 | 1 | 21 | | | | |
| T | 2 | 39 | | | | |
|