Philadelphia Flyers 4 @ Pittsburgh Penguins 5 |
| Mellon Arena - 7:37 EST
|
Player Stats |
|
|
| Pittsburgh Penguins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Hal Gill | | 20:08 | 00:00 | 04:21 | 15:47 | 25 | | | | | | | | | | | 1 | 1 | 1 | 2 | |
| 4 - Rob Scuderi | | 21:08 | 00:00 | 04:18 | 16:50 | 25 | | | | | 2 | | | | | | | | | | 3 |
| 7 - Mark Eaton | +1 | 18:28 | 00:35 | 01:30 | 16:23 | 22 | | | | | | | | | 1 | 2 | 1 | | | | 5 |
| 9 - Pascal Dupuis | | 09:46 | 00:00 | 02:39 | 07:07 | 14 | | | | | 1 | 0 | 2 | 0 | | | | 1 | 1 | | 1 |
| 11 - Jordan Staal | | 20:30 | 03:13 | 02:37 | 14:40 | 25 | | | | | 2 | 4 | 6 | 40 | | | | 2 | | 1 | |
| 13 - Alex Goligoski | -1 | 23:51 | 07:31 | 00:00 | 16:20 | 26 | | | | | 4 | | | | | | 1 | 1 | | 1 | 1 |
| 15 - Michael Zigomanis | +1 | 11:57 | 02:08 | 02:30 | 07:19 | 19 | | | | | 1 | 7 | 4 | 64 | | | | 1 | | | |
| 17 - Petr Sykora | -1 | 16:12 | 06:02 | 00:00 | 10:10 | 16 | | | | | 1 | | | | | | | 3 | | | |
| 24 - Matt Cooke | +1 | 11:43 | 00:00 | 01:02 | 10:41 | 15 | | | | | 1 | | | | | | | 1 | | | 1 |
| 25 - Maxime Talbot | | 15:27 | 00:50 | 01:04 | 13:33 | 23 | | | | | 2 | | | | 1 | 2 | | 1 | | | 1 |
| 26 - Ruslan Fedotenko | +1 | 15:23 | 03:26 | 00:00 | 11:57 | 18 | | | | | 1 | | | | | | 1 | 3 | 2 | | |
| 28 - Eric Godard | | 03:47 | 00:00 | 00:00 | 03:47 | 6 | | | | | | | | | | | | | | | |
| 44 - Brooks Orpik | +2 | 18:35 | 03:01 | 00:43 | 14:51 | 25 | | | | | 2 | | | | 1 | 2 | | 2 | 1 | | |
| 48 - Tyler Kennedy | +1 | 16:25 | 02:34 | 00:00 | 13:51 | 20 | | | | | 2 | 0 | 2 | 0 | | | | 2 | | | |
| 58 - Kristopher Letang | | 21:35 | 05:41 | 00:50 | 15:04 | 25 | | | | | 1 | | | | | | | 2 | | | 3 |
| 71 - Evgeni Malkin | -1 | 24:19 | 08:09 | 01:06 | 15:04 | 23 | | | | | 5 | 3 | 6 | 33 | | | | 1 | 1 | 2 | |
| 81 - Miroslav Satan | -3 | 19:33 | 06:22 | 00:00 | 13:11 | 21 | | | | | | | | | | | 1 | 1 | | | 1 |
| 87 - Sidney Crosby | -1 | 24:34 | 08:28 | 00:44 | 15:22 | 29 | | | | | 6 | 15 | 12 | 56 | 1 | 2 | 3 | 6 | 2 | 2 | 1 |
| 29 - Marc-Andre Fleury | | | | | | | | | | | | | | | | | | | | | |
| 30 - Dany Sabourin | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Dany Sabourin (PIT) | / | / | 0 /8 | 0 /3 | 0 /11 |
| EMPTY NET (PIT) | / | / | / | / | / |
| Marc-Andre Fleury (PIT) | 0 /7 | 4 /17 | / | / | 4 /24 |
| Martin Biron (PHI) | 1 /6 | 2 /10 | 1 /11 | 0 /4 | 4 /31 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 7 | | | | |
| 2 | 4 | 17 | | | | |
| 3 | 0 | 8 | | | | |
| 4 | 0 | 3 | | | | |
| T | 4 | 35 | | | | |
| Pittsburgh Penguins | 1 | 1 | 6 | | | | |
| 2 | 2 | 10 | | | | |
| 3 | 1 | 11 | | | | |
| 4 | 0 | 4 | | | | |
| T | 4 | 31 | | | | |
|