New York Islanders 2 @ Philadelphia Flyers 3 |
| Wachovia Center - 7:07 EDT
|
Player Stats |
| New York Islanders
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Mark Streit | -1 | 28:33 | 04:50 | 02:43 | 21:00 | 31 | | | | | 4 | | | | | | 1 | 1 | | | 1 |
| 4 - Brett Skinner | +1 | 13:07 | 00:00 | 00:00 | 13:07 | 18 | | | | | 1 | | | | | | | | | | |
| 7 - Trent Hunter | -1 | 17:30 | 04:39 | 01:02 | 11:49 | 23 | | | | | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | | | |
| 8 - Bruno Gervais | -1 | 22:41 | 00:00 | 03:54 | 18:47 | 30 | | | | | 2 | | | | | | | | | 2 | 1 |
| 10 - Richard Park | -1 | 14:03 | 00:00 | 02:21 | 11:42 | 19 | | | | | 3 | 2 | 2 | 50 | | | | 1 | | 1 | |
| 11 - Andy Hilbert | +1 | 15:34 | 00:00 | 03:09 | 12:25 | 24 | | | | | 3 | | | | | | | | | | 1 |
| 13 - Bill Guerin | | 22:21 | 04:50 | 00:00 | 17:31 | 24 | | | | | 3 | 1 | 0 | 100 | | | 1 | | 2 | 2 | |
| 14 - Chris Campoli | -1 | 20:11 | 00:00 | 01:27 | 18:44 | 28 | | | | | 1 | | | | | | 1 | | | | 1 |
| 16 - Jon Sim | +1 | 12:13 | 00:11 | 00:00 | 12:02 | 20 | | | | | 1 | | | | 1 | 2 | 2 | 1 | | | |
| 17 - Thomas Pock | | 18:05 | 00:00 | 01:04 | 17:01 | 23 | | | | | 3 | | | | | | 1 | | | | 1 |
| 20 - Sean Bergenheim | | 17:26 | 00:00 | 01:23 | 16:03 | 25 | | | | | 4 | | | | | | | 1 | | | |
| 21 - Kyle Okposo | -2 | 14:55 | 00:00 | 00:00 | 14:55 | 20 | | | | | 1 | | | | | | 1 | 2 | | | |
| 25 - Andy Sutton | | 21:13 | 00:00 | 04:11 | 17:02 | 24 | | | | | 2 | | | | 2 | 4 | | | | 1 | 3 |
| 45 - Nate Thompson | | 14:02 | 00:00 | 03:40 | 10:22 | 20 | | | | | 3 | 6 | 7 | 46 | | | 1 | 3 | | | 1 |
| 49 - Mitchell Fritz | | 03:32 | 00:00 | 00:00 | 03:32 | 6 | | | | | | | | | 1 | 2 | 1 | | | | |
| 51 - Frans Nielsen | -1 | 14:07 | 01:55 | 01:18 | 10:54 | 21 | | | | | 2 | 14 | 4 | 78 | 1 | 2 | 1 | | | | |
| 89 - Mike Comrie | | 16:51 | 00:05 | 00:00 | 16:46 | 23 | | | | | | 5 | 9 | 36 | | | 1 | | | | 1 |
| 93 - Doug Weight | | 22:44 | 04:50 | 00:00 | 17:54 | 24 | | | | | | 10 | 12 | 45 | | | | | | | |
| 34 - Yann Danis | | | | | | | | | | | | | | | | | | | | | |
| 35 - Joey MacDonald | | | | | | | | | | | | | | | | | | | | | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Joey MacDonald (NYI) | 2 /11 | 0 /8 | 0 /8 | 1 /1 | 3 /28 |
| Martin Biron (PHI) | 1 /10 | 0 /13 | 1 /11 | 0 /2 | 2 /36 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| New York Islanders | 1 | 1 | 10 | | | | |
| 2 | 0 | 13 | | | | |
| 3 | 1 | 11 | | | | |
| 4 | 0 | 2 | | | | |
| T | 2 | 36 | | | | |
| Philadelphia Flyers | 1 | 2 | 11 | | | | |
| 2 | 0 | 8 | | | | |
| 3 | 0 | 8 | | | | |
| 4 | 1 | 1 | | | | |
| T | 3 | 28 | | | | |
|