Philadelphia Flyers 4 @ New York Islanders 3 |
| Nassau Coliseum - 7:10 EDT
|
Player Stats |
|
|
| New York Islanders
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Aaron Johnson | +2 | 11:01 | 00:20 | 00:00 | 10:41 | 15 | | | | | | | | | | | | | 1 | 1 | |
| 3 - Rob Davison | | 21:29 | 00:00 | 00:08 | 21:21 | 25 | | | | | 1 | | | | | | | | 3 | 1 | 4 |
| 4 - Bryan Berard | +2 | 21:49 | 06:23 | 00:00 | 15:26 | 22 | | | | | | | | | 1 | 2 | 1 | 1 | | 1 | 1 |
| 6 - Matthew Spiller | -1 | 19:52 | 00:00 | 01:00 | 18:52 | 21 | | | | | | | | | | | 1 | 1 | | 1 | 4 |
| 7 - Trent Hunter | +1 | 14:02 | 01:03 | 00:32 | 12:27 | 19 | | | | | 1 | | | | | | 1 | | | | 1 |
| 10 - Richard Park | +2 | 19:29 | 02:15 | 00:32 | 16:42 | 23 | | | | | 2 | 10 | 8 | 56 | | | | | 1 | 1 | |
| 13 - Bill Guerin | -1 | 22:00 | 04:05 | 00:00 | 17:55 | 22 | | | | | 5 | | | | | | | 1 | 2 | 3 | |
| 20 - Sean Bergenheim | -1 | 21:47 | 03:14 | 00:00 | 18:33 | 22 | | | | | 3 | | | | | | 2 | 3 | | | 1 |
| 21 - Kyle Okposo | +2 | 17:40 | 01:12 | 00:00 | 16:28 | 19 | | | | | 3 | | | | | | 2 | | 1 | | |
| 24 - Radek Martinek | -2 | 22:39 | 00:00 | 01:00 | 21:39 | 25 | | | | | 4 | | | | | | | 1 | 1 | 4 | |
| 28 - Tim Jackman | -1 | 07:33 | 00:03 | 00:00 | 07:30 | 11 | | | | | 2 | | | | 1 | 2 | | | 1 | | |
| 44 - Freddy Meyer | +1 | 25:35 | 00:54 | 00:08 | 24:33 | 28 | | | | | 1 | | | | | | | 1 | 2 | | 2 |
| 48 - Steve Regier | -1 | 07:33 | 00:03 | 00:22 | 07:08 | 11 | | | | | | | | | | | | | | | |
| 51 - Frans Nielsen | +1 | 13:20 | 01:03 | 00:00 | 12:17 | 17 | | | | | 2 | 4 | 8 | 33 | | | 1 | | | | 2 |
| 57 - Blake Comeau | +2 | 19:56 | 02:54 | 00:14 | 16:48 | 20 | | | | | 2 | | | | | | 2 | 1 | 1 | 1 | 1 |
| 63 - Josef Vasicek | -1 | 22:26 | 02:59 | 00:00 | 19:27 | 22 | | | | | | 14 | 9 | 61 | | | 2 | 1 | | | |
| 72 - Jeremy Colliton | -1 | 07:56 | 00:03 | 00:36 | 07:17 | 11 | | | | | 2 | 3 | 3 | 50 | | | | | | | |
| 81 - Miroslav Satan | +1 | 20:13 | 06:04 | 00:00 | 14:09 | 19 | | | | | 2 | | | | | | | | | 1 | |
| 34 - Wade Dubielewicz | | | | | | | | | | | | | | | | | | | | | |
| 60 - Michael Mole | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Antero Niittymaki (PHI) | 1 /9 | 1 /7 | 1 /9 | 0 /5 | 3 /30 |
| EMPTY NET (NYI) | / | / | / | / |
| Wade Dubielewicz (NYI) | 0 /10 | 1 /23 | 2 /16 | 0 /5 | 3 /54 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 10 | | | | |
| 2 | 1 | 23 | | | | |
| 3 | 2 | 16 | | | | |
| 4 | 0 | 5 | | | | |
| T | 3 | 54 | | | | |
| New York Islanders | 1 | 1 | 9 | | | | |
| 2 | 1 | 7 | | | | |
| 3 | 1 | 9 | | | | |
| 4 | 0 | 5 | | | | |
| T | 3 | 30 | | | | |
|