Philadelphia Flyers 2 @ Boston Bruins 3 |
| TD Banknorth Garden - 1:05 EDT
|
Player Stats |
|
|
| Boston Bruins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 6 - Dennis Wideman | +1 | 27:46 | 04:17 | 02:36 | 20:53 | 29 | | | | | 6 | | | | 1 | 2 | 4 | | | 3 | 1 |
| 11 - Per Johan Axelsson | +1 | 19:40 | 00:33 | 04:16 | 14:51 | 26 | | | | | 4 | | | | | | 1 | 2 | 1 | 1 | |
| 12 - Chuck Kobasew | +2 | 17:20 | 01:37 | 02:48 | 12:55 | 23 | | | | | 3 | 0 | 2 | 0 | | | | 3 | | | |
| 13 - Glen Metropolit | -1 | 17:10 | 00:00 | 04:14 | 12:56 | 22 | | | | | 1 | 9 | 6 | 60 | | | 1 | | | | 1 |
| 16 - Marco Sturm | +1 | 17:15 | 02:12 | 03:26 | 11:37 | 21 | | | | | 3 | | | | 1 | 2 | 1 | 2 | 1 | | 1 |
| 17 - Milan Lucic | -1 | 16:34 | 03:15 | 00:00 | 13:19 | 20 | | | | | 3 | | | | | | | 7 | 1 | 1 | |
| 21 - Andrew Ference | +1 | 23:09 | 02:08 | 03:39 | 17:22 | 28 | | | | | 3 | | | | 1 | 2 | 1 | | | | 2 |
| 22 - Shawn Thornton | | 04:14 | 00:00 | 00:00 | 04:14 | 6 | | | | | | 1 | 0 | 100 | 1 | 5 | | 1 | 1 | | |
| 27 - Glen Murray | | 20:15 | 04:23 | 00:01 | 15:51 | 23 | | | | | 4 | | | | | | 3 | 3 | 1 | 1 | |
| 34 - Shane Hnidy | -1 | 15:10 | 01:22 | 02:33 | 11:15 | 21 | | | | | | | | | | | 2 | | | | |
| 44 - Aaron Ward | +1 | 20:14 | 00:53 | 04:24 | 14:57 | 23 | | | | | 1 | | | | 1 | 2 | | 3 | | | 2 |
| 45 - Mark Stuart | -1 | 15:54 | 00:10 | 03:18 | 12:26 | 25 | | | | | | | | | 2 | 4 | 1 | 2 | | | |
| 46 - David Krejci | | 14:51 | 01:16 | 00:00 | 13:35 | 19 | | | | | 1 | 6 | 9 | 40 | | | | | | | 2 |
| 49 - Matt Lashoff | | 18:26 | 01:41 | 00:00 | 16:45 | 19 | | | | | | | | | | | 1 | | | 1 | 1 |
| 53 - Jeremy Reich | | 06:52 | 00:00 | 01:21 | 05:31 | 10 | | | | | | | | | | | | 2 | | | |
| 60 - Vladimir Sobotka | | 03:33 | 00:00 | 00:00 | 03:33 | 5 | | | | | 1 | 3 | 1 | 75 | | | | | | | |
| 81 - Phil Kessel | +1 | 14:51 | 00:42 | 00:00 | 14:09 | 21 | | | | | 3 | 0 | 1 | 0 | 1 | 2 | 2 | | | | |
| 91 - Marc Savard | | 22:34 | 04:23 | 00:38 | 17:33 | 24 | | | | | 3 | 11 | 11 | 50 | | | | | 1 | 2 | |
| 29 - Alexander Auld | | | | | | | | | | | | | | | | | | | | | |
| 30 - Timothy Jr. Thomas | | | | | | | | | | | | | | | | | | | | | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| EMPTY NET (BOS) | / | / | / | / |
| Martin Biron (PHI) | 1 /9 | 0 /14 | 1 /10 | 1 /3 | 3 /36 |
| Timothy Jr. Thomas (BOS) | 0 /6 | 2 /7 | 0 /11 | 0 /2 | 2 /26 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 0 | 6 | | | | |
| 2 | 2 | 7 | | | | |
| 3 | 0 | 11 | | | | |
| 4 | 0 | 2 | | | | |
| T | 2 | 26 | | | | |
| Boston Bruins | 1 | 1 | 9 | | | | |
| 2 | 0 | 14 | | | | |
| 3 | 1 | 10 | | | | |
| 4 | 1 | 3 | | | | |
| T | 3 | 36 | | | | |
|