New Jersey Devils 7 @ Philadelphia Flyers 3 |
| Wachovia Center - 7:07 EST
|
Player Stats |
| New Jersey Devils
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 2 - Vitaly Vishnevski | | 18:16 | 01:29 | 02:03 | 14:44 | 24 | | | | | | | | | 2 | 4 | 1 | 2 | | | 2 |
| 5 - Colin (John) White | | 19:17 | 00:05 | 05:30 | 13:42 | 26 | | | | | 1 | | | | | | | 1 | | 2 | 2 |
| 7 - Paul Martin | +1 | 22:13 | 05:33 | 04:20 | 12:20 | 27 | | | | | 2 | | | | | | | | | | 4 |
| 9 - Zach Parise | +1 | 13:47 | 05:00 | 00:00 | 08:47 | 17 | | | | | 3 | | | | | | | | | | 1 |
| 10 - Rodney Pelley | -1 | 12:09 | 00:00 | 01:54 | 10:15 | 17 | | | | | | 7 | 0 | 100 | 1 | 2 | | 3 | | | |
| 11 - John Madden | | 16:45 | 01:09 | 06:15 | 09:21 | 27 | | | | | 1 | 8 | 11 | 42 | | | 2 | | 1 | | 2 |
| 14 - Brian Gionta | | 15:09 | 04:16 | 00:59 | 09:54 | 22 | | | | | 1 | | | | | | 1 | 2 | 1 | | |
| 15 - Jamie Langenbrunner | +1 | 16:04 | 05:00 | 02:54 | 08:10 | 21 | | | | | 3 | | | | | | 3 | | | | |
| 16 - Dainius Zubrus | +1 | 15:43 | 04:16 | 00:00 | 11:27 | 24 | | | | | 3 | 1 | 0 | 100 | 1 | 2 | | 2 | | | 2 |
| 17 - Michael Rupp | -1 | 08:41 | 00:31 | 00:00 | 08:10 | 13 | | | | | 1 | | | | 1 | 5 | | 2 | | | |
| 18 - Sergei Brylin | | 15:11 | 01:46 | 01:47 | 11:38 | 23 | | | | | 2 | 2 | 4 | 33 | | | | 2 | | | |
| 19 - Travis Zajac | +1 | 13:14 | 05:00 | 00:00 | 08:14 | 17 | | | | | 4 | 3 | 7 | 30 | | | 1 | 2 | | | |
| 22 - Arron Asham | -1 | 12:08 | 01:41 | 00:00 | 10:27 | 14 | | | | | 1 | | | | | | | | | | |
| 23 - David Clarkson | +1 | 13:33 | 00:30 | 00:00 | 13:03 | 20 | | | | | 3 | 0 | 1 | 0 | 2 | 7 | | 1 | 1 | | |
| 26 - Patrik Elias | +1 | 17:04 | 03:57 | 01:55 | 11:12 | 27 | | | | | 6 | 9 | 7 | 56 | | | 1 | | 1 | 1 | |
| 27 - Mike Mottau | | 23:12 | 04:17 | 03:30 | 15:25 | 27 | | | | | | | | | | | | 1 | | | |
| 28 - Karel Rachunek | | 20:56 | 05:25 | 01:56 | 13:35 | 26 | | | | | 1 | | | | 2 | 4 | | 1 | | | 1 |
| 29 - David Johnny Oduya | +1 | 16:46 | 05:15 | 00:00 | 11:31 | 25 | | | | | 4 | | | | 1 | 2 | 2 | | | | |
| 1 - Kevin Weekes | | | | | | | | | | | | | | | | | | | | | |
| 30 - Martin Brodeur | | | | | | | | | | | | | | | | | | | | 1 | |
|
|
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| Antero Niittymaki (PHI) | 3 /10 | 2 /10 | / | 5 /20 |
| Martin Biron (PHI) | / | 0 /5 | 2 /11 | 2 /16 |
| Martin Brodeur (NJ) | 2 /12 | 1 /6 | 0 /9 | 3 /27 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| New Jersey Devils | 1 | 3 | 10 | | | | |
| 2 | 2 | 15 | | | | |
| 3 | 2 | 11 | | | | |
| T | 7 | 36 | | | | |
| Philadelphia Flyers | 1 | 2 | 12 | | | | |
| 2 | 1 | 6 | | | | |
| 3 | 0 | 9 | | | | |
| T | 3 | 27 | | | | |
|