Philadelphia Flyers 4 @ Boston Bruins 3 |
| TD Banknorth Garden - 19:08
|
Player Stats |
|
|
| Boston Bruins
|
| ATOI | | Shots | Faceoffs | Penalties |
| Name | +/- | TOT | PP | SH | EV | Shf | 1 | 2 | 3 | OT | TOT | W | L | % | Num | PIM |
MS | Hit | TK | GV | BS |
| 30 - Tim Thomas | | 64:47 | 8:58 | 10:35 | 45:14 | | | | | | | | | | | | | | | | |
| 31 - Joey MacDonald | | 0:00 | 0:00 | 0:00 | 0:00 | | | | | | | | | | | | | | | | |
| 6 - Dennis Wideman | E | 18:12 | 3:25 | 0:29 | 14:18 | 23 | | 1 | | | 1 | | | | 1 | 2 | 3 | 1 | 1 | | |
| 10 - Brandon Bochenski | E | 15:36 | 3:17 | 0:00 | 12:19 | 20 | 1 | 1 | | | 2 | | | | | | | | | | |
| 11 - P.J. Axelsson | E | 22:01 | 2:59 | 3:55 | 15:07 | 27 | 1 | | 1 | | 2 | | | | | | | 1 | | | |
| 13 - Stanislav Chistov | E | 2:56 | 0:00 | 0:00 | 2:56 | 6 | 1 | | | | 1 | | | | | | | 1 | | | |
| 16 - Marco Sturm | -2 | 20:38 | 5:01 | 3:27 | 12:10 | 29 | | | 1 | | 1 | 1 | | 100 | 1 | 2 | 1 | | | | |
| 17 - Petr Tenkrat | E | 6:27 | 0:42 | 1:50 | 3:55 | 13 | 1 | | 1 | | 2 | | 1 | 0 | 1 | 2 | 2 | | | | 1 |
| 18 - Mark Mowers | +2 | 13:30 | 0:24 | 4:08 | 8:58 | 21 | 2 | 1 | | | 3 | 10 | 7 | 58 | | | | | | | 1 |
| 21 - Andrew Ference | E | 22:03 | 2:51 | 4:34 | 14:38 | 31 | 2 | | 1 | 1 | 4 | | | | | | 1 | 2 | | 1 | 1 |
| 22 - Shean Donovan | +2 | 14:43 | 0:42 | 3:24 | 10:37 | 21 | 1 | 2 | 1 | | 4 | | | | | | 1 | | | | 1 |
| 27 - Glen Murray | -2 | 21:23 | 5:20 | 0:00 | 16:03 | 25 | 1 | | 2 | | 3 | | | | | | | | | | |
| 33 - Zdeno Chara | -2 | 29:14 | 5:36 | 5:52 | 17:46 | 31 | 2 | 4 | | | 6 | | | | 1 | 2 | | 4 | | 1 | 2 |
| 37 - Patrice Bergeron | -1 | 22:13 | 5:23 | 3:02 | 13:48 | 29 | 2 | | 1 | | 3 | 12 | 10 | 54 | 1 | 2 | 2 | 2 | | | |
| 38 - Bobby Allen | +1 | 10:50 | 0:00 | 0:00 | 10:50 | 15 | | | 1 | | 1 | | | | | | | 2 | | | |
| 41 - Andrew Alberts | +1 | 17:05 | 0:00 | 4:21 | 12:44 | 24 | | | | | | | | | | | | 2 | 1 | | 1 |
| 44 - Aaron Ward | -1 | 26:07 | 0:07 | 6:01 | 19:59 | 29 | | | | | | | | | | | 2 | 2 | | | 1 |
| 53 - Jeremy Reich | +1 | 5:23 | 0:00 | 0:16 | 5:07 | 10 | | 1 | | | 1 | | | | 1 | 2 | | 1 | 1 | | |
| 81 - Phil Kessel | E | 15:57 | 3:17 | 0:07 | 12:33 | 20 | | | 2 | | 2 | 6 | 5 | 54 | | | | | 1 | | |
| 91 - Marc Savard | -3 | 24:08 | 6:03 | 1:01 | 17:04 | 28 | | | 1 | | 1 | 10 | 13 | 43 | | | 2 | | 1 | 1 | |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | OT | TOT |
| Martin Biron (PHI) | 2 /14 | 1 /10 | 0 /12 | 0 /1 | 3 /37 |
| Tim Thomas (BOS) | 1 /14 | 2 /21 | 0 /16 | 1 /4 | 4 /55 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp |
| Philadelphia Flyers | 1 | 1 | 14 | 1 | 2 | 0 | 1 |
| 2 | 2 | 21 | 3 | 6 | 1 | 2 |
| 3 | 0 | 16 | 1 | 2 | 0 | 3 |
| 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| T | 4 | 55 | 5 | 10 | 1 | 6 |
| Boston Bruins | 1 | 2 | 14 | 1 | 2 | 0 | 1 |
| 2 | 1 | 10 | 2 | 4 | 1 | 3 |
| 3 | 0 | 12 | 3 | 6 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| T | 3 | 37 | 6 | 12 | 1 | 5 |
|